# New construction in Jersey City by neighborhood

Since January 2020, Jersey City has issued permits for 177 apartment buildings, 585 houses, 81 other new buildings and 108 major renovations, adding 26,620 units, across 52 neighborhoods.

Ranked by units. On Umarelli: https://umarelli.org/jersey-city

| # | Neighborhood | Area | Units | Apartment buildings | Houses | Other new buildings | Major renovations | Last 12 months |
|---|---|---|---|---|---|---|---|---|
| 1 | [Journal Square](https://umarelli.org/jersey-city/journal-square/journal-square.md) | Journal Square | 8131 | 25 | 3 | 9 | 11 | 10 |
| 2 | [State College](https://umarelli.org/jersey-city/greenville/state-college.md) | Greenville | 1600 | 9 | 6 | 1 | 0 | 7 |
| 3 | [Van Leer](https://umarelli.org/jersey-city/downtown/van-leer.md) | Downtown | 1411 | 6 | 0 | 2 | 5 | 6 |
| 4 | [Paulus Hook](https://umarelli.org/jersey-city/downtown/paulus-hook.md) | Downtown | 1343 | 2 | 2 | 3 | 7 | 5 |
| 5 | [Powerhouse](https://umarelli.org/jersey-city/downtown/powerhouse.md) | Downtown | 1151 | 3 | 0 | 0 | 3 | 2 |
| 6 | [Harsimus Cove](https://umarelli.org/jersey-city/downtown/harsimus-cove.md) | Downtown | 1024 | 4 | 5 | 1 | 1 | 3 |
| 7 | [Bergen Hill](https://umarelli.org/jersey-city/bergen-lafayette/bergen-hill.md) | Bergen-Lafayette | 942 | 17 | 21 | 4 | 4 | 6 |
| 8 | [Newport](https://umarelli.org/jersey-city/downtown/newport.md) | Downtown | 914 | 2 | 0 | 2 | 13 | 6 |
| 9 | [Liberty Harbor](https://umarelli.org/jersey-city/downtown/liberty-harbor.md) | Downtown | 892 | 3 | 0 | 2 | 0 | 1 |
| 10 | [Marion](https://umarelli.org/jersey-city/west-side/marion.md) | West Side | 831 | 8 | 27 | 1 | 2 | 8 |
| 11 | [Metroplaza](https://umarelli.org/jersey-city/downtown/metroplaza.md) | Downtown | 802 | 1 | 0 | 0 | 2 | 0 |
| 12 | [Harborside](https://umarelli.org/jersey-city/downtown/harborside.md) | Downtown | 800 | 1 | 0 | 1 | 3 | 4 |
| 13 | [Bayside (West Side)](https://umarelli.org/jersey-city/west-side/bayside.md) | West Side | 778 | 3 | 8 | 2 | 2 | 3 |
| 14 | [St. Joseph's](https://umarelli.org/jersey-city/journal-square/st-josephs.md) | Journal Square | 772 | 4 | 1 | 0 | 2 | 1 |
| 15 | [Liberty State Park](https://umarelli.org/jersey-city/bergen-lafayette/liberty-state-park.md) | Bergen-Lafayette | 500 | 1 | 0 | 2 | 1 | 0 |
| 16 | [Lafayette](https://umarelli.org/jersey-city/bergen-lafayette/lafayette.md) | Bergen-Lafayette | 488 | 9 | 19 | 3 | 3 | 5 |
| 17 | [West Side](https://umarelli.org/jersey-city/west-side/west-side.md) | West Side | 479 | 5 | 23 | 3 | 1 | 10 |
| 18 | [Waverly](https://umarelli.org/jersey-city/heights/waverly.md) | The Heights | 462 | 3 | 45 | 2 | 1 | 9 |
| 19 | [Jackson Hill (Bergen-Lafayette)](https://umarelli.org/jersey-city/bergen-lafayette/jackson-hill.md) | Bergen-Lafayette | 459 | 13 | 33 | 2 | 3 | 7 |
| 20 | [Hudson City](https://umarelli.org/jersey-city/heights/hudson-city.md) | The Heights | 434 | 10 | 138 | 5 | 4 | 22 |
| 21 | [McGinley Square](https://umarelli.org/jersey-city/journal-square/mcginley-square.md) | Journal Square | 310 | 6 | 6 | 1 | 0 | 1 |
| 22 | [Canal Crossing](https://umarelli.org/jersey-city/bergen-lafayette/canal-crossing.md) | Bergen-Lafayette | 293 | 1 | 0 | 2 | 0 | 3 |
| 23 | [Jackson Hill (Greenville)](https://umarelli.org/jersey-city/greenville/jackson-hill.md) | Greenville | 261 | 6 | 44 | 2 | 2 | 8 |
| 24 | [Van Vorst Park](https://umarelli.org/jersey-city/downtown/van-vorst-park.md) | Downtown | 201 | 6 | 10 | 4 | 6 | 8 |
| 25 | [Western Slope](https://umarelli.org/jersey-city/heights/western-slope.md) | The Heights | 200 | 1 | 88 | 1 | 2 | 17 |
| 26 | [The Village](https://umarelli.org/jersey-city/downtown/the-village.md) | Downtown | 140 | 5 | 1 | 3 | 1 | 2 |
| 27 | [Lafayette Industrial](https://umarelli.org/jersey-city/bergen-lafayette/lafayette-industrial.md) | Bergen-Lafayette | 126 | 3 | 1 | 1 | 1 | 3 |
| 28 | [Hamilton Park](https://umarelli.org/jersey-city/downtown/hamilton-park.md) | Downtown | 112 | 2 | 2 | 0 | 4 | 3 |
| 29 | [St. Peter's](https://umarelli.org/jersey-city/west-side/st-peters.md) | West Side | 111 | 2 | 18 | 1 | 3 | 6 |
| 30 | [Sparrow Hill](https://umarelli.org/jersey-city/heights/sparrow-hill.md) | The Heights | 80 | 3 | 16 | 3 | 0 | 7 |
| 31 | [Reservoir](https://umarelli.org/jersey-city/heights/reservoir.md) | The Heights | 79 | 4 | 9 | 0 | 1 | 4 |
| 32 | [Mount Pleasant](https://umarelli.org/jersey-city/heights/mount-pleasant.md) | The Heights | 76 | 2 | 17 | 2 | 0 | 4 |
| 33 | [South Greenville](https://umarelli.org/jersey-city/greenville/south-greenville.md) | Greenville | 67 | 3 | 13 | 2 | 2 | 2 |
| 34 | [Washington Village](https://umarelli.org/jersey-city/heights/washington-village.md) | The Heights | 66 | 2 | 4 | 0 | 1 | 0 |
| 35 | [Our Lady of Mercy](https://umarelli.org/jersey-city/greenville/our-lady-of-mercy.md) | Greenville | 52 | 1 | 16 | 0 | 1 | 3 |
| 36 | [Palisade](https://umarelli.org/jersey-city/heights/palisade.md) | The Heights | 14 | 0 | 5 | 0 | 1 | 3 |
| 37 | [The Island](https://umarelli.org/jersey-city/journal-square/the-island.md) | Journal Square | 7 | 0 | 3 | 0 | 0 | 0 |
| 38 | [Greenville Yards](https://umarelli.org/jersey-city/greenville/greenville-yards.md) | Greenville | 0 | 0 | 0 | 2 | 4 | 1 |
| 39 | [Meadowlands](https://umarelli.org/jersey-city/heights/meadowlands.md) | The Heights | 0 | 0 | 0 | 2 | 2 | 1 |
| 40 | [Port Liberte](https://umarelli.org/jersey-city/greenville/port-liberte.md) | Greenville | 0 | 0 | 0 | 1 | 3 | 1 |

The totals include 12 smaller neighborhoods with fewer than 3 projects, which aren’t ranked.

Source: Jersey City permit records since January 2020.
