Block 29002, Jersey City
Tax block 29002 in Country Village, Jersey City has 34 lots, assessed at $11.0M in all. Each one opens its building permits, property taxes and sales.
- Lots
- 34
- Assessed value
- $11.0M
- Oldest building
- 1950
- Newest building
- 1968
Every lot on the block
-
76 Country Village Rd Lot 1 · Two-family$298K Two-family 1962 $297,800
-
45 Delmar Rd Lot 2 · Two-family$346K Two-family 1963 $346,000
-
41 Delmar Rd Lot 3 · Two-family$405K Two-family 1963 $404,900
-
39 Delmar Rd Lot 4 · Two-family$325K Two-family 1962 $325,200
-
35 Delmar Rd Lot 5 · Two-family$367K Two-family 1965 $366,800
-
33 Delmar Rd Lot 6 · Single family$376K Single family 1963 $376,100
-
29 Delmar Rd Lot 7 · Two-family$323K Two-family 1962 $323,400
-
25 Delmar Rd Lot 8 · Two-family$290K Two-family 1962 $290,100
-
23 Delmar Rd Lot 9 · Two-family$311K Two-family 1968 $311,100
-
19 Delmar Rd Lot 10 · Two-family$328K Two-family 1962 $327,600
-
15 Delmar Rd Lot 11 · Two-family$289K Two-family 1962 $288,500
-
13 Delmar Rd Lot 12 · Two-family$350K Two-family 1950 $350,100
-
9 Delmar Rd Lot 13 · Single family$304K Single family 1962 $303,900
-
5 Delmar Rd Lot 14 · Two-family$293K Two-family 1968 $292,900
-
1 Delmar Rd Lot 15 · Two-family$420K Two-family 1962 $420,300
-
2 Crossgate Rd Lot 16 · Two-family$271K Two-family 1963 $270,700
-
4 Crossgate Rd Lot 17 · Two-family$324K Two-family 1962 $324,000
-
6 Crossgate Rd Lot 18 · Two-family$323K Two-family 1963 $323,400
-
10 Crossgate Rd Lot 19 · Two-family$535K Two-family 1963 $535,000
-
14 Crossgate Rd Lot 20 · Two-family$312K Two-family 1963 $312,400
-
16 Crossgate Rd Lot 21 · Two-family$331K Two-family 1964 $330,500
-
20 Crossgate Rd Lot 22 · Three-family$301K Three-family 1963 $300,500
-
22 Crossgate Rd Lot 23 · Single family$300K Single family 1962 $300,000
-
26 Crossgate Rd Lot 24 · Two-family$323K Two-family 1962 $322,700
-
28 Crossgate Rd Lot 25 · Two-family$269K Two-family 1963 $268,700
-
32 Crossgate Rd Lot 26 · Two-family$263K Two-family 1963 $262,800
-
36 Crossgate Rd Lot 27 · Two-family$291K Two-family 1950 $290,900
-
38 Crossgate Rd Lot 28 · Two-family$413K Two-family 1963 $412,500
-
42 Crossgate Rd Lot 29 · Two-family$301K Two-family 1962 $301,000
-
46 Crossgate Rd Lot 30 · Two-family$327K Two-family 1963 $327,200
-
68 Country Village Rd Lot 31 · Two-family$313K Two-family 1963 $313,100
-
70 Country Village Rd Lot 32 · Two-family$274K Two-family 1963 $273,700
-
72 Country Village Rd Lot 33 · Two-family$237K Two-family 1963 $237,000
-
74 Country Village Rd Lot 34 · Two-family$303K Two-family 1962 $302,700
More blocks
Lots, building types, years built and assessed values come from New Jersey’s statewide parcel and MOD-IV assessment records. Assessed value is the figure property tax is calculated from, not a market price. All data sources.