# New construction in Downtown Jersey City by neighborhood

Since January 2020, Jersey City has issued permits for 35 apartment buildings, 20 houses, 21 other new buildings and 50 major renovations, adding 8,790 units in Downtown Jersey City, across 16 neighborhoods.

Ranked by units. On Umarelli: https://umarelli.org/jersey-city/downtown

| # | Neighborhood | Units | Apartment buildings | Houses | Other new buildings | Major renovations | Last 12 months |
|---|---|---|---|---|---|---|---|
| 1 | [Van Leer](https://umarelli.org/jersey-city/downtown/van-leer.md) | 1411 | 6 | 0 | 2 | 5 | 6 |
| 2 | [Paulus Hook](https://umarelli.org/jersey-city/downtown/paulus-hook.md) | 1343 | 2 | 2 | 3 | 7 | 5 |
| 3 | [Powerhouse](https://umarelli.org/jersey-city/downtown/powerhouse.md) | 1151 | 3 | 0 | 0 | 3 | 2 |
| 4 | [Harsimus Cove](https://umarelli.org/jersey-city/downtown/harsimus-cove.md) | 1024 | 4 | 5 | 1 | 1 | 3 |
| 5 | [Newport](https://umarelli.org/jersey-city/downtown/newport.md) | 914 | 2 | 0 | 2 | 13 | 6 |
| 6 | [Liberty Harbor](https://umarelli.org/jersey-city/downtown/liberty-harbor.md) | 892 | 3 | 0 | 2 | 0 | 1 |
| 7 | [Metroplaza](https://umarelli.org/jersey-city/downtown/metroplaza.md) | 802 | 1 | 0 | 0 | 2 | 0 |
| 8 | [Harborside](https://umarelli.org/jersey-city/downtown/harborside.md) | 800 | 1 | 0 | 1 | 3 | 4 |
| 9 | [Van Vorst Park](https://umarelli.org/jersey-city/downtown/van-vorst-park.md) | 201 | 6 | 10 | 4 | 6 | 8 |
| 10 | [The Village](https://umarelli.org/jersey-city/downtown/the-village.md) | 140 | 5 | 1 | 3 | 1 | 2 |
| 11 | [Hamilton Park](https://umarelli.org/jersey-city/downtown/hamilton-park.md) | 112 | 2 | 2 | 0 | 4 | 3 |

The totals include 5 smaller neighborhoods with fewer than 3 projects, which aren’t ranked.

Source: Jersey City permit records since January 2020.
