# Jersey City PILOTs by end date

Jersey City has 117 PILOT agreements (payments in lieu of taxes) still running. In 2025 they were billed $73.2M in PILOT payments; billed normally, their property tax would have come to $166.5M. 33 end by the close of 2029, and those account for $37.3M a year of tax forgone.

On Umarelli: https://umarelli.org/jersey-city/pilots

## Running, ending soonest first

| PILOT | Address | Category | Started | Ends | PILOT payment, 2025 | Normal tax, 2025 | Tax forgone, 2025 |
|---|---|---|---|---|---|---|---|
| [45-51 MLK UR](https://umarelli.org/jersey-city/26406/20/45-m-l-king-drive.md) | 45 M.L. King Drive and 3 more lots | Affordable housing | 1996-12-01 | 2026-11-30 | $4K | $22K | $17K |
| [159 SECOND ST. U.R.](https://umarelli.org/jersey-city/11502/4/159-second-st.md) | 159 Second St | Market-rate housing | 2006-12-14 | 2026-12-13 | $1.1M | $1.4M | $338K |
| [JERSEY CITY VOLUNTEERS OF AMERICA](https://umarelli.org/jersey-city/29304/21/145-ocean-ave.md) | 145 Ocean Ave | Affordable housing | 1987-01-22 | 2027-01-21 | $150K | $242K | $92K |
| [700 GROVE ST. U.R.](https://umarelli.org/jersey-city/6102/4/700-grove-st.md) | 700 Grove St | Market-rate housing | 2007-01-23 | 2027-01-22 | $2.4M | $3.5M | $1.1M |
| [SHORE CLUB SOUTH U.R.](https://umarelli.org/jersey-city/7302/21/20-newport-parkway.md) | 20 Newport Parkway | Market-rate housing | 2007-02-13 | 2027-02-12 | $3.5M | $4.8M | $1.3M |
| [39 NY AVE APTS](https://umarelli.org/jersey-city/6001/35/39-new-york-avenue.md) | 39 New York Avenue | Market-rate housing | 2022-03-01 | 2027-02-28 | $247K | $963K | $716K |
| [HARBORSIDE UNIT A](https://umarelli.org/jersey-city/11603/31.03/200-greene-st.md) | 200 Greene St | Market-rate housing | 2017-03-01 | 2027-02-28 | $2.6M | $6.4M | $3.8M |
| [Montgomery Greene U.R.](https://umarelli.org/jersey-city/14302/4/105-greene-st.md) | 105 Greene St | Market-rate housing | 2007-03-07 | 2027-03-06 | $1.5M | $2.0M | $527K |
| [205 BALDWIN AVE](https://umarelli.org/jersey-city/10803/29.01/211-baldwin-ave.md) | 211 Baldwin Ave | Market-rate housing | 2022-04-01 | 2027-03-30 | $54K | $208K | $154K |
| [MID CITY II SCH B #01184](https://umarelli.org/jersey-city/15203/8/69-storms-ave.md) | 69 Storms Ave | Affordable housing | 1997-04-01 | 2027-03-30 | $7K | $106K | $99K |
| [17-19 DIVISION ST](https://umarelli.org/jersey-city/9806/6.01/17-division-st.md) | 17 Division St | Market-rate housing | 2017-05-01 | 2027-04-30 | $41K | $178K | $137K |
| [ERIE-10TH ST. U.R.](https://umarelli.org/jersey-city/8603/6/234-tenth-st.md) | 234 Tenth St | Market-rate housing | 2007-05-25 | 2027-05-24 | $736K | $999K | $263K |
| [33 PARK AVE](https://umarelli.org/jersey-city/15907/3/155-marin-blvd.md) | 155 Marin Blvd | Market-rate housing | 2017-08-01 | 2027-07-31 | $1.1M | $4.1M | $3.0M |
| [Grove Pointe Condo U.R.](https://umarelli.org/jersey-city/13001/2/100-columbus-dr.md) | 100 Columbus Dr | Market-rate housing | 2007-08-10 | 2027-08-09 | $618K | $862K | $243K |
| [BR MERCURY URBAN RENEWAL CO LLC](https://umarelli.org/jersey-city/13601/8/20-beacon-way.md) | 20 Beacon Way | Market-rate housing | 2012-09-01 | 2027-08-31 | $356K | $718K | $362K |
| LIB. HARBOR NO. (BRWNSTON | — | Market-rate housing | 2007-09-13 | 2027-09-12 | $1.0M | $1.9M | $899K |
| [ATHENA JC U.R.](https://umarelli.org/jersey-city/11603/39/389-washington-st.md) | 389 Washington St | Market-rate housing | 2007-12-07 | 2027-12-06 | $3.3M | $4.6M | $1.3M |
| LHN - 4 | — | Market-rate housing | 2007-12-27 | 2027-12-26 | $1.4M | $2.0M | $632K |
| [LHN-GULLS COVE](https://umarelli.org/jersey-city/15906/8/201-marin-blvd.md) | 201 Marin Blvd | Market-rate housing | 2008-01-10 | 2028-01-09 | $6.2M | $8.2M | $2.0M |
| [LHN-GULLS COVE (PARKING)](https://umarelli.org/jersey-city/15906/8/201-marin-blvd.md) | 201 Marin Blvd | Other | 2008-01-10 | 2028-01-09 | $207K | $263K | $56K |
| [CHOSEN CONDOMINIUMS](https://umarelli.org/jersey-city/6304/5.01/3075-kennedy-blvd.md) | 3075 Kennedy Blvd | Market-rate housing | 2016-02-01 | 2028-01-31 | $42K | $187K | $145K |
| [SHORE CLUB NORTH](https://umarelli.org/jersey-city/7302/17/1-shore-lane.md) | 1 Shore Lane | Market-rate housing | 2008-02-19 | 2028-02-18 | $3.4M | $4.9M | $1.5M |
| [BR ORPHEUM](https://umarelli.org/jersey-city/13601/13/24-beacon-way.md) | 24 Beacon Way | Market-rate housing | 2013-05-01 | 2028-04-30 | $462K | $899K | $437K |
| [Vector UR](https://umarelli.org/jersey-city/11608/1/88-morgan-st.md) | 88 Morgan St | Market-rate housing | 2008-06-04 | 2028-06-03 | $5.1M | $7.1M | $1.9M |
| [380 NEWARK AVE UR](https://umarelli.org/jersey-city/9806/8/380-newark-ave.md) | 380 Newark Ave | Market-rate housing | 2018-11-01 | 2028-10-31 | $494K | $919K | $426K |
| [LAIDLAW PROPERTIES](https://umarelli.org/jersey-city/5901/1/146-oakland-ave.md) | 146 Oakland Ave | Market-rate housing | 2016-11-02 | 2028-11-01 | $145K | $667K | $522K |
| [PRESIDENTIAL TOWERS - NC 100](https://umarelli.org/jersey-city/7302.02/5/55-and-35-river-dr.md) | 55&35 River Dr | Mixed-income housing | 1988-01-01 | 2028-12-31 | $1.0M | $5.1M | $4.1M |
| [PRESIDENTIAL TOWERS - NC 200](https://umarelli.org/jersey-city/7302/60/30-and-40-newport-parkway.md) | 30 & 40 Newport Parkway | Mixed-income housing | 1988-01-01 | 2028-12-31 | $2.1M | $6.1M | $4.0M |
| [BR PARAMOUNT](https://umarelli.org/jersey-city/13601/3/120-clifton-pl.md) | 120 Clifton Pl | Market-rate housing | 2014-05-01 | 2029-04-30 | $616K | $1.3M | $638K |
| [70 GREENE](https://umarelli.org/jersey-city/14506/1/77-hudson-st.md) | 77 Hudson St | Market-rate housing | 2009-06-01 | 2029-05-31 | $2.9M | $4.9M | $2.0M |
| [77 HUDSON ST U.R.](https://umarelli.org/jersey-city/14506/1/77-hudson-st.md) | 77 Hudson St | Market-rate housing | 2009-06-24 | 2029-06-23 | $6.3M | $9.8M | $3.5M |
| [H.P. LINCOLN](https://umarelli.org/jersey-city/8801/6/204-tenth-st.md) | 204 Tenth St | Market-rate housing | 1994-09-01 | 2029-08-31 | $328K | $1.1M | $746K |
| [BR TOWER](https://umarelli.org/jersey-city/13601/14/32-beacon-place.md) | 32 Beacon Place | Market-rate housing | 2014-12-01 | 2029-11-30 | $271K | $637K | $366K |
| [769 MONTGOMERY ST UR](https://umarelli.org/jersey-city/14904/1/769-montgomery-st.md) | 769 Montgomery St | Market-rate housing | 2010-05-11 | 2030-05-10 | $238K | $434K | $197K |
| [MONTGOMERY GATEWAY EAST I](https://umarelli.org/jersey-city/12808/1/336-montgomery-st.md) | 336 Montgomery St | Affordable housing | 1980-07-01 | 2030-06-30 | $418K | $74K | −$344K |
| [PROJECT HOME URBAN RENEWAL](https://umarelli.org/jersey-city/16601/16/659-bergen-ave.md) | 659 Bergen Ave | Affordable housing | 2000-07-02 | 2030-07-01 | $11K | $63K | $52K |
| [20 RIVER COURT WEST URBAN RENEWAL](https://umarelli.org/jersey-city/7302/34/20-river-court.md) | 20 River Court | Market-rate housing | 2000-09-01 | 2030-08-31 | $459K | $3.3M | $2.9M |
| [JONES HALL ASSOCIATES](https://umarelli.org/jersey-city/13601/1/591-montgomery-street.md) | 591 Montgomery Street | Affordable housing | 2010-10-01 | 2030-09-30 | $162K | $185K | $23K |
| [LAFAYETTE FAM. PH II-PAC. CT. T'HSS](https://umarelli.org/jersey-city/20201/1/208-224-pacific-ave.md) | 208-224 Pacific Ave and 2 more lots | Affordable housing | 2006-06-01 | 2031-05-30 | $58K | $65K | $7K |
| [BRAMHALL UR](https://umarelli.org/jersey-city/18802/3/462-bramhall-ave.md) | 462 Bramhall Ave and 4 more lots | Affordable housing | 2001-06-01 | 2031-05-31 | $54K | $35K | −$19K |
| [456 GRAND](https://umarelli.org/jersey-city/13801/6/460-grand-st.md) | 460 Grand St | Market-rate housing | 2022-01-01 | 2031-12-31 | $273K | $648K | $374K |
| [99 RUTGERS UR](https://umarelli.org/jersey-city/26404/13/99-rutgers-ave.md) | 99 Rutgers Ave | Mixed-income housing | 2002-02-01 | 2032-01-31 | $3K | $32K | $28K |
| HUDSON PALISADE U.R. | — | Market-rate housing | 2012-07-24 | 2032-07-23 | $62K | $215K | $152K |
| [HUDSON MAIN UR](https://umarelli.org/jersey-city/27401/41/143-chapel-ave.md) | 143 Chapel Ave | Commercial or industrial | 2017-11-01 | 2032-10-31 | $5K | $143K | $138K |
| [EMANUEL REALTY](https://umarelli.org/jersey-city/18705/19/750-766-grand-st.md) | 750-766 Grand St | Affordable housing | 1983-01-01 | 2032-12-31 | $42K | $156K | $114K |
| [LAFAYETTE COMM LP-LAFAYETTE VILLAGE](https://umarelli.org/jersey-city/15502/2.01/349-woodward-st.md) | 349 Woodward St and 1 more lot | Affordable housing | 2003-04-01 | 2032-12-31 | $145K | $56K | −$88K |
| ROSEVILLE AVENUE REDEVELOPMENT | — | Affordable housing | 1983-05-01 | 2033-04-30 | $292K | $292K | −$786 |
| [BOSTWICK URBAN RENEWAL](https://umarelli.org/jersey-city/23203/50/30-and-50-bostwick-ave.md) | 30 & 50 Bostwick Ave | Affordable housing | 2003-10-01 | 2033-09-30 | $49K | $242K | $193K |
| [284 NORTH U.R.](https://umarelli.org/jersey-city/10004/1/25-mc-williams-pl.md) | 25 Mc Williams Pl | Market-rate housing | 2009-03-04 | 2034-03-03 | $1.9M | $2.5M | $605K |
| [GOYA 75TH UR](https://umarelli.org/jersey-city/1001/2.01/350-new-county-road.md) | 350 New County Road | Commercial or industrial | 2014-10-01 | 2034-09-30 | $404K | $1.4M | $1.0M |
| [LET'S CELEBRATE U.R. LLC](https://umarelli.org/jersey-city/25902/25/503-garfield-ave.md) | 503 Garfield Ave | Affordable housing | 2004-01-01 | 2034-12-31 | $52K | $90K | $38K |
| [2854 KENNEDY LLC](https://umarelli.org/jersey-city/10602/8/2854-kennedy-blvd.md) | 2854 Kennedy Blvd | Affordable housing | 2005-05-01 | 2035-04-30 | $330K | $1.1M | $742K |
| [M.L.King Dr. U.R.](https://umarelli.org/jersey-city/21305/38/418-m-l-king-drive.md) | 418 M.L. King Drive | Affordable housing | 2005-07-22 | 2035-07-21 | $2K | $50K | $49K |
| [OCEAN TOWERS {MT. CARMEL GUILD}](https://umarelli.org/jersey-city/25805/6/425-ocean-ave.md) | 425 Ocean Ave | Affordable housing | 2015-12-16 | 2035-12-16 | $138K | $245K | $107K |
| [SENATE PLACE](https://umarelli.org/jersey-city/7807/22/25-senate-pl.md) | 25 Senate Pl | Market-rate housing | 2016-01-01 | 2035-12-31 | $430K | $2.0M | $1.6M |
| [360 NINTH STREET](https://umarelli.org/jersey-city/6902/29/255-brunswick-st.md) | 255 Brunswick St | Market-rate housing | 2016-03-01 | 2036-02-29 | $302K | $707K | $405K |
| [234 SUYDAM AVE](https://umarelli.org/jersey-city/20303/1.01/234-suydam-ave.md) | 234 Suydam Ave | Market-rate housing | 2016-06-07 | 2036-06-06 | $126K | $291K | $165K |
| [160 FIRST STREET U.R.](https://umarelli.org/jersey-city/11502/9.01/160-first-st.md) | 160 First St | Market-rate housing | 2016-07-20 | 2036-07-19 | $961K | $3.1M | $2.2M |
| [COLUMBUS HOTEL](https://umarelli.org/jersey-city/13003/1/50-columbus-dr.md) | 50 Columbus Dr | Commercial or industrial | 2017-02-01 | 2037-02-01 | $0 | $2.1M | — |
| [GLENNVIEW TOWNHOUSES](https://umarelli.org/jersey-city/15601/6.02/507-grand-st.md) | 507 Grand St and 1 more lot | Mixed-income housing | 2007-03-07 | 2037-02-28 | $47K | $105K | $58K |
| [WOODWARD TERRACE](https://umarelli.org/jersey-city/15601/3/302-332-woodward-st.md) | 302-332 Woodward St and 1 more lot | Affordable housing | 2007-04-01 | 2037-03-31 | $51K | $108K | $58K |
| [Rialto / Capitol U.R.](https://umarelli.org/jersey-city/13601/2/4-beacon-way.md) | 4 Beacon Way | Market-rate housing | 2007-07-17 | 2037-07-16 | $1.6M | $2.2M | $601K |
| [ONE EXCHANGE JC](https://umarelli.org/jersey-city/14502/1/1-exchange-pl.md) | 1 Exchange Pl | Commercial or industrial | 2017-12-01 | 2037-11-30 | $755K | $433K | −$322K |
| [170 LAFAYETTE UR](https://umarelli.org/jersey-city/17301/11/170-lafayette-st.md) | 170 Lafayette St | Market-rate housing | 2018-06-01 | 2038-05-31 | $88K | $209K | $121K |
| [16 BENNETT STREET UR](https://umarelli.org/jersey-city/20702/60.01/16-bennett-st.md) | 16 Bennett St | Mixed-income housing | 2018-07-01 | 2038-06-30 | $130K | $447K | $317K |
| [PACIFIC 312 GROUP](https://umarelli.org/jersey-city/20005/19.01/314-pacific-ave.md) | 314 Pacific Ave | Market-rate housing | 2018-07-01 | 2038-06-30 | $46K | $90K | $44K |
| [KRE HAMILTON](https://umarelli.org/jersey-city/10102/1.02/485-marin-blvd.md) | 485 Marin Blvd | Market-rate housing | 2018-10-01 | 2038-09-30 | $890K | $2.5M | $1.6M |
| [NEW COMMUNITY HUDSON SENIORS CORP](https://umarelli.org/jersey-city/15201/40/27-orchard-st.md) | 27 Orchard St | Affordable housing | 1998-10-09 | 2038-10-10 | $0 | $319K | — |
| [TOY FACTORY - BERNIUS CT. APTS.](https://umarelli.org/jersey-city/21102/7/346-bergen-ave.md) | 346 Bergen Ave | Affordable housing | 2008-12-01 | 2038-11-30 | $37K | $108K | $71K |
| [ACC TOWERS IA, LLC](https://umarelli.org/jersey-city/7701/5/50-dey-street.md) | 50 Dey Street | Market-rate housing | 2008-12-10 | 2038-12-09 | $857K | $2.4M | $1.6M |
| [WEBB APARTMENTS](https://umarelli.org/jersey-city/21301/1/450-m-l-king-dr.md) | 450 M.L. King Dr | Affordable housing | 2009-02-03 | 2039-02-02 | $26K | $193K | $167K |
| [FORREST SENIOR APARTMENTS](https://umarelli.org/jersey-city/19503/76/376-bergen-ave.md) | 376 Bergen Ave | Affordable housing | 2009-05-08 | 2039-05-08 | $32K | $141K | $109K |
| [GLORIA ROBINSON COURT HOMES I](https://umarelli.org/jersey-city/14601/29/4-28-harvey-ave.md) | 4-28 Harvey Ave and 1 more lot | Affordable housing | 2009-11-01 | 2039-10-31 | $51K | $59K | $8K |
| [RAV GROUP LLC](https://umarelli.org/jersey-city/25202/77/450-ocean-ave.md) | 450 Ocean Ave | Affordable housing | 2010-12-01 | 2039-11-30 | $10K | $43K | $33K |
| [BARBARA'S PLACE](https://umarelli.org/jersey-city/15601/8/471-pacific-ave.md) | 471 Pacific Ave and 1 more lot | Affordable housing | 2009-01-01 | 2039-12-31 | $47K | $63K | $16K |
| [SL HOSPITALITY](https://umarelli.org/jersey-city/7104/2.01/180-fourteenth-st.md) | 180 Fourteenth St | Commercial or industrial | 2020-01-01 | 2039-12-31 | $178K | $238K | $60K |
| [SECOND ST.WATERFRONT U.R.](https://umarelli.org/jersey-city/11603/24/2-second-st.md) | 2 Second St | Market-rate housing | 2010-01-08 | 2040-01-07 | $2.7M | $8.3M | $5.6M |
| [ASH STREET](https://umarelli.org/jersey-city/17503/1.02/6-ash-st.md) | 6 Ash St | Market-rate housing | 2020-04-01 | 2040-03-31 | $317K | $801K | $484K |
| [GLORIA ROBINSON HOMES PH II](https://umarelli.org/jersey-city/14601/27/marcy-and-robinson-ave.md) | Marcy & Robinson Ave and 2 more lots | Affordable housing | 2010-11-01 | 2040-10-31 | $51K | $84K | $34K |
| [FRED W. MARTIN APARTMENTS](https://umarelli.org/jersey-city/24002/1/196-m-l-king-drive.md) | 196 M.L. King Drive | Affordable housing | 2011-10-28 | 2041-10-27 | $29K | $128K | $99K |
| [AHM HOUSING ASSOCIATES PHASE III](https://umarelli.org/jersey-city/14601/24/326-duncan-ave.md) | 326 Duncan Ave and 3 more lots | Affordable housing | 2012-01-01 | 2041-12-31 | $69K | $55K | −$14K |
| BERGEN COURT, INC. | — | Affordable housing | 2012-06-01 | 2042-05-31 | $0 | $56K | — |
| [GS FC PEP 1 URBAN RENEWAL](https://umarelli.org/jersey-city/11603/3.02/474-warren-st.md) | 474 Warren St | Mixed-income housing | 2017-10-01 | 2042-09-30 | $263K | $3.8M | $3.5M |
| [PACIFIC LANDING](https://umarelli.org/jersey-city/20004/16/319-pacific-ave.md) | 319 Pacific Ave | Affordable housing | 2013-04-01 | 2043-04-01 | $7K | $18K | $11K |
| [SALEM LAFAYETTE URBAN RENEWAL](https://umarelli.org/jersey-city/19601/1/94-union-st.md) | 94 Union St | Affordable housing | 2013-10-09 | 2043-10-08 | $679K | $9K | −$670K |
| [VAISHNO MA](https://umarelli.org/jersey-city/12301/2/198-academy-st.md) | 198 Academy St | Market-rate housing | 2019-05-01 | 2044-04-30 | $119K | $484K | $365K |
| [JOURNAL SQUARE LOFTS](https://umarelli.org/jersey-city/10601/49/2853-57-kennedy-blvd.md) | 2853-57 Kennedy Blvd | Market-rate housing | 2019-06-01 | 2044-05-30 | $81K | $176K | $95K |
| [BERGEN ACADEMY UR](https://umarelli.org/jersey-city/13402/17.01/880-bergen-ave.md) | 880 Bergen Ave | Market-rate housing | 2020-03-01 | 2045-02-28 | $152K | $311K | $160K |
| [LEXINGTON MANOR](https://umarelli.org/jersey-city/18404/17/501-bergen-ave.md) | 501 Bergen Ave and 7 more lots | Affordable housing | 2015-06-29 | 2045-06-29 | $166K | $55K | −$110K |
| [GS FC PEP 2](https://umarelli.org/jersey-city/11603/3.02/474-warren-st.md) | 474 Warren St | Mixed-income housing | 2020-10-01 | 2045-09-30 | $314K | $3.5M | $3.2M |
| [OCEAN GREEN SENIOR APTS](https://umarelli.org/jersey-city/21401/53.01/744-ocean-ave.md) | 744 Ocean Ave | Affordable housing | 2015-10-01 | 2045-09-30 | $31K | $144K | $113K |
| [AHM IV](https://umarelli.org/jersey-city/14601/22.01/2-10-wilmot-ave.md) | 2-10 Wilmot Ave and 3 more lots | Affordable housing | 2016-06-01 | 2046-05-31 | $63K | $65K | $1K |
| [190 ACADEMY UR](https://umarelli.org/jersey-city/12301/11.01/190-academy-st.md) | 190 Academy St | Market-rate housing | 2021-07-01 | 2046-06-30 | $100K | $559K | $459K |
| [GLENNVIEW TOWNHOUSES II](https://umarelli.org/jersey-city/15601/1/296-woodward-st.md) | 296 Woodward St and 1 more lot | Affordable housing | 2016-07-01 | 2046-06-30 | $66K | $455K | $389K |
| [MONTGOMERY SENIOR LIVING](https://umarelli.org/jersey-city/13602/1.02/547-montgomery-st.md) | 547 Montgomery St | Affordable housing | 2016-08-01 | 2046-07-31 | $2K | $124K | $122K |
| [CAPAJC#2](https://umarelli.org/jersey-city/20005/3/305-whiton-st.md) | 305 Whiton St | Market-rate housing | 2016-10-19 | 2046-10-18 | $57K | $137K | $80K |
| [CAPAJC#2 - AFFORDABLE](https://umarelli.org/jersey-city/20005/3/305-whiton-st.md) | 305 Whiton St | Affordable housing | 2016-10-19 | 2046-10-18 | $648 | $14K | $13K |
| [JOURNAL SQUARE I](https://umarelli.org/jersey-city/9501/4.01/magnolia-and-pavonia-ave.md) | Magnolia & Pavonia Ave | Market-rate housing | 2017-04-01 | 2047-03-31 | $0 | $3.4M | — |
| [PH URBAN RENEWAL](https://umarelli.org/jersey-city/13102/1.03/25-columbus-dr.md) | 25 Columbus Dr | Market-rate housing | 2022-04-01 | 2047-03-31 | $1.5M | $7.9M | $6.4M |
| [3 JOURNAL SQUARE UR](https://umarelli.org/jersey-city/9403/15/2935-2955-kennedy-blvd.md) | 2935-2955 Kennedy Blvd | Market-rate housing | 2017-07-01 | 2047-06-30 | $513K | $1.9M | $1.4M |
| [DEVI MA NEWKIRK](https://umarelli.org/jersey-city/10802/36/60-62-newkirk-st.md) | 60-62 Newkirk St | Market-rate housing | 2017-08-01 | 2047-07-31 | $21K | $54K | $34K |
| [GENESIS OCEAN UR](https://umarelli.org/jersey-city/25804/17.01/455-ocean-ave.md) | 455 Ocean Ave | Affordable housing | 2018-11-01 | 2048-10-31 | $17K | $144K | $127K |
| [HC WEST CAMPUS I UR (BLOCK 3)](https://umarelli.org/jersey-city/21902.04/4/23-university-place-blvd.md) | 23 University Place Blvd | Market-rate housing | 2018-11-01 | 2048-10-31 | $406K | $1.1M | $680K |
| [STORMS AVE ELDERLY APTS](https://umarelli.org/jersey-city/15003/30/111-storms-ave.md) | 111 Storms Ave | Affordable housing | 2007-05-01 | 2049-04-30 | $114K | $156K | $42K |
| [280 FAIRMOUNT UR](https://umarelli.org/jersey-city/15003/2.01/280-fairmount-ave.md) | 280 Fairmount Ave | Market-rate housing | 2019-06-01 | 2049-05-31 | $84K | $350K | $266K |
| [KKF BLOCK 5B (33 UNIVERSITY)](https://umarelli.org/jersey-city/21902.04/2/33-university-place-blvd.md) | 33 University Place Blvd | Market-rate housing | 2019-12-01 | 2049-11-30 | $160K | $818K | $658K |
| [160 LAFAYETTE](https://umarelli.org/jersey-city/17301/12/160-lafayette-st.md) | 160 Lafayette St | Affordable housing | 2020-08-01 | 2050-07-30 | $407K | $862K | $455K |
| [JOURNAL SQUARE II](https://umarelli.org/jersey-city/9501/4.01/magnolia-and-pavonia-ave.md) | Magnolia & Pavonia Ave | Market-rate housing | 2021-05-01 | 2051-04-30 | $0 | $6.4M | — |
| [HC WEST CAMPUS II (BLOCK 2)](https://umarelli.org/jersey-city/21902.02/4/26-university-place-blvd.md) | 26 University Place Blvd | Market-rate housing | 2021-08-01 | 2051-07-31 | $510K | $1.3M | $754K |
| [KKF BLOCK 1 (NJCU)](https://umarelli.org/jersey-city/21902.02/2/15-carbon-pl.md) | 15 Carbon Pl | Market-rate housing | 2021-10-01 | 2051-09-30 | $289K | $933K | $644K |
| [MONTGOMERY GARDENS FAMILY PHASE I](https://umarelli.org/jersey-city/13602/1.04/194-cornelison-ave.md) | 194 Cornelison Ave and 3 more lots | Affordable housing | 2016-11-01 | 2051-10-31 | $125K | $337K | $212K |
| [OCEAN MLK](https://umarelli.org/jersey-city/21201/1/3-virginia-ave.md) | 3 Virginia Ave and 4 more lots | Mixed-income housing | 2021-12-01 | 2051-11-30 | $75K | $203K | $128K |
| [GLOBAL TERMINAL](https://umarelli.org/jersey-city/30501/10/port-jersey-blvd.md) | Port Jersey Blvd | Commercial or industrial | 2012-05-18 | 2052-05-18 | $1.4M | $778K | −$582K |
| [ST. BRIDGET'S SR RESIDENCE](https://umarelli.org/jersey-city/12608/10.02/372-montgomery-street.md) | 372 Montgomery Street | Affordable housing | 2014-06-01 | 2054-05-31 | $22K | $91K | $70K |
| [GREENVILLE YARDS](https://umarelli.org/jersey-city/30501/1/20-colony-rd.md) | 20 Colony Rd | Commercial or industrial | — | — | $736K | $4.5M | $3.7M |
| [LAFAYETTE SR. LIVING CTR. (# 1464)](https://umarelli.org/jersey-city/15601/7.01/463-pacific-ave.md) | 463 Pacific Ave | Affordable housing | 2006-01-01 | — | $18K | $166K | $148K |
| [PATH ONE PATH PLAZA JOURNAL SQ](https://umarelli.org/jersey-city/9501/1/path-plaza.md) | Path Plaza | Commercial or industrial | 1968-01-01 | — | $87K | $11.9M | $11.8M |

## Already ended

| PILOT | Address | Category | Started | Ends | PILOT payment, 2025 | Normal tax, 2025 | Tax forgone, 2025 |
|---|---|---|---|---|---|---|---|
| [KENNEDY LOFTS](https://umarelli.org/jersey-city/10703/18/100-newkirk-st.md) | 100 Newkirk St | Market-rate housing | 2014-11-01 | ended 2026-10-31 | $88K | $252K | $164K |
| [CHEESECAKE LOFTS](https://umarelli.org/jersey-city/11110/5/251-newark-ave.md) | 251 Newark Ave | Market-rate housing | 2016-10-13 | ended 2026-10-12 | $168K | $335K | $167K |
| [K.HOVNANIAN @JC V U.R.](https://umarelli.org/jersey-city/14205/22/126-dudley-st.md) | 126 Dudley St | Market-rate housing | 2006-10-06 | ended 2026-10-05 | $969K | $1.3M | $376K |
| [SNAPS INDIA LLC](https://umarelli.org/jersey-city/7902/61/60-cottage-st.md) | 60 Cottage St | Market-rate housing | 2021-08-01 | ended 2026-07-30 | $23K | $91K | $67K |
| [Liberty Waterfront U.R.](https://umarelli.org/jersey-city/14503/4/25-hudson-st.md) | 25 Hudson St | Market-rate housing | 2006-07-27 | ended 2026-07-26 | $1.8M | $2.5M | $739K |
| [68 ERIE ST](https://umarelli.org/jersey-city/11302/3.01/227-fourth-st.md) | 227 Fourth St | Market-rate housing | 2016-07-01 | ended 2026-06-30 | $112K | $213K | $100K |
| [PADUA COURT URBAN RENEWAL](https://umarelli.org/jersey-city/9907/1/350-sixth-st.md) | 350 Sixth St | Affordable housing | 1996-05-01 | ended 2026-04-30 | $2K | $60K | $58K |
| [MARBELLA TOWER SOUTH](https://umarelli.org/jersey-city/11603/45.01/401-washington-blvd.md) | 401 Washington Blvd | Market-rate housing | 2016-04-01 | ended 2026-03-31 | $1.5M | $2.9M | $1.4M |
| [New Liberty - Ph III](https://umarelli.org/jersey-city/27503/21/4-constellation-pl.md) | 4 Constellation Pl and 1 more lot | Market-rate housing | 2006-01-11 | ended 2026-01-10 | $314K | $267K | −$47K |
| [Pulte Homes](https://umarelli.org/jersey-city/14205/21/149-essex-st.md) | 149 Essex St | Market-rate housing | 2005-12-29 | ended 2025-12-28 | $1.3M | $1.8M | $518K |
| [FAIRMOUNT HOTEL U.R.](https://umarelli.org/jersey-city/16301/42/2595-kennedy-blvd.md) | 2595 Kennedy Blvd | Affordable housing | 1995-12-01 | ended 2025-11-30 | $58K | $98K | $40K |
| [140 BAY ST. U.R.](https://umarelli.org/jersey-city/11504/1/140-bay-st.md) | 140 Bay St | Market-rate housing | 2005-10-03 | ended 2025-10-02 | $833K | $1.2M | $324K |
| [70 COLUMBUS](https://umarelli.org/jersey-city/13003/1/50-columbus-dr.md) | 50 Columbus Dr | Market-rate housing | 2015-10-02 | ended 2025-10-01 | $1.8M | $4.0M | $2.1M |
| [THE MORGAN](https://umarelli.org/jersey-city/11506/1.01/160-morgan-st.md) | 160 Morgan St | Market-rate housing | 2015-10-01 | ended 2025-09-30 | $2.4M | $3.7M | $1.3M |
| [New Liberty - Ph II](https://umarelli.org/jersey-city/27503/21/4-constellation-pl.md) | 4 Constellation Pl and 1 more lot | Market-rate housing | 2005-08-09 | ended 2025-08-08 | $190K | $287K | $98K |
| [J.H. & R.C. SENIOR HOMES U.R.](https://umarelli.org/jersey-city/25402/19/259-van-nostrand-ave.md) | 259 Van Nostrand Ave | Affordable housing | 1995-08-01 | ended 2025-07-31 | $112K | $205K | $93K |
| [272 GROVE ST](https://umarelli.org/jersey-city/14102/1.01/201-montgomery-st.md) | 201 Montgomery St | Market-rate housing | 2015-08-01 | ended 2025-07-31 | $362K | $862K | $499K |
