# New construction in The Bronx by neighborhood

Since March 2021, builders in The Bronx have filed applications for 790 apartment buildings, 196 houses, 78 other new buildings and 127 major renovations, adding 48,085 units, across 35 neighborhoods. 743 of the 1,064 new buildings have been approved so far, and 31 more have permits for early work.

Ranked by units. On Umarelli: https://umarelli.org/nyc/bronx

| # | Neighborhood | Units | Apartment buildings | Houses | Other new buildings | Major renovations | Last 12 months |
|---|---|---|---|---|---|---|---|
| 1 | [Morrisania and Longwood](https://umarelli.org/nyc/bronx/morrisania-and-longwood.md) | 5451 | 106 | 12 | 6 | 16 | 32 |
| 2 | [Mott Haven and Port Morris](https://umarelli.org/nyc/bronx/mott-haven-and-port-morris.md) | 4734 | 41 | 3 | 11 | 5 | 13 |
| 3 | [Bedford Park and Norwood](https://umarelli.org/nyc/bronx/bedford-park-and-norwood.md) | 3938 | 71 | 0 | 4 | 4 | 17 |
| 4 | [Highbridge and Morris Heights](https://umarelli.org/nyc/bronx/highbridge-and-morris-heights.md) | 3858 | 58 | 2 | 5 | 15 | 15 |
| 5 | [Mount Hope and Mount Eden](https://umarelli.org/nyc/bronx/mount-hope-and-mount-eden.md) | 3389 | 46 | 0 | 2 | 13 | 12 |
| 6 | [Melrose and Concourse](https://umarelli.org/nyc/bronx/melrose-and-concourse.md) | 2968 | 26 | 3 | 2 | 10 | 5 |
| 7 | [East Tremont](https://umarelli.org/nyc/bronx/east-tremont.md) | 2537 | 39 | 0 | 1 | 3 | 13 |
| 8 | [Fordham](https://umarelli.org/nyc/bronx/fordham.md) | 2502 | 40 | 0 | 1 | 2 | 13 |
| 9 | [Belmont](https://umarelli.org/nyc/bronx/belmont.md) | 2271 | 34 | 0 | 2 | 2 | 19 |
| 10 | [Crotona Park](https://umarelli.org/nyc/bronx/crotona-park.md) | 2048 | 32 | 0 | 1 | 1 | 7 |
| 11 | [Kingsbridge Heights and University Heights](https://umarelli.org/nyc/bronx/kingsbridge-heights-and-university-heights.md) | 2000 | 38 | 1 | 1 | 4 | 15 |
| 12 | [Williamsbridge](https://umarelli.org/nyc/bronx/williamsbridge.md) | 1803 | 45 | 20 | 0 | 8 | 19 |
| 13 | [Kingsbridge and Jerome Park](https://umarelli.org/nyc/bronx/kingsbridge-and-jerome-park.md) | 1663 | 36 | 2 | 5 | 9 | 9 |
| 14 | [Bathgate](https://umarelli.org/nyc/bronx/bathgate.md) | 1553 | 23 | 0 | 3 | 4 | 4 |
| 15 | [Soundview](https://umarelli.org/nyc/bronx/soundview.md) | 1167 | 22 | 6 | 3 | 2 | 12 |
| 16 | [Bronxdale](https://umarelli.org/nyc/bronx/bronxdale.md) | 1049 | 29 | 14 | 2 | 3 | 11 |
| 17 | [Schuylerville and Pelham Bay](https://umarelli.org/nyc/bronx/schuylerville-and-pelham-bay.md) | 942 | 18 | 6 | 1 | 0 | 10 |
| 18 | [Pelham Parkway](https://umarelli.org/nyc/bronx/pelham-parkway.md) | 717 | 7 | 5 | 2 | 3 | 5 |
| 19 | [Baychester](https://umarelli.org/nyc/bronx/baychester.md) | 640 | 22 | 30 | 2 | 6 | 20 |
| 20 | [Wakefield](https://umarelli.org/nyc/bronx/wakefield.md) | 500 | 9 | 20 | 1 | 4 | 19 |
| 21 | [Castle Hill and Unionport](https://umarelli.org/nyc/bronx/castle-hill-and-unionport.md) | 481 | 8 | 5 | 3 | 1 | 6 |
| 22 | [Riverdale](https://umarelli.org/nyc/bronx/riverdale.md) | 438 | 7 | 14 | 2 | 2 | 5 |
| 23 | [Westchester](https://umarelli.org/nyc/bronx/westchester.md) | 290 | 5 | 5 | 2 | 1 | 4 |
| 24 | [Parkchester](https://umarelli.org/nyc/bronx/parkchester.md) | 275 | 13 | 10 | 1 | 1 | 6 |
| 25 | [Woodlawn](https://umarelli.org/nyc/bronx/woodlawn.md) | 243 | 4 | 2 | 1 | 0 | 4 |
| 26 | [Morris Park and Van Nest](https://umarelli.org/nyc/bronx/morris-park-and-van-nest.md) | 199 | 5 | 7 | 2 | 1 | 9 |
| 27 | [Hunts Point](https://umarelli.org/nyc/bronx/hunts-point.md) | 166 | 4 | 0 | 3 | 3 | 1 |
| 28 | [Country Club](https://umarelli.org/nyc/bronx/country-club.md) | 103 | 1 | 10 | 0 | 1 | 6 |
| 29 | [Throgs Neck](https://umarelli.org/nyc/bronx/throgs-neck.md) | 28 | 0 | 14 | 2 | 1 | 2 |
| 30 | [Co-op City](https://umarelli.org/nyc/bronx/co-op-city.md) | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 | [Pelham Bay](https://umarelli.org/nyc/bronx/pelham-bay.md) | 0 | 0 | 0 | 4 | 0 | 0 |

The totals include 4 smaller neighborhoods with fewer than 3 projects, which aren’t ranked.

Source: NYC Department of Buildings, DOB NOW filings since March 2021.
