# Block 2692, The Bronx

Tax block 2692 in Morrisania and Longwood, The Bronx has 32 lots, assessed at $15.3M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/bronx/2692

More construction in Morrisania and Longwood: https://umarelli.org/nyc/bronx/morrisania-and-longwood.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [1144 Rev James Polite Ave](https://umarelli.org/nyc/2026920001/1144-rev-james-polite-ave.md) | 1 | Parking | c. 1910 | $40,950 |
| [Rev James Polite Ave](https://umarelli.org/nyc/2026920003/rev-james-polite-ave.md) | 3 | Vacant land | — | $12,420 |
| [1148 Rev James Polite Ave](https://umarelli.org/nyc/2026920005/1148-rev-james-polite-ave.md) | 5 | Playground | c. 1925 | $246,150 |
| [1170 Rev James Polite Ave](https://umarelli.org/nyc/2026920014/1170-rev-james-polite-ave.md) | 14 | Public school | 1940 | $6,173,100 |
| [864 Home Street](https://umarelli.org/nyc/2026920030/864-home-street.md) | 30 | Three-family | 2004 | $71,100 |
| [868 Home Street](https://umarelli.org/nyc/2026920033/868-home-street.md) | 33 | Vacant land | — | $13,140 |
| [870 Home Street](https://umarelli.org/nyc/2026920034/870-home-street.md) | 34 | Two-family | c. 1901 | $36,300 |
| [872 Home Street](https://umarelli.org/nyc/2026920035/872-home-street.md) | 35 | Apartment building · 11 units | 2021 | $524,250 |
| [Home Street](https://umarelli.org/nyc/2026920036/home-street.md) | 36 | Apartment building · 11 units | 2023 | $520,650 |
| [Home Street](https://umarelli.org/nyc/2026920037/home-street.md) | 37 | Vacant land | — | $7,920 |
| [878 Home Street](https://umarelli.org/nyc/2026920038/878-home-street.md) | 38 | Single family | c. 1901 | $34,020 |
| [880 Home Street](https://umarelli.org/nyc/2026920039/880-home-street.md) | 39 | Three-family | c. 1901 | $38,520 |
| [882 Home Street](https://umarelli.org/nyc/2026920040/882-home-street.md) | 40 | Two-family | 2021 | $61,440 |
| [884 Home Street](https://umarelli.org/nyc/2026920041/884-home-street.md) | 41 | Two-family | c. 1901 | $35,340 |
| [886 Home Street](https://umarelli.org/nyc/2026920042/886-home-street.md) | 42 | Vacant land | — | $29,250 |
| [888 Home Street](https://umarelli.org/nyc/2026920043/888-home-street.md) | 43 | Two-family | c. 1901 | $51,780 |
| [1163 Intervale Avenue](https://umarelli.org/nyc/2026920045/1163-intervale-avenue.md) | 45 | Three-family | 2005 | $58,980 |
| [1161 Intervale Avenue](https://umarelli.org/nyc/2026920046/1161-intervale-avenue.md) | 46 | Two-family with store | c. 1910 | $49,620 |
| [1157 Intervale Avenue](https://umarelli.org/nyc/2026920048/1157-intervale-avenue.md) | 48 | Apartment building · 66 units | 2007 | $948,600 |
| [1143 Intervale Avenue](https://umarelli.org/nyc/2026920053/1143-intervale-avenue.md) | 53 | Single family | c. 1915 | $34,740 |
| [1121 Intervale Avenue](https://umarelli.org/nyc/2026920060/1121-intervale-avenue.md) | 60 | Park & recreation | — | $476,550 |
| [1117 Intervale Avenue](https://umarelli.org/nyc/2026920068/1117-intervale-avenue.md) | 68 | Apartment building · 48 units | 2011 | $1,325,700 |
| [1113 Intervale Avenue](https://umarelli.org/nyc/2026920071/1113-intervale-avenue.md) | 71 | Three-family | c. 1907 | $74,280 |
| [1111 Intervale Avenue](https://umarelli.org/nyc/2026920072/1111-intervale-avenue.md) | 72 | Apartment building · 6 units | c. 1915 | $528,750 |
| [1109 Intervale Avenue](https://umarelli.org/nyc/2026920073/1109-intervale-avenue.md) | 73 | Vacant land | — | $8,640 |
| [865 East 167th Street](https://umarelli.org/nyc/2026920074/865-east-167-street.md) | 74 | Apartment building · 54 units | c. 1928 | $845,100 |
| [857 East 167th Street](https://umarelli.org/nyc/2026920079/857-east-167-street.md) | 79 | Apartment building · 30 units | 2020 | $1,867,050 |
| [851 East 167th Street](https://umarelli.org/nyc/2026920082/851-east-167-street.md) | 82 | Apartment building · 18 units | 2021 | $850,050 |
| [845 East 167th Street](https://umarelli.org/nyc/2026920083/845-east-167-street.md) | 83 | Religious | c. 1920 | $142,650 |
| [843 East 167th Street](https://umarelli.org/nyc/2026920085/843-east-167-street.md) | 85 | Two-family | c. 1910 | $40,200 |
| [841 East 167th Street](https://umarelli.org/nyc/2026920086/841-east-167-street.md) | 86 | Two-family | 2006 | $48,180 |
| [866 Home Street](https://umarelli.org/nyc/2026920130/866-home-street.md) | 130 | Three-family | 2004 | $63,600 |

More blocks: [Block 2691](https://umarelli.org/nyc/bronx/2691.md), [Block 2693](https://umarelli.org/nyc/bronx/2693.md)
