# Block 2744, The Bronx

Tax block 2744 in Morrisania and Longwood, The Bronx has 32 lots, assessed at $9.8M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/bronx/2744

More construction in Morrisania and Longwood: https://umarelli.org/nyc/bronx/morrisania-and-longwood.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [1070 Southern Boulevard](https://umarelli.org/nyc/2027440001/1070-southern-boulevard.md) | 1 | Health center | 1966 | $2,278,800 |
| [1074 Southern Boulevard](https://umarelli.org/nyc/2027440007/1074-southern-boulevard.md) | 7 | Parking | — | $131,850 |
| [1078 Southern Boulevard](https://umarelli.org/nyc/2027440008/1078-southern-boulevard.md) | 8 | Parking | — | $131,850 |
| [1082 Southern Boulevard](https://umarelli.org/nyc/2027440010/1082-southern-boulevard.md) | 10 | Apartment building · 17 units | c. 1925 | $425,250 |
| [1086 Southern Boulevard](https://umarelli.org/nyc/2027440011/1086-southern-boulevard.md) | 11 | Apartment building · 18 units | c. 1925 | $492,750 |
| [1090 Southern Boulevard](https://umarelli.org/nyc/2027440013/1090-southern-boulevard.md) | 13 | Vacant land | — | $131,850 |
| [1094 Southern Boulevard](https://umarelli.org/nyc/2027440015/1094-southern-boulevard.md) | 15 | Vacant land | — | $115,650 |
| [1098 Southern Boulevard](https://umarelli.org/nyc/2027440017/1098-southern-boulevard.md) | 17 | Vacant land | — | $115,650 |
| [1102 Southern Boulevard](https://umarelli.org/nyc/2027440018/1102-southern-boulevard.md) | 18 | Vacant land | — | $131,850 |
| [1106 Southern Boulevard](https://umarelli.org/nyc/2027440020/1106-southern-boulevard.md) | 20 | Vacant land | — | $131,850 |
| [1118 Southern Boulevard](https://umarelli.org/nyc/2027440021/1118-southern-boulevard.md) | 21 | Mixed use · 6 units | c. 1925 | $546,750 |
| [962 East 167th Street](https://umarelli.org/nyc/2027440022/962-east-167-street.md) | 22 | Three-family with store | c. 1925 | $339,750 |
| [964 East 167th Street](https://umarelli.org/nyc/2027440023/964-east-167-street.md) | 23 | Two-family with store | c. 1910 | $50,940 |
| [966 East 167th Street](https://umarelli.org/nyc/2027440024/966-east-167-street.md) | 24 | Apartment building · 6 units | c. 1901 | $197,550 |
| [968 East 167th Street](https://umarelli.org/nyc/2027440025/968-east-167-street.md) | 25 | Two-family with store | c. 1932 | $36,000 |
| [970 East 167th Street](https://umarelli.org/nyc/2027440026/970-east-167-street.md) | 26 | Two-family | c. 1900 | $34,800 |
| [978 East 167th Street](https://umarelli.org/nyc/2027440027/978-east-167-street.md) | 27 | House of worship | c. 1930 | $614,250 |
| [1117 Hoe Avenue](https://umarelli.org/nyc/2027440034/1117-hoe-avenue.md) | 34 | Apartment building · 12 units | 2018 | $681,300 |
| [1115 Hoe Avenue](https://umarelli.org/nyc/2027440035/1115-hoe-avenue.md) | 35 | Three-family | c. 1901 | $55,260 |
| [1113 Hoe Avenue](https://umarelli.org/nyc/2027440036/1113-hoe-avenue.md) | 36 | Two-family | c. 1901 | $51,300 |
| [1111 Hoe Avenue](https://umarelli.org/nyc/2027440037/1111-hoe-avenue.md) | 37 | Two-family | c. 1901 | $45,720 |
| [1109 Hoe Avenue](https://umarelli.org/nyc/2027440038/1109-hoe-avenue.md) | 38 | Three-family | c. 1901 | $57,540 |
| [1107 Hoe Avenue](https://umarelli.org/nyc/2027440039/1107-hoe-avenue.md) | 39 | Apartment building · 6 units | c. 1910 | $477,450 |
| [1105 Hoe Avenue](https://umarelli.org/nyc/2027440040/1105-hoe-avenue.md) | 40 | Apartment building · 14 units | c. 1901 | $130,050 |
| [1103 Hoe Avenue](https://umarelli.org/nyc/2027440041/1103-hoe-avenue.md) | 41 | Apartment building · 10 units | c. 1901 | $192,600 |
| [1101 Hoe Avenue](https://umarelli.org/nyc/2027440042/1101-hoe-avenue.md) | 42 | Apartment building · 10 units | c. 1901 | $290,250 |
| [1075 West Farms Road](https://umarelli.org/nyc/2027440043/1075-west-farms-road.md) | 43 | Apartment building · 19 units | 2025 | $344,700 |
| [1071 West Farms Road](https://umarelli.org/nyc/2027440045/1071-west-farms-road.md) | 45 | Three-family | c. 1901 | $60,120 |
| [1061 West Farms Road](https://umarelli.org/nyc/2027440046/1061-west-farms-road.md) | 46 | Parking | — | $82,350 |
| [1117 West Farms Road](https://umarelli.org/nyc/2027440055/1117-west-farms-road.md) | 55 | Vacant land | — | $32,280 |
| [1116 Hoe Avenue](https://umarelli.org/nyc/2027440060/1116-hoe-avenue.md) | 60 | Co-op · 24 units | c. 1914 | $558,450 |
| [1131 West Farms Road](https://umarelli.org/nyc/2027440063/1131-west-farms-road.md) | 63 | Apartment building · 28 units | c. 1914 | $830,250 |

More blocks: [Block 2743](https://umarelli.org/nyc/bronx/2743.md), [Block 2745](https://umarelli.org/nyc/bronx/2745.md)
