# Block 2964, The Bronx

Tax block 2964 in Morrisania and Longwood, The Bronx has 33 lots, assessed at $5.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/bronx/2964

More construction in Morrisania and Longwood: https://umarelli.org/nyc/bronx/morrisania-and-longwood.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [825 Jennings Street](https://umarelli.org/nyc/2029640001/825-jennings-street.md) | 1 | Four-family with store | c. 1902 | $412,650 |
| [1372 Bristow Street](https://umarelli.org/nyc/2029640002/1372-bristow-street.md) | 2 | Two-family | c. 1901 | $43,920 |
| [1374 Bristow Street](https://umarelli.org/nyc/2029640003/1374-bristow-street.md) | 3 | Two-family | c. 1901 | $46,560 |
| [1376 Bristow Street](https://umarelli.org/nyc/2029640004/1376-bristow-street.md) | 4 | Two-family | c. 1899 | $47,580 |
| [1378 Bristow Street](https://umarelli.org/nyc/2029640005/1378-bristow-street.md) | 5 | Two-family | c. 1901 | $42,600 |
| [1380 Bristow Street](https://umarelli.org/nyc/2029640006/1380-bristow-street.md) | 6 | Two-family | c. 1901 | $36,540 |
| [1384 Bristow Street](https://umarelli.org/nyc/2029640007/1384-bristow-street.md) | 7 | Apartment building · 21 units | c. 1907 | $574,650 |
| [1388 Bristow Street](https://umarelli.org/nyc/2029640009/1388-bristow-street.md) | 9 | Three-family | 1991 | $53,160 |
| [1390 Bristow Street](https://umarelli.org/nyc/2029640010/1390-bristow-street.md) | 10 | Three-family | 1991 | $53,160 |
| [1392 Bristow Street](https://umarelli.org/nyc/2029640011/1392-bristow-street.md) | 11 | Three-family | 1998 | $51,780 |
| [1396 Bristow Street](https://umarelli.org/nyc/2029640012/1396-bristow-street.md) | 12 | Three-family | 2003 | $50,220 |
| [1398 Bristow Street](https://umarelli.org/nyc/2029640013/1398-bristow-street.md) | 13 | Two-family | c. 1901 | $47,760 |
| [1397 Stebbins Avenue](https://umarelli.org/nyc/2029640016/1397-stebbins-avenue.md) | 16 | Apartment building · 24 units | c. 1909 | $467,100 |
| [1393 Stebbins Avenue](https://umarelli.org/nyc/2029640018/1393-stebbins-avenue.md) | 18 | Vacant land | — | $17,580 |
| [1391 Stebbins Avenue](https://umarelli.org/nyc/2029640019/1391-stebbins-avenue.md) | 19 | Apartment building · 24 units | c. 1909 | $336,150 |
| [1389 Stebbins Avenue](https://umarelli.org/nyc/2029640021/1389-stebbins-avenue.md) | 21 | Apartment building · 17 units | c. 1909 | $322,650 |
| [1385 Stebbins Avenue](https://umarelli.org/nyc/2029640023/1385-stebbins-avenue.md) | 23 | Apartment building · 24 units | c. 1909 | $312,300 |
| [839 Jennings Street](https://umarelli.org/nyc/2029640024/839-jennings-street.md) | 24 | Two-family | c. 1901 | $39,900 |
| [837 Jennings Street](https://umarelli.org/nyc/2029640025/837-jennings-street.md) | 25 | Two-family | c. 1901 | $39,840 |
| [835 Jennings Street](https://umarelli.org/nyc/2029640026/835-jennings-street.md) | 26 | Two-family | c. 1901 | $33,840 |
| [833 Jennings Street](https://umarelli.org/nyc/2029640027/833-jennings-street.md) | 27 | Single family | c. 1901 | $34,440 |
| [829 Jennings Street](https://umarelli.org/nyc/2029640028/829-jennings-street.md) | 28 | Two-family | c. 1901 | $39,900 |
| [1402 Bristow Street](https://umarelli.org/nyc/2029640029/1402-bristow-street.md) | 29 | Apartment building · 80 units | 2001 | $1,270,350 |
| [1458 Boston Road](https://umarelli.org/nyc/2029640038/1458-boston-road.md) | 38 | Commercial | c. 1931 | $587,250 |
| [1472 Boston Road](https://umarelli.org/nyc/2029640042/1472-boston-road.md) | 42 | Commercial | c. 1925 | $376,650 |
| [1394 Bristow Street](https://umarelli.org/nyc/2029640062/1394-bristow-street.md) | 62 | Three-family | 1998 | $52,800 |
| [831 Jennings Street](https://umarelli.org/nyc/2029640069/831-jennings-street.md) | 69 | Single family | c. 1901 | $28,920 |
| [820 East 170th Street](https://umarelli.org/nyc/2029640114/820-east-170-street.md) | 114 | Single family | 2001 | $35,520 |
| [822 East 170th Street](https://umarelli.org/nyc/2029640115/822-east-170-street.md) | 115 | Single family | 2001 | $35,520 |
| [824 East 170th Street](https://umarelli.org/nyc/2029640116/824-east-170-street.md) | 116 | Single family | 2001 | $35,520 |
| [826 East 170th Street](https://umarelli.org/nyc/2029640117/826-east-170-street.md) | 117 | Single family | 2001 | $35,520 |
| [828 East 170th Street](https://umarelli.org/nyc/2029640118/828-east-170-street.md) | 118 | Single family | 2001 | $35,520 |
| [830 East 170th Street](https://umarelli.org/nyc/2029640119/830-east-170-street.md) | 119 | Single family | 2001 | $35,520 |

More blocks: [Block 2963](https://umarelli.org/nyc/bronx/2963.md), [Block 2965](https://umarelli.org/nyc/bronx/2965.md)
