# New construction in Brooklyn by neighborhood

Since March 2021, builders in Brooklyn have filed applications for 1,115 apartment buildings, 625 houses, 195 other new buildings and 1,067 major renovations, adding 74,843 units, across 52 neighborhoods. 1,364 of the 1,935 new buildings have been approved so far, and 65 more have permits for early work.

Ranked by units. On Umarelli: https://umarelli.org/nyc/brooklyn

| # | Neighborhood | Units | Apartment buildings | Houses | Other new buildings | Major renovations | Last 12 months |
|---|---|---|---|---|---|---|---|
| 1 | [Gowanus](https://umarelli.org/nyc/brooklyn/gowanus.md) | 9630 | 61 | 8 | 4 | 23 | 26 |
| 2 | [Flatbush](https://umarelli.org/nyc/brooklyn/flatbush.md) | 6139 | 134 | 15 | 12 | 34 | 42 |
| 3 | [Greenpoint](https://umarelli.org/nyc/brooklyn/greenpoint.md) | 5221 | 47 | 16 | 10 | 52 | 23 |
| 4 | [Crown Heights](https://umarelli.org/nyc/brooklyn/crown-heights.md) | 5209 | 71 | 10 | 7 | 39 | 33 |
| 5 | [Bedford-Stuyvesant](https://umarelli.org/nyc/brooklyn/bedford-stuyvesant.md) | 4241 | 112 | 53 | 6 | 111 | 62 |
| 6 | [Downtown Brooklyn](https://umarelli.org/nyc/brooklyn/downtown-brooklyn.md) | 3936 | 22 | 0 | 2 | 2 | 7 |
| 7 | [Spring Creek](https://umarelli.org/nyc/brooklyn/spring-creek.md) | 3395 | 19 | 0 | 2 | 0 | 10 |
| 8 | [East New York](https://umarelli.org/nyc/brooklyn/east-new-york.md) | 3364 | 67 | 57 | 10 | 13 | 31 |
| 9 | [Fort Greene](https://umarelli.org/nyc/brooklyn/fort-greene.md) | 3181 | 23 | 8 | 0 | 4 | 6 |
| 10 | [Williamsburg](https://umarelli.org/nyc/brooklyn/williamsburg.md) | 3160 | 57 | 31 | 17 | 78 | 26 |
| 11 | [East Williamsburg](https://umarelli.org/nyc/brooklyn/east-williamsburg.md) | 2932 | 59 | 10 | 4 | 67 | 35 |
| 12 | [Brownsville](https://umarelli.org/nyc/brooklyn/brownsville.md) | 2875 | 43 | 4 | 3 | 12 | 15 |
| 13 | [Cypress Hills](https://umarelli.org/nyc/brooklyn/cypress-hills.md) | 2585 | 23 | 20 | 0 | 2 | 7 |
| 14 | [Coney Island](https://umarelli.org/nyc/brooklyn/coney-island.md) | 2389 | 15 | 0 | 3 | 2 | 5 |
| 15 | [Bushwick](https://umarelli.org/nyc/brooklyn/bushwick.md) | 1781 | 56 | 6 | 5 | 61 | 18 |
| 16 | [Sunset Park](https://umarelli.org/nyc/brooklyn/sunset-park.md) | 1386 | 23 | 14 | 17 | 69 | 21 |
| 17 | [Ocean Hill](https://umarelli.org/nyc/brooklyn/ocean-hill.md) | 1372 | 30 | 14 | 0 | 15 | 14 |
| 18 | [Borough Park](https://umarelli.org/nyc/brooklyn/borough-park.md) | 1100 | 42 | 112 | 32 | 119 | 73 |
| 19 | [Red Hook](https://umarelli.org/nyc/brooklyn/red-hook.md) | 974 | 10 | 19 | 8 | 4 | 8 |
| 20 | [South Slope](https://umarelli.org/nyc/brooklyn/south-slope.md) | 970 | 13 | 4 | 0 | 13 | 10 |
| 21 | [Prospect Heights](https://umarelli.org/nyc/brooklyn/prospect-heights.md) | 885 | 9 | 3 | 0 | 5 | 3 |
| 22 | [Boerum Hill](https://umarelli.org/nyc/brooklyn/boerum-hill.md) | 839 | 12 | 2 | 0 | 11 | 6 |
| 23 | [Brooklyn Navy Yard](https://umarelli.org/nyc/brooklyn/brooklyn-navy-yard.md) | 683 | 3 | 1 | 2 | 2 | 4 |
| 24 | [Canarsie](https://umarelli.org/nyc/brooklyn/canarsie.md) | 646 | 6 | 13 | 3 | 8 | 6 |
| 25 | [Ocean Parkway](https://umarelli.org/nyc/brooklyn/ocean-parkway.md) | 606 | 21 | 35 | 11 | 128 | 35 |
| 26 | [Kensington](https://umarelli.org/nyc/brooklyn/kensington.md) | 562 | 4 | 5 | 1 | 4 | 2 |
| 27 | [Park Slope](https://umarelli.org/nyc/brooklyn/park-slope.md) | 538 | 9 | 9 | 1 | 16 | 12 |
| 28 | [Prospect Lefferts Gardens](https://umarelli.org/nyc/brooklyn/prospect-lefferts-gardens.md) | 500 | 20 | 4 | 0 | 7 | 5 |
| 29 | [Sheepshead Bay](https://umarelli.org/nyc/brooklyn/sheepshead-bay.md) | 480 | 11 | 6 | 6 | 5 | 5 |
| 30 | [Gravesend](https://umarelli.org/nyc/brooklyn/gravesend.md) | 470 | 14 | 17 | 8 | 10 | 5 |
| 31 | [Dumbo](https://umarelli.org/nyc/brooklyn/dumbo.md) | 454 | 2 | 0 | 1 | 1 | 0 |
| 32 | [Madison](https://umarelli.org/nyc/brooklyn/madison.md) | 433 | 9 | 6 | 0 | 11 | 6 |
| 33 | [Wyckoff Heights](https://umarelli.org/nyc/brooklyn/wyckoff-heights.md) | 351 | 8 | 1 | 0 | 11 | 4 |
| 34 | [Clinton Hill](https://umarelli.org/nyc/brooklyn/clinton-hill.md) | 267 | 11 | 10 | 2 | 16 | 12 |
| 35 | [Brooklyn Heights](https://umarelli.org/nyc/brooklyn/brooklyn-heights.md) | 259 | 2 | 1 | 0 | 5 | 1 |
| 36 | [Bath Beach](https://umarelli.org/nyc/brooklyn/bath-beach.md) | 156 | 6 | 26 | 1 | 7 | 11 |
| 37 | [Brighton Beach](https://umarelli.org/nyc/brooklyn/brighton-beach.md) | 156 | 11 | 1 | 1 | 1 | 1 |
| 38 | [Carroll Gardens](https://umarelli.org/nyc/brooklyn/carroll-gardens.md) | 122 | 4 | 1 | 1 | 24 | 10 |
| 39 | [Bay Ridge](https://umarelli.org/nyc/brooklyn/bay-ridge.md) | 118 | 5 | 21 | 6 | 10 | 12 |
| 40 | [Marine Park](https://umarelli.org/nyc/brooklyn/marine-park.md) | 92 | 2 | 0 | 0 | 5 | 3 |
| 41 | [Bensonhurst](https://umarelli.org/nyc/brooklyn/bensonhurst.md) | 85 | 5 | 5 | 3 | 12 | 4 |
| 42 | [Midwood](https://umarelli.org/nyc/brooklyn/midwood.md) | 71 | 2 | 2 | 4 | 19 | 8 |
| 43 | [Windsor Terrace](https://umarelli.org/nyc/brooklyn/windsor-terrace.md) | 68 | 5 | 2 | 0 | 3 | 4 |
| 44 | [Dyker Heights](https://umarelli.org/nyc/brooklyn/dyker-heights.md) | 63 | 4 | 7 | 0 | 5 | 8 |
| 45 | [Manhattan Beach](https://umarelli.org/nyc/brooklyn/manhattan-beach.md) | 44 | 1 | 22 | 0 | 4 | 3 |
| 46 | [Mill Basin](https://umarelli.org/nyc/brooklyn/mill-basin.md) | 29 | 2 | 9 | 0 | 6 | 2 |
| 47 | [Gerritsen Beach](https://umarelli.org/nyc/brooklyn/gerritsen-beach.md) | 11 | 0 | 8 | 0 | 1 | 1 |
| 48 | [Sea Gate](https://umarelli.org/nyc/brooklyn/sea-gate.md) | 6 | 0 | 4 | 0 | 0 | 0 |
| 49 | [Cobble Hill](https://umarelli.org/nyc/brooklyn/cobble-hill.md) | 4 | 0 | 1 | 0 | 3 | 1 |
| 50 | [Bergen Beach](https://umarelli.org/nyc/brooklyn/bergen-beach.md) | 2 | 0 | 1 | 1 | 6 | 2 |

The totals include 2 smaller neighborhoods with fewer than 3 projects, which aren’t ranked.

Source: NYC Department of Buildings, DOB NOW filings since March 2021.
