# Block 1134, Brooklyn

Tax block 1134 in Crown Heights, Brooklyn has 38 lots, assessed at $41.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/1134

More construction in Crown Heights: https://umarelli.org/nyc/brooklyn/crown-heights.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [641 Classon Avenue](https://umarelli.org/nyc/3011340004/641-classon-avenue.md) | 4 | Two-family with store | c. 1930 | $93,180 |
| [639 Classon Avenue](https://umarelli.org/nyc/3011340005/639-classon-avenue.md) | 5 | Commercial | c. 1930 | $265,500 |
| [635 Classon Avenue](https://umarelli.org/nyc/3011340007/635-classon-avenue.md) | 7 | Health center | c. 1930 | $299,250 |
| [633 Classon Avenue](https://umarelli.org/nyc/3011340008/633-classon-avenue.md) | 8 | Vacant land | — | $188,550 |
| [Classon Avenue](https://umarelli.org/nyc/3011340009/classon-avenue.md) | 9 | Vacant land | — | $200,700 |
| [1058 Pacific Street](https://umarelli.org/nyc/3011340017/1058-pacific-street.md) | 17 | Industrial | c. 1930 | $774,450 |
| [Pacific Street](https://umarelli.org/nyc/3011340028/pacific-street.md) | 28 | Vacant land | — | $66,600 |
| [1082 Pacific Street](https://umarelli.org/nyc/3011340029/1082-pacific-street.md) | 29 | Two-family | c. 1899 | $108,600 |
| [1090 Pacific Street](https://umarelli.org/nyc/3011340034/1090-pacific-street.md) | 34 | Two-family | c. 1899 | $93,720 |
| [1092 Pacific Street](https://umarelli.org/nyc/3011340035/1092-pacific-street.md) | 35 | Two-family | c. 1910 | $90,000 |
| [1096 Pacific Street](https://umarelli.org/nyc/3011340039/1096-pacific-street.md) | 39 | Utility | — | — |
| [Pacific Street](https://umarelli.org/nyc/3011340042/pacific-street.md) | 42 | Parking | — | $281,700 |
| [1104 Pacific Street](https://umarelli.org/nyc/3011340044/1104-pacific-street.md) | 44 | Commercial | c. 1930 | $922,050 |
| [Pacific Street](https://umarelli.org/nyc/3011340049/pacific-street.md) | 49 | Vacant land | — | $120 |
| [584 Franklin Avenue](https://umarelli.org/nyc/3011340050/584-franklin-avenue.md) | 50 | Four-family | c. 1930 | $611,100 |
| [586 Franklin Avenue](https://umarelli.org/nyc/3011340051/586-franklin-avenue.md) | 51 | Two-family | c. 1910 | $121,920 |
| [588 Franklin Avenue](https://umarelli.org/nyc/3011340052/588-franklin-avenue.md) | 52 | Four-family | c. 1910 | $666,450 |
| [590 Franklin Avenue](https://umarelli.org/nyc/3011340053/590-franklin-avenue.md) | 53 | Four-family | c. 1931 | $139,500 |
| [592 Franklin Avenue](https://umarelli.org/nyc/3011340054/592-franklin-avenue.md) | 54 | Three-family | c. 1899 | $120,060 |
| [594 Franklin Avenue](https://umarelli.org/nyc/3011340055/594-franklin-avenue.md) | 55 | Four-family | c. 1931 | $605,250 |
| [596 Franklin Avenue](https://umarelli.org/nyc/3011340056/596-franklin-avenue.md) | 56 | Three-family | c. 1931 | $114,420 |
| [600 Franklin Avenue](https://umarelli.org/nyc/3011340057/600-franklin-avenue.md) | 57 | Four-family | c. 1910 | $666,450 |
| [602 Franklin Avenue](https://umarelli.org/nyc/3011340058/602-franklin-avenue.md) | 58 | Apartment building · 6 units | c. 1899 | $609,750 |
| [604 Franklin Avenue](https://umarelli.org/nyc/3011340059/604-franklin-avenue.md) | 59 | Three-family | c. 1899 | $123,840 |
| [606 Franklin Avenue](https://umarelli.org/nyc/3011340060/606-franklin-avenue.md) | 60 | Three-family with store | c. 1930 | $546,750 |
| [1037 Dean Street](https://umarelli.org/nyc/3011340062/1037-dean-street.md) | 62 | Single family with store | 1945 | $51,900 |
| [1035 Dean Street](https://umarelli.org/nyc/3011340063/1035-dean-street.md) | 63 | Four-family with store | c. 1931 | $806,400 |
| [1027 Dean Street](https://umarelli.org/nyc/3011340064/1027-dean-street.md) | 64 | Industrial | c. 1930 | $798,300 |
| [1027 Dean Street](https://umarelli.org/nyc/3011340067/1027-dean-street.md) | 67 | Parking | — | $338,400 |
| [1011 Dean Street](https://umarelli.org/nyc/3011340073/1011-dean-street.md) | 73 | Industrial | 2006 | $217,350 |
| [1009 Dean Street](https://umarelli.org/nyc/3011340074/1009-dean-street.md) | 74 | Commercial | 2006 | $239,400 |
| [1005 Dean Street](https://umarelli.org/nyc/3011340075/1005-dean-street.md) | 75 | Three-family | c. 1910 | $102,360 |
| [1003 Dean Street](https://umarelli.org/nyc/3011340076/1003-dean-street.md) | 76 | Two-family | c. 1910 | $82,920 |
| [1001 Dean Street](https://umarelli.org/nyc/3011340077/1001-dean-street.md) | 77 | Two-family | c. 1910 | $82,920 |
| [Dean Street](https://umarelli.org/nyc/3011340078/dean-street.md) | 78 | Parking | — | $66,600 |
| [971 Dean Street](https://umarelli.org/nyc/3011340081/971-dean-street.md) | 81 | Commercial | c. 1930 | $1,517,400 |
| [953 Dean Street](https://umarelli.org/nyc/3011340096/953-dean-street.md) | 96 | Apartment building · 240 units | 2023 | $29,036,700 |
| [1084 Pacific Street](https://umarelli.org/nyc/3011340130/1084-pacific-street.md) | 130 | Commercial | 2005 | $518,400 |

More blocks: [Block 1133](https://umarelli.org/nyc/brooklyn/1133.md), [Block 1135](https://umarelli.org/nyc/brooklyn/1135.md)
