# Block 1304, Brooklyn

Tax block 1304 in Crown Heights, Brooklyn has 72 lots, assessed at $21.3M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/1304

More construction in Crown Heights: https://umarelli.org/nyc/brooklyn/crown-heights.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [1715 Bedford Avenue](https://umarelli.org/nyc/3013040001/1715-bedford-avenue.md) | 1 | Commercial | 2014 | $1,376,550 |
| [1679 Bedford Avenue](https://umarelli.org/nyc/3013040014/1679-bedford-avenue.md) | 14 | Commercial | c. 1925 | $1,566,450 |
| [236 Montgomery Street](https://umarelli.org/nyc/3013040018/236-montgomery-street.md) | 18 | Apartment building · 24 units | c. 1926 | $1,034,550 |
| [2 Stoddard Place](https://umarelli.org/nyc/3013040024/2-stoddard-place.md) | 24 | Apartment building · 53 units | c. 1937 | $1,215,900 |
| [20 Stoddard Place](https://umarelli.org/nyc/3013040031/20-stoddard-place.md) | 31 | Two-family | c. 1925 | $105,960 |
| [22 Stoddard Place](https://umarelli.org/nyc/3013040032/22-stoddard-place.md) | 32 | Two-family | c. 1925 | $108,300 |
| [26 Stoddard Place](https://umarelli.org/nyc/3013040033/26-stoddard-place.md) | 33 | Two-family | c. 1925 | $108,300 |
| [28 Stoddard Place](https://umarelli.org/nyc/3013040034/28-stoddard-place.md) | 34 | Two-family | c. 1925 | $107,880 |
| [32 Stoddard Place](https://umarelli.org/nyc/3013040035/32-stoddard-place.md) | 35 | Two-family | c. 1925 | $108,300 |
| [34 Stoddard Place](https://umarelli.org/nyc/3013040036/34-stoddard-place.md) | 36 | Two-family | c. 1925 | $108,300 |
| [38 Stoddard Place](https://umarelli.org/nyc/3013040037/38-stoddard-place.md) | 37 | Two-family | c. 1925 | $108,300 |
| [143 Sullivan Place](https://umarelli.org/nyc/3013040038/143-sullivan-place.md) | 38 | Two-family | c. 1925 | $129,660 |
| [141 Sullivan Place](https://umarelli.org/nyc/3013040039/141-sullivan-place.md) | 39 | Single family | c. 1925 | $143,700 |
| [137 Sullivan Place](https://umarelli.org/nyc/3013040040/137-sullivan-place.md) | 40 | Two-family | c. 1925 | $131,160 |
| [133 Sullivan Place](https://umarelli.org/nyc/3013040041/133-sullivan-place.md) | 41 | Two-family | c. 1925 | $135,360 |
| [131 Sullivan Place](https://umarelli.org/nyc/3013040043/131-sullivan-place.md) | 43 | House of worship | 1994 | $2,820,600 |
| [153 Sullivan Place](https://umarelli.org/nyc/3013040051/153-sullivan-place.md) | 51 | Two-family | c. 1925 | $94,380 |
| [33 Stoddard Place](https://umarelli.org/nyc/3013040053/33-stoddard-place.md) | 53 | Two-family | c. 1925 | $77,460 |
| [29 Stoddard Place](https://umarelli.org/nyc/3013040054/29-stoddard-place.md) | 54 | Two-family | c. 1925 | $99,060 |
| [27 Stoddard Place](https://umarelli.org/nyc/3013040055/27-stoddard-place.md) | 55 | Two-family | c. 1925 | $97,260 |
| [25 Stoddard Place](https://umarelli.org/nyc/3013040056/25-stoddard-place.md) | 56 | Two-family | c. 1925 | $118,920 |
| [21 Stoddard Place](https://umarelli.org/nyc/3013040057/21-stoddard-place.md) | 57 | Single family | c. 1925 | $60,060 |
| [19 Stoddard Place](https://umarelli.org/nyc/3013040058/19-stoddard-place.md) | 58 | Two-family | c. 1925 | $97,260 |
| [17 Stoddard Place](https://umarelli.org/nyc/3013040059/17-stoddard-place.md) | 59 | Two-family | c. 1925 | $118,920 |
| [13 Stoddard Place](https://umarelli.org/nyc/3013040060/13-stoddard-place.md) | 60 | Two-family | c. 1925 | $95,640 |
| [268 Montgomery Street](https://umarelli.org/nyc/3013040066/268-montgomery-street.md) | 66 | Two-family | c. 1925 | $102,120 |
| [270 Montgomery Street](https://umarelli.org/nyc/3013040067/270-montgomery-street.md) | 67 | Two-family | c. 1925 | $115,200 |
| [272 Montgomery Street](https://umarelli.org/nyc/3013040068/272-montgomery-street.md) | 68 | Two-family | c. 1925 | $115,200 |
| [278 Montgomery Street](https://umarelli.org/nyc/3013040069/278-montgomery-street.md) | 69 | Two-family | c. 1925 | $115,200 |
| [280 Montgomery Street](https://umarelli.org/nyc/3013040071/280-montgomery-street.md) | 71 | Two-family | c. 1925 | $115,200 |
| [284 Montgomery Street](https://umarelli.org/nyc/3013040072/284-montgomery-street.md) | 72 | Two-family | c. 1925 | $115,200 |
| [286 Montgomery Street](https://umarelli.org/nyc/3013040073/286-montgomery-street.md) | 73 | Two-family | c. 1925 | $115,200 |
| [290 Montgomery Street](https://umarelli.org/nyc/3013040074/290-montgomery-street.md) | 74 | Two-family | c. 1925 | $142,140 |
| [14 Ludlam Place](https://umarelli.org/nyc/3013040076/14-ludlam-place.md) | 76 | Two-family | c. 1925 | $107,880 |
| [18 Ludlam Place](https://umarelli.org/nyc/3013040077/18-ludlam-place.md) | 77 | Two-family | c. 1925 | $109,980 |
| [20 Ludlam Place](https://umarelli.org/nyc/3013040078/20-ludlam-place.md) | 78 | Two-family | c. 1925 | $122,940 |
| [22 Ludlam Place](https://umarelli.org/nyc/3013040079/22-ludlam-place.md) | 79 | Two-family | c. 1925 | $72,900 |
| [26 Ludlam Place](https://umarelli.org/nyc/3013040080/26-ludlam-place.md) | 80 | Two-family | c. 1925 | $122,940 |
| [28 Ludlam Place](https://umarelli.org/nyc/3013040081/28-ludlam-place.md) | 81 | Two-family | c. 1925 | $110,400 |
| [32 Ludlam Place](https://umarelli.org/nyc/3013040082/32-ludlam-place.md) | 82 | Two-family | c. 1925 | $136,920 |
| [175 Sullivan Place](https://umarelli.org/nyc/3013040085/175-sullivan-place.md) | 85 | Two-family | c. 1925 | $115,080 |
| [173 Sullivan Place](https://umarelli.org/nyc/3013040086/173-sullivan-place.md) | 86 | Two-family | c. 1925 | $97,260 |
| [169 Sullivan Place](https://umarelli.org/nyc/3013040087/169-sullivan-place.md) | 87 | Two-family | c. 1925 | $77,760 |
| [167 Sullivan Place](https://umarelli.org/nyc/3013040088/167-sullivan-place.md) | 88 | Two-family | c. 1925 | $93,660 |
| [163 Sullivan Place](https://umarelli.org/nyc/3013040089/163-sullivan-place.md) | 89 | Two-family | c. 1925 | $92,460 |
| [161 Sullivan Place](https://umarelli.org/nyc/3013040090/161-sullivan-place.md) | 90 | Two-family | c. 1925 | $92,460 |
| [157 Sullivan Place](https://umarelli.org/nyc/3013040091/157-sullivan-place.md) | 91 | Two-family | c. 1925 | $96,600 |
| [155 Sullivan Place](https://umarelli.org/nyc/3013040092/155-sullivan-place.md) | 92 | Single family | c. 1925 | $59,340 |
| [185 Sullivan Place](https://umarelli.org/nyc/3013040101/185-sullivan-place.md) | 101 | Two-family | c. 1925 | $120,840 |
| [29 Ludlam Place](https://umarelli.org/nyc/3013040108/29-ludlam-place.md) | 108 | Two-family | c. 1925 | $107,160 |
| [23 Ludlam Place](https://umarelli.org/nyc/3013040109/23-ludlam-place.md) | 109 | Two-family | c. 1925 | $105,240 |
| [21 Ludlam Place](https://umarelli.org/nyc/3013040110/21-ludlam-place.md) | 110 | Two-family | c. 1925 | $105,720 |
| [17 Ludlam Place](https://umarelli.org/nyc/3013040111/17-ludlam-place.md) | 111 | Two-family | c. 1925 | $105,720 |
| [15 Ludlam Place](https://umarelli.org/nyc/3013040112/15-ludlam-place.md) | 112 | Two-family | c. 1925 | $111,180 |
| [11 Ludlam Place](https://umarelli.org/nyc/3013040113/11-ludlam-place.md) | 113 | Two-family | c. 1925 | $107,340 |
| [298 Montgomery Street](https://umarelli.org/nyc/3013040114/298-montgomery-street.md) | 114 | Two-family | c. 1925 | $168,120 |
| [300 Montgomery Street](https://umarelli.org/nyc/3013040115/300-montgomery-street.md) | 115 | Two-family | c. 1925 | $109,380 |
| [304 Montgomery Street](https://umarelli.org/nyc/3013040116/304-montgomery-street.md) | 116 | Two-family | c. 1925 | $109,380 |
| [306 Montgomery Street](https://umarelli.org/nyc/3013040117/306-montgomery-street.md) | 117 | Two-family | c. 1925 | $106,800 |
| [310 Montgomery Street](https://umarelli.org/nyc/3013040118/310-montgomery-street.md) | 118 | Two-family | c. 1925 | $106,800 |
| [312 Montgomery Street](https://umarelli.org/nyc/3013040119/312-montgomery-street.md) | 119 | Two-family | c. 1925 | $106,800 |
| [316 Montgomery Street](https://umarelli.org/nyc/3013040120/316-montgomery-street.md) | 120 | Four-family | c. 1925 | $383,400 |
| [318 Montgomery Street](https://umarelli.org/nyc/3013040121/318-montgomery-street.md) | 121 | Two-family | c. 1925 | $105,120 |
| [324 Montgomery Street](https://umarelli.org/nyc/3013040124/324-montgomery-street.md) | 124 | Apartment building · 39 units | c. 1923 | $1,129,050 |
| [332 Rogers Avenue](https://umarelli.org/nyc/3013040129/332-rogers-avenue.md) | 129 | Apartment building · 93 units | c. 1927 | $2,040,750 |
| [209 Sullivan Place](https://umarelli.org/nyc/3013040135/209-sullivan-place.md) | 135 | Apartment building · 38 units | c. 1924 | $1,390,500 |
| [203 Sullivan Place](https://umarelli.org/nyc/3013040141/203-sullivan-place.md) | 141 | Two-family | c. 1925 | $125,460 |
| [199 Sullivan Place](https://umarelli.org/nyc/3013040142/199-sullivan-place.md) | 142 | Two-family | c. 1925 | $125,280 |
| [195 Sullivan Place](https://umarelli.org/nyc/3013040143/195-sullivan-place.md) | 143 | Apartment building · 19 units | 2017 | $1,633,050 |
| [193 Sullivan Place](https://umarelli.org/nyc/3013040145/193-sullivan-place.md) | 145 | Two-family | c. 1925 | $112,080 |
| [191 Sullivan Place](https://umarelli.org/nyc/3013040146/191-sullivan-place.md) | 146 | Two-family | c. 1925 | $110,400 |
| [187 Sullivan Place](https://umarelli.org/nyc/3013040147/187-sullivan-place.md) | 147 | Two-family | c. 1925 | $105,720 |

More blocks: [Block 1302](https://umarelli.org/nyc/brooklyn/1302.md), [Block 1305](https://umarelli.org/nyc/brooklyn/1305.md)
