# Block 1415, Brooklyn

Tax block 1415 in Crown Heights, Brooklyn has 38 lots, assessed at $18.5M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/1415

More construction in Crown Heights: https://umarelli.org/nyc/brooklyn/crown-heights.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [377 Utica Avenue](https://umarelli.org/nyc/3014150001/377-utica-avenue.md) | 1 | Mixed use · 2 units | c. 1930 | $319,950 |
| [371 Utica Avenue](https://umarelli.org/nyc/3014150002/371-utica-avenue.md) | 2 | Single family with store | c. 1939 | $50,340 |
| [369 Utica Avenue](https://umarelli.org/nyc/3014150003/369-utica-avenue.md) | 3 | Single family with store | c. 1930 | $47,100 |
| [367 Utica Avenue](https://umarelli.org/nyc/3014150004/367-utica-avenue.md) | 4 | Single family with store | c. 1930 | $47,100 |
| [365 Utica Avenue](https://umarelli.org/nyc/3014150005/365-utica-avenue.md) | 5 | Single family with store | c. 1930 | $47,100 |
| [363 Utica Avenue](https://umarelli.org/nyc/3014150006/363-utica-avenue.md) | 6 | Single family with store | c. 1930 | $48,540 |
| [1678 Carroll Street](https://umarelli.org/nyc/3014150007/1678-carroll-street.md) | 7 | Mixed use · 2 units | c. 1930 | $371,700 |
| [1684 Carroll Street](https://umarelli.org/nyc/3014150008/1684-carroll-street.md) | 8 | Three-family | c. 1925 | $73,980 |
| [1688 Carroll Street](https://umarelli.org/nyc/3014150009/1688-carroll-street.md) | 9 | Two-family | c. 1925 | $83,160 |
| [1690 Carroll Street](https://umarelli.org/nyc/3014150010/1690-carroll-street.md) | 10 | Two-family | c. 1925 | $83,160 |
| [1692 Carroll Street](https://umarelli.org/nyc/3014150011/1692-carroll-street.md) | 11 | Two-family | c. 1925 | $76,380 |
| [1694 Carroll Street](https://umarelli.org/nyc/3014150012/1694-carroll-street.md) | 12 | Two-family | c. 1925 | $79,080 |
| [1696 Carroll Street](https://umarelli.org/nyc/3014150013/1696-carroll-street.md) | 13 | House of worship | c. 1925 | $687,150 |
| [1698 Carroll Street](https://umarelli.org/nyc/3014150014/1698-carroll-street.md) | 14 | House of worship | c. 1925 | $687,150 |
| [1700 Carroll Street](https://umarelli.org/nyc/3014150015/1700-carroll-street.md) | 15 | Two-family | c. 1925 | $79,080 |
| [1702 Carroll Street](https://umarelli.org/nyc/3014150016/1702-carroll-street.md) | 16 | Co-op · 125 units | c. 1926 | $3,625,650 |
| [8 Ford Street](https://umarelli.org/nyc/3014150031/8-ford-street.md) | 31 | Apartment building · 50 units | 2016 | $2,582,550 |
| [24 Ford Street](https://umarelli.org/nyc/3014150035/24-ford-street.md) | 35 | Apartment building · 56 units | 2016 | $3,081,150 |
| [859 Crown Street](https://umarelli.org/nyc/3014150041/859-crown-street.md) | 41 | Two-family | 1960 | $64,740 |
| [857 Crown Street](https://umarelli.org/nyc/3014150042/857-crown-street.md) | 42 | Two-family | 1960 | $64,260 |
| [855 Crown Street](https://umarelli.org/nyc/3014150043/855-crown-street.md) | 43 | Two-family | 1960 | $64,800 |
| [853 Crown Street](https://umarelli.org/nyc/3014150044/853-crown-street.md) | 44 | Two-family | 1960 | $65,280 |
| [1730 Carroll Street](https://umarelli.org/nyc/3014150045/1730-carroll-street.md) | 45 | Apartment building · 84 units | c. 1928 | $1,710,900 |
| [1740 Carroll Street](https://umarelli.org/nyc/3014150057/1740-carroll-street.md) | 57 | Apartment building · 30 units | c. 1935 | $802,800 |
| [362 Rochester Avenue](https://umarelli.org/nyc/3014150063/362-rochester-avenue.md) | 63 | Two-family | c. 1920 | $72,300 |
| [Rochester Avenue](https://umarelli.org/nyc/3014150064/rochester-avenue.md) | 64 | Vacant land | — | $9,360 |
| [368 Rochester Avenue](https://umarelli.org/nyc/3014150066/368-rochester-avenue.md) | 66 | Two-family with store | c. 1925 | $71,880 |
| [825 Crown Street](https://umarelli.org/nyc/3014150075/825-crown-street.md) | 75 | Apartment building · 55 units | c. 1928 | $948,600 |
| [817 Crown Street](https://umarelli.org/nyc/3014150081/817-crown-street.md) | 81 | Four-family | c. 1924 | $382,500 |
| [813 Crown Street](https://umarelli.org/nyc/3014150082/813-crown-street.md) | 82 | Four-family | c. 1924 | $376,650 |
| [811 Crown Street](https://umarelli.org/nyc/3014150083/811-crown-street.md) | 83 | Four-family | c. 1924 | $246,150 |
| [807 Crown Street](https://umarelli.org/nyc/3014150084/807-crown-street.md) | 84 | Four-family | c. 1924 | $382,500 |
| [805 Crown Street](https://umarelli.org/nyc/3014150085/805-crown-street.md) | 85 | Four-family | c. 1924 | $246,150 |
| [801 Crown Street](https://umarelli.org/nyc/3014150086/801-crown-street.md) | 86 | Four-family | c. 1924 | $246,150 |
| [799 Crown Street](https://umarelli.org/nyc/3014150087/799-crown-street.md) | 87 | Four-family | c. 1924 | $246,150 |
| [795 Crown Street](https://umarelli.org/nyc/3014150088/795-crown-street.md) | 88 | Four-family | c. 1924 | $337,950 |
| [375 Utica Avenue](https://umarelli.org/nyc/3014150101/375-utica-avenue.md) | 101 | Single family with store | c. 1930 | $70,800 |
| [851 Crown Street](https://umarelli.org/nyc/3014150144/851-crown-street.md) | 144 | Two-family | 1960 | $64,620 |

More blocks: [Block 1414](https://umarelli.org/nyc/brooklyn/1414.md), [Block 1417](https://umarelli.org/nyc/brooklyn/1417.md)
