# Block 1420, Brooklyn

Tax block 1420 in Crown Heights, Brooklyn has 37 lots, assessed at $14.1M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/1420

More construction in Crown Heights: https://umarelli.org/nyc/brooklyn/crown-heights.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [411 Utica Avenue](https://umarelli.org/nyc/3014200001/411-utica-avenue.md) | 1 | Three-family with store | c. 1930 | $228,600 |
| [409 Utica Avenue](https://umarelli.org/nyc/3014200002/409-utica-avenue.md) | 2 | Single family with store | c. 1930 | $60,000 |
| [407 Utica Avenue](https://umarelli.org/nyc/3014200003/407-utica-avenue.md) | 3 | Mixed use · 2 units | c. 1930 | $215,100 |
| [405 Utica Avenue](https://umarelli.org/nyc/3014200004/405-utica-avenue.md) | 4 | Religious | c. 1930 | $1,825,200 |
| [796 Crown Street](https://umarelli.org/nyc/3014200008/796-crown-street.md) | 8 | Two-family | c. 1920 | $69,240 |
| [800 Crown Street](https://umarelli.org/nyc/3014200009/800-crown-street.md) | 9 | Four-family | c. 1924 | $246,150 |
| [804 Crown Street](https://umarelli.org/nyc/3014200010/804-crown-street.md) | 10 | Four-family | c. 1924 | $246,150 |
| [806 Crown Street](https://umarelli.org/nyc/3014200011/806-crown-street.md) | 11 | Four-family | c. 1924 | $246,150 |
| [810 Crown Street](https://umarelli.org/nyc/3014200012/810-crown-street.md) | 12 | Four-family | c. 1924 | $278,550 |
| [812 Crown Street](https://umarelli.org/nyc/3014200013/812-crown-street.md) | 13 | Four-family | c. 1924 | $246,150 |
| [816 Crown Street](https://umarelli.org/nyc/3014200014/816-crown-street.md) | 14 | Four-family | c. 1924 | $246,150 |
| [818 Crown Street](https://umarelli.org/nyc/3014200017/818-crown-street.md) | 17 | Four-family | c. 1924 | $278,550 |
| [822 Crown Street](https://umarelli.org/nyc/3014200018/822-crown-street.md) | 18 | Four-family | c. 1924 | $246,150 |
| [824 Crown Street](https://umarelli.org/nyc/3014200019/824-crown-street.md) | 19 | Four-family | c. 1924 | $246,150 |
| [826 Crown Street](https://umarelli.org/nyc/3014200020/826-crown-street.md) | 20 | Apartment building · 47 units | c. 1930 | $1,320,750 |
| [836 Crown Street](https://umarelli.org/nyc/3014200024/836-crown-street.md) | 24 | Apartment building · 58 units | c. 1929 | $1,942,650 |
| [29 Ford Street](https://umarelli.org/nyc/3014200031/29-ford-street.md) | 31 | Two-family | 1950 | $69,540 |
| [31 Ford Street](https://umarelli.org/nyc/3014200032/31-ford-street.md) | 32 | Two-family | 1950 | $78,900 |
| [33 Ford Street](https://umarelli.org/nyc/3014200033/33-ford-street.md) | 33 | Two-family | c. 1910 | $63,480 |
| [378 Rochester Avenue](https://umarelli.org/nyc/3014200034/378-rochester-avenue.md) | 34 | Two-family | c. 1910 | $69,600 |
| [376 Rochester Avenue](https://umarelli.org/nyc/3014200035/376-rochester-avenue.md) | 35 | Two-family | 1950 | $53,520 |
| [Rochester Avenue](https://umarelli.org/nyc/3014200036/rochester-avenue.md) | 36 | Vacant land | — | $228 |
| [1017 East New York Avenue](https://umarelli.org/nyc/3014200037/1017-east-new-york-avenue.md) | 37 | Single family | c. 1901 | $44,160 |
| [East New York Avenue](https://umarelli.org/nyc/3014200041/east-new-york-avenue.md) | 41 | Vacant land | — | $48,240 |
| [36 Ford Street](https://umarelli.org/nyc/3014200051/36-ford-street.md) | 51 | College | c. 1927 | $905,400 |
| [1049 Montgomery Street](https://umarelli.org/nyc/3014200061/1049-montgomery-street.md) | 61 | Apartment building · 53 units | c. 1931 | $1,477,800 |
| [1045 Montgomery Street](https://umarelli.org/nyc/3014200066/1045-montgomery-street.md) | 66 | Four-family | c. 1924 | $278,550 |
| [1043 Montgomery Street](https://umarelli.org/nyc/3014200067/1043-montgomery-street.md) | 67 | Apartment building · 5 units | c. 1924 | $382,500 |
| [1039 Montgomery Street](https://umarelli.org/nyc/3014200068/1039-montgomery-street.md) | 68 | Four-family | c. 1924 | $278,550 |
| [1037 Montgomery Street](https://umarelli.org/nyc/3014200069/1037-montgomery-street.md) | 69 | Apartment building · 5 units | c. 1924 | $246,150 |
| [1033 Montgomery Street](https://umarelli.org/nyc/3014200070/1033-montgomery-street.md) | 70 | Four-family | c. 1924 | $278,550 |
| [1031 Montgomery Street](https://umarelli.org/nyc/3014200071/1031-montgomery-street.md) | 71 | Apartment building · 8 units | c. 1924 | $571,050 |
| [1027 Montgomery Street](https://umarelli.org/nyc/3014200072/1027-montgomery-street.md) | 72 | Four-family | c. 1924 | $278,550 |
| [1025 Montgomery Street](https://umarelli.org/nyc/3014200073/1025-montgomery-street.md) | 73 | Four-family | c. 1924 | $246,150 |
| [1021 Montgomery Street](https://umarelli.org/nyc/3014200074/1021-montgomery-street.md) | 74 | Four-family | c. 1924 | $278,550 |
| [1019 Montgomery Street](https://umarelli.org/nyc/3014200075/1019-montgomery-street.md) | 75 | Four-family | c. 1924 | $246,150 |
| [1015 Montgomery Street](https://umarelli.org/nyc/3014200076/1015-montgomery-street.md) | 76 | Apartment building · 5 units | c. 1924 | $278,550 |

More blocks: [Block 1419](https://umarelli.org/nyc/brooklyn/1419.md), [Block 1422](https://umarelli.org/nyc/brooklyn/1422.md)
