# Block 2145, Brooklyn

Tax block 2145 in Williamsburg, Brooklyn has 15 lots, assessed at $8.3M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2145

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [Wythe Avenue](https://umarelli.org/nyc/3021450001/wythe-avenue.md) | 1 | Parking | — | $360,450 |
| [54 South 9th Street](https://umarelli.org/nyc/3021450008/54-south-9-street.md) | 8 | Apartment building · 24 units | 1995 | $1,813,500 |
| [74 South 9th Street](https://umarelli.org/nyc/3021450017/74-south-9-street.md) | 17 | Playground | — | $131,850 |
| [440 Berry Street](https://umarelli.org/nyc/3021450018/440-berry-street.md) | 18 | Apartment building · 66 units | 1995 | $3,856,050 |
| [67 South 10th Street](https://umarelli.org/nyc/3021450026/67-south-10-street.md) | 26 | Playground | — | $124,200 |
| [65A South 10th Street](https://umarelli.org/nyc/3021450027/65a-south-10-street.md) | 27 | Playground | — | $81,000 |
| [South 10th Street](https://umarelli.org/nyc/3021450028/south-10-street.md) | 28 | Playground | — | $123,300 |
| [63 South 10th Street](https://umarelli.org/nyc/3021450029/63-south-10-street.md) | 29 | Playground | — | $124,200 |
| [South 10th Street](https://umarelli.org/nyc/3021450030/south-10-street.md) | 30 | Playground | — | $123,300 |
| [59 South 10th Street](https://umarelli.org/nyc/3021450031/59-south-10-street.md) | 31 | Parking | — | $301,050 |
| [South 10th Street](https://umarelli.org/nyc/3021450032/south-10-street.md) | 32 | Parking | — | $301,050 |
| [55 South 10th Street](https://umarelli.org/nyc/3021450033/55-south-10-street.md) | 33 | Parking | — | $227,700 |
| [53 South 10th Street](https://umarelli.org/nyc/3021450034/53-south-10-street.md) | 34 | Parking | — | $235,800 |
| [51 South 10th Street](https://umarelli.org/nyc/3021450035/51-south-10-street.md) | 35 | Parking | — | $231,300 |
| [South 10th Street](https://umarelli.org/nyc/3021450036/south-10-street.md) | 36 | Parking | — | $217,800 |

More blocks: [Block 2142](https://umarelli.org/nyc/brooklyn/2142.md), [Block 2146](https://umarelli.org/nyc/brooklyn/2146.md)
