# Block 2147, Brooklyn

Tax block 2147 in Williamsburg, Brooklyn has 16 lots, assessed at $17.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2147

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [451 Bedford Avenue](https://umarelli.org/nyc/3021470001/451-bedford-avenue.md) | 1 | Community garden | — | $16,440 |
| [449 Bedford Avenue](https://umarelli.org/nyc/3021470002/449-bedford-avenue.md) | 2 | Park | c. 1930 | $524,250 |
| [142 South 9th Street](https://umarelli.org/nyc/3021470021/142-south-9-street.md) | 21 | Apartment building · 41 units | c. 1915 | $1,823,850 |
| [902 Driggs Avenue](https://umarelli.org/nyc/3021470027/902-driggs-avenue.md) | 27 | Three-family | c. 1899 | $117,600 |
| [904 Driggs Avenue](https://umarelli.org/nyc/3021470028/904-driggs-avenue.md) | 28 | Three-family | c. 1899 | $128,040 |
| [141 Division Avenue](https://umarelli.org/nyc/3021470033/141-division-avenue.md) | 33 | Apartment building · 7 units | 1960 | $918,450 |
| [139 Division Avenue](https://umarelli.org/nyc/3021470035/139-division-avenue.md) | 35 | Four-family | c. 1910 | $648,450 |
| [137 Division Avenue](https://umarelli.org/nyc/3021470036/137-division-avenue.md) | 36 | Four-family | c. 1910 | $713,700 |
| [115 Division Avenue](https://umarelli.org/nyc/3021470043/115-division-avenue.md) | 43 | Apartment building · 42 units | c. 1916 | $946,350 |
| [131 Division Avenue](https://umarelli.org/nyc/3021477501/131-division-avenue.md) | 7501 | Condominium · 19 units | c. 1900 | $2,189,248 |
| [125 Division Avenue](https://umarelli.org/nyc/3021477502/125-division-avenue.md) | 7502 | Condominium · 18 units | c. 1900 | $2,022,752 |
| [908 Driggs Avenue](https://umarelli.org/nyc/3021477503/908-driggs-avenue.md) | 7503 | Condominium · 19 units | c. 1917 | $1,611,003 |
| [145 Division Avenue](https://umarelli.org/nyc/3021477504/145-division-avenue.md) | 7504 | Condominium · 3 units | 1995 | $636,752 |
| [134 South 9th Street](https://umarelli.org/nyc/3021477505/134-south-9-street.md) | 7505 | Condominium · 36 units | 1997 | $2,850,756 |
| [150 South 9th Street](https://umarelli.org/nyc/3021477506/150-south-9-street.md) | 7506 | Condominium · 12 units | c. 1924 | $1,493,994 |
| [152 South 9th Street](https://umarelli.org/nyc/3021477507/152-south-9-street.md) | 7507 | Condominium · 4 units | 2002 | $934,204 |

More blocks: [Block 2146](https://umarelli.org/nyc/brooklyn/2146.md), [Block 2148](https://umarelli.org/nyc/brooklyn/2148.md)
