# Block 2304, Brooklyn

Tax block 2304 in Williamsburg, Brooklyn has 31 lots, assessed at $33.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2304

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [79 Berry Street](https://umarelli.org/nyc/3023040001/79-berry-street.md) | 1 | Mixed use · 6 units | c. 1910 | $1,639,800 |
| [77 Berry Street](https://umarelli.org/nyc/3023040002/77-berry-street.md) | 2 | Apartment building · 8 units | c. 1910 | $1,289,700 |
| [75 Berry Street](https://umarelli.org/nyc/3023040003/75-berry-street.md) | 3 | Two-family with store | c. 1910 | $148,080 |
| [73 Berry Street](https://umarelli.org/nyc/3023040004/73-berry-street.md) | 4 | Three-family | c. 1910 | $192,420 |
| [71 Berry Street](https://umarelli.org/nyc/3023040005/71-berry-street.md) | 5 | Apartment building · 8 units | c. 1900 | $1,552,050 |
| [130 North 10th Street](https://umarelli.org/nyc/3023040007/130-north-10-street.md) | 7 | Apartment building · 6 units | c. 1910 | $1,066,950 |
| [132 North 10th Street](https://umarelli.org/nyc/3023040008/132-north-10-street.md) | 8 | Apartment building · 6 units | c. 1910 | $1,066,950 |
| [136 North 10th Street](https://umarelli.org/nyc/3023040010/136-north-10-street.md) | 10 | Commercial | c. 1930 | $823,500 |
| [144 North 10th Street](https://umarelli.org/nyc/3023040015/144-north-10-street.md) | 15 | Apartment building · 23 units | 2006 | $4,026,600 |
| [150 North 10th Street](https://umarelli.org/nyc/3023040018/150-north-10-street.md) | 18 | Apartment building · 7 units | c. 1900 | $1,516,500 |
| [152 North 10th Street](https://umarelli.org/nyc/3023040019/152-north-10-street.md) | 19 | Apartment building · 8 units | c. 1910 | $1,300,500 |
| [126 Bedford Avenue](https://umarelli.org/nyc/3023040020/126-bedford-avenue.md) | 20 | Mixed use · 5 units | c. 1910 | $679,950 |
| [128 Bedford Avenue](https://umarelli.org/nyc/3023040021/128-bedford-avenue.md) | 21 | Apartment building · 6 units | c. 1900 | $1,360,350 |
| [132 Bedford Avenue](https://umarelli.org/nyc/3023040022/132-bedford-avenue.md) | 22 | Commercial | 1960 | $814,500 |
| [136 Bedford Avenue](https://umarelli.org/nyc/3023040024/136-bedford-avenue.md) | 24 | Three-family with store | c. 1910 | $1,017,900 |
| [138 Bedford Avenue](https://umarelli.org/nyc/3023040025/138-bedford-avenue.md) | 25 | Four-family | c. 1910 | $598,500 |
| [140 Bedford Avenue](https://umarelli.org/nyc/3023040026/140-bedford-avenue.md) | 26 | Four-family | c. 1910 | $508,050 |
| [142 Bedford Avenue](https://umarelli.org/nyc/3023040027/142-bedford-avenue.md) | 27 | Three-family | c. 1915 | $222,240 |
| [144 Bedford Avenue](https://umarelli.org/nyc/3023040028/144-bedford-avenue.md) | 28 | Two-family with store | c. 1910 | $172,200 |
| [149 North 9th Street](https://umarelli.org/nyc/3023040029/149-north-9-street.md) | 29 | Commercial | 1950 | $215,100 |
| [147 North 9th Street](https://umarelli.org/nyc/3023040030/147-north-9-street.md) | 30 | Four-family | c. 1910 | $666,000 |
| [145 North 9th Street](https://umarelli.org/nyc/3023040031/145-north-9-street.md) | 31 | Apartment building · 8 units | 2005 | $1,811,250 |
| [143 North 9th Street](https://umarelli.org/nyc/3023040032/143-north-9-street.md) | 32 | Apartment building · 6 units | c. 1910 | $864,000 |
| [141 North 9th Street](https://umarelli.org/nyc/3023040033/141-north-9-street.md) | 33 | Apartment building · 6 units | c. 1910 | $1,066,950 |
| [139 North 9th Street](https://umarelli.org/nyc/3023040034/139-north-9-street.md) | 34 | Apartment building · 6 units | c. 1910 | $832,500 |
| [137 North 9th Street](https://umarelli.org/nyc/3023040035/137-north-9-street.md) | 35 | Apartment building · 6 units | c. 1910 | $1,066,950 |
| [133 North 9th Street](https://umarelli.org/nyc/3023040037/133-north-9-street.md) | 37 | Three-family | c. 1915 | $213,480 |
| [134 North 10th Street](https://umarelli.org/nyc/3023047501/134-north-10-street.md) | 7501 | Condominium · 6 units | c. 1910 | $1,234,800 |
| [69 Berry Street](https://umarelli.org/nyc/3023047502/69-berry-street.md) | 7502 | Condominium · 6 units | 2010 | $1,525,444 |
| [135 North 9th Street](https://umarelli.org/nyc/3023047503/135-north-9-street.md) | 7503 | Condominium · 6 units | 2009 | $1,795,497 |
| [140 North 10th Street](https://umarelli.org/nyc/3023047504/140-north-10-street.md) | 7504 | Condominium · 9 units | 2017 | $2,278,373 |

More blocks: [Block 2303](https://umarelli.org/nyc/brooklyn/2303.md), [Block 2305](https://umarelli.org/nyc/brooklyn/2305.md)
