# Block 2390, Brooklyn

Tax block 2390 in Williamsburg, Brooklyn has 29 lots, assessed at $15.9M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2390

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [267 Kent Avenue](https://umarelli.org/nyc/3023900001/267-kent-avenue.md) | 1 | Industrial | 1960 | $668,250 |
| [261 Kent Avenue](https://umarelli.org/nyc/3023900005/261-kent-avenue.md) | 5 | Industrial | 1980 | $87,300 |
| [259 Kent Avenue](https://umarelli.org/nyc/3023900007/259-kent-avenue.md) | 7 | Industrial | 1980 | $223,650 |
| [38 Grand Street](https://umarelli.org/nyc/3023900010/38-grand-street.md) | 10 | Three-family with store | c. 1899 | $648,900 |
| [40 Grand Street](https://umarelli.org/nyc/3023900011/40-grand-street.md) | 11 | Parking | 1950 | $173,700 |
| [42 Grand Street](https://umarelli.org/nyc/3023900012/42-grand-street.md) | 12 | Three-family with store | c. 1910 | $1,369,350 |
| [46 Grand Street](https://umarelli.org/nyc/3023900013/46-grand-street.md) | 13 | Two-family with store | c. 1910 | $305,400 |
| [48 Grand Street](https://umarelli.org/nyc/3023900014/48-grand-street.md) | 14 | Three-family with store | c. 1900 | $882,450 |
| [50 Grand Street](https://umarelli.org/nyc/3023900015/50-grand-street.md) | 15 | Mixed use · 6 units | c. 1900 | $1,174,050 |
| [Grand Street](https://umarelli.org/nyc/3023900016/grand-street.md) | 16 | Parking | — | $247,500 |
| [56 Grand Street](https://umarelli.org/nyc/3023900017/56-grand-street.md) | 17 | Parking | — | $247,500 |
| [58 Grand Street](https://umarelli.org/nyc/3023900018/58-grand-street.md) | 18 | Mixed use · 5 units | c. 1910 | $1,290,150 |
| [62 Grand Street](https://umarelli.org/nyc/3023900020/62-grand-street.md) | 20 | Two-family with store | c. 1920 | $204,420 |
| [64 Grand Street](https://umarelli.org/nyc/3023900021/64-grand-street.md) | 21 | Commercial | 1950 | $153,900 |
| [68 Grand Street](https://umarelli.org/nyc/3023900023/68-grand-street.md) | 23 | Two-family with store | c. 1920 | $199,140 |
| [70 Grand Street](https://umarelli.org/nyc/3023900024/70-grand-street.md) | 24 | Commercial | c. 1910 | $732,600 |
| [72 Grand Street](https://umarelli.org/nyc/3023900025/72-grand-street.md) | 25 | Other | — | $19,188 |
| [55 South 1st Street](https://umarelli.org/nyc/3023900033/55-south-1-street.md) | 33 | Apartment building · 6 units | c. 1910 | $1,521,000 |
| [49 South 1st Street](https://umarelli.org/nyc/3023900036/49-south-1-street.md) | 36 | Four-family | c. 1910 | $1,279,800 |
| [45 South 1st Street](https://umarelli.org/nyc/3023900037/45-south-1-street.md) | 37 | Industrial | 1960 | $342,450 |
| [43 South 1st Street](https://umarelli.org/nyc/3023900039/43-south-1-street.md) | 39 | Commercial | 1955 | $404,550 |
| [37 South 1st Street](https://umarelli.org/nyc/3023900041/37-south-1-street.md) | 41 | Commercial | 1955 | $403,200 |
| [33 South 1st Street](https://umarelli.org/nyc/3023900043/33-south-1-street.md) | 43 | Industrial | 1980 | $318,150 |
| [51 South 1st Street](https://umarelli.org/nyc/3023901101/51-south-1-street.md) | 1101 | Condominium · 1 unit | — | $112,798 |
| [51 South 1st Street](https://umarelli.org/nyc/3023901102/51-south-1-street.md) | 1102 | Condominium · 1 unit | — | $96,630 |
| [51 South 1st Street](https://umarelli.org/nyc/3023901103/51-south-1-street.md) | 1103 | Condominium · 1 unit | — | $41,455 |
| [51 South 1st Street](https://umarelli.org/nyc/3023901104/51-south-1-street.md) | 1104 | Condominium · 1 unit | — | $61,479 |
| [326 Wythe Avenue](https://umarelli.org/nyc/3023907501/326-wythe-avenue.md) | 7501 | Condominium · 1 unit | 2017 | $2,710,404 |
| [51 South 1st Street](https://umarelli.org/nyc/3023907502/51-south-1-street.md) | 7502 | Condominium | c. 1930 | — |

More blocks: [Block 2387](https://umarelli.org/nyc/brooklyn/2387.md), [Block 2391](https://umarelli.org/nyc/brooklyn/2391.md)
