# Block 2392, Brooklyn

Tax block 2392 in Williamsburg, Brooklyn has 35 lots, assessed at $25.2M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2392

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [Berry Street](https://umarelli.org/nyc/3023920001/berry-street.md) | 1 | Vacant land | — | $13,620 |
| [267 Berry Street](https://umarelli.org/nyc/3023920002/267-berry-street.md) | 2 | Single family | c. 1800 | $239,700 |
| [265 Berry Street](https://umarelli.org/nyc/3023920003/265-berry-street.md) | 3 | Three-family | c. 1899 | $223,800 |
| [261 Berry Street](https://umarelli.org/nyc/3023920004/261-berry-street.md) | 4 | Single family | 2014 | $151,980 |
| [257 Berry Street](https://umarelli.org/nyc/3023920007/257-berry-street.md) | 7 | Single family | 2005 | $238,500 |
| [255 Berry Street](https://umarelli.org/nyc/3023920008/255-berry-street.md) | 8 | Apartment building · 14 units | 2013 | $4,360,950 |
| [136 Grand Street](https://umarelli.org/nyc/3023920013/136-grand-street.md) | 13 | Three-family | c. 1899 | $299,520 |
| [140 Grand Street](https://umarelli.org/nyc/3023920014/140-grand-street.md) | 14 | Public assembly | c. 1910 | $193,500 |
| [142 Grand Street](https://umarelli.org/nyc/3023920015/142-grand-street.md) | 15 | Two-family with store | c. 1899 | $333,180 |
| [150 Grand Street](https://umarelli.org/nyc/3023920017/150-grand-street.md) | 17 | Mixed use · 6 units | c. 1910 | $1,624,950 |
| [152 Grand Street](https://umarelli.org/nyc/3023920018/152-grand-street.md) | 18 | Commercial | c. 1910 | $441,450 |
| [156 Grand Street](https://umarelli.org/nyc/3023920020/156-grand-street.md) | 20 | Apartment building · 22 units | c. 1910 | $896,400 |
| [158 Grand Street](https://umarelli.org/nyc/3023920022/158-grand-street.md) | 22 | Co-op · 6 units | c. 1910 | $1,160,550 |
| [160 Grand Street](https://umarelli.org/nyc/3023920023/160-grand-street.md) | 23 | Apartment building · 8 units | 2005 | $2,250,000 |
| [164 Grand Street](https://umarelli.org/nyc/3023920024/164-grand-street.md) | 24 | Apartment building · 8 units | 2006 | $1,998,000 |
| [298 Bedford Avenue](https://umarelli.org/nyc/3023920029/298-bedford-avenue.md) | 29 | Three-family | c. 1899 | $214,740 |
| [300 Bedford Avenue](https://umarelli.org/nyc/3023920030/300-bedford-avenue.md) | 30 | Three-family with store | c. 1910 | $792,450 |
| [302 Bedford Avenue](https://umarelli.org/nyc/3023920031/302-bedford-avenue.md) | 31 | Two-family with store | c. 1915 | $671,850 |
| [304 Bedford Avenue](https://umarelli.org/nyc/3023920032/304-bedford-avenue.md) | 32 | Three-family | c. 1899 | $219,840 |
| [306 Bedford Avenue](https://umarelli.org/nyc/3023920033/306-bedford-avenue.md) | 33 | Four-family | 2012 | $725,400 |
| [139 South 1st Street](https://umarelli.org/nyc/3023920035/139-south-1-street.md) | 35 | Four-family | c. 1910 | $611,100 |
| [137 South 1st Street](https://umarelli.org/nyc/3023920036/137-south-1-street.md) | 36 | Two-family | c. 1899 | $209,520 |
| [135 South 1st Street](https://umarelli.org/nyc/3023920037/135-south-1-street.md) | 37 | Four-family | c. 1915 | $826,650 |
| [131 South 1st Street](https://umarelli.org/nyc/3023920039/131-south-1-street.md) | 39 | Two-family | 2017 | $268,680 |
| [129 South 1st Street](https://umarelli.org/nyc/3023920040/129-south-1-street.md) | 40 | Two-family | 2015 | $271,440 |
| [127 South 1st Street](https://umarelli.org/nyc/3023920041/127-south-1-street.md) | 41 | Two-family | 2017 | $271,200 |
| [South 1st Street](https://umarelli.org/nyc/3023920044/south-1-street.md) | 44 | Vacant land | — | $32,280 |
| [117 South 1st Street](https://umarelli.org/nyc/3023920045/117-south-1-street.md) | 45 | Three-family | c. 1899 | $189,780 |
| [115 South 1st Street](https://umarelli.org/nyc/3023920046/115-south-1-street.md) | 46 | Three-family | 2002 | $130,500 |
| [259 Berry Street](https://umarelli.org/nyc/3023920104/259-berry-street.md) | 104 | Single family | 2014 | $151,980 |
| [127A South 1st Street](https://umarelli.org/nyc/3023920140/127a-south-1-street.md) | 140 | Two-family | 2017 | $282,420 |
| [133 South 1st Street](https://umarelli.org/nyc/3023927501/133-south-1-street.md) | 7501 | Condominium · 6 units | 2012 | $1,059,750 |
| [123 South 1st Street](https://umarelli.org/nyc/3023927502/123-south-1-street.md) | 7502 | Condominium · 4 units | 2012 | $1,258,200 |
| [125 South 1st Street](https://umarelli.org/nyc/3023927503/125-south-1-street.md) | 7503 | Condominium · 4 units | 2012 | $1,084,500 |
| [292 Bedford Avenue](https://umarelli.org/nyc/3023927504/292-bedford-avenue.md) | 7504 | Condominium · 20 units | c. 1910 | $1,545,300 |

More blocks: [Block 2391](https://umarelli.org/nyc/brooklyn/2391.md), [Block 2393](https://umarelli.org/nyc/brooklyn/2393.md)
