# Block 2404, Brooklyn

Tax block 2404 in Williamsburg, Brooklyn has 37 lots, assessed at $27.9M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2404

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [303 Wythe Avenue](https://umarelli.org/nyc/3024040001/303-wythe-avenue.md) | 1 | Apartment building · 22 units | 1970 | $2,804,400 |
| [301 Wythe Avenue](https://umarelli.org/nyc/3024040005/301-wythe-avenue.md) | 5 | Industrial | 1970 | $153,900 |
| [297 Wythe Avenue](https://umarelli.org/nyc/3024040007/297-wythe-avenue.md) | 7 | Four-family | c. 1910 | $540,450 |
| [295 Wythe Avenue](https://umarelli.org/nyc/3024040008/295-wythe-avenue.md) | 8 | Three-family | c. 1899 | $155,940 |
| [293 Wythe Avenue](https://umarelli.org/nyc/3024040009/293-wythe-avenue.md) | 9 | Two-family | c. 1899 | $218,040 |
| [291 Wythe Avenue](https://umarelli.org/nyc/3024040010/291-wythe-avenue.md) | 10 | Three-family | c. 1910 | $184,680 |
| [South 1st Street](https://umarelli.org/nyc/3024040011/south-1-street.md) | 11 | Vacant land | — | $13,380 |
| [70 South 1st Street](https://umarelli.org/nyc/3024040012/70-south-1-street.md) | 12 | Three-family | c. 1910 | $155,100 |
| [72 South 1st Street](https://umarelli.org/nyc/3024040013/72-south-1-street.md) | 13 | Three-family | c. 1910 | $184,140 |
| [74 South 1st Street](https://umarelli.org/nyc/3024040014/74-south-1-street.md) | 14 | Industrial | c. 1930 | $713,250 |
| [78 South 1st Street](https://umarelli.org/nyc/3024040016/78-south-1-street.md) | 16 | Co-op · 29 units | c. 1911 | $1,107,450 |
| [84 South 1st Street](https://umarelli.org/nyc/3024040018/84-south-1-street.md) | 18 | Apartment building · 8 units | 2011 | $2,470,950 |
| [86 South 1st Street](https://umarelli.org/nyc/3024040019/86-south-1-street.md) | 19 | Apartment building · 7 units | 2008 | $1,817,550 |
| [88 South 1st Street](https://umarelli.org/nyc/3024040020/88-south-1-street.md) | 20 | Apartment building · 8 units | 2011 | $2,621,250 |
| [90 South 1st Street](https://umarelli.org/nyc/3024040021/90-south-1-street.md) | 21 | Apartment building · 8 units | 2011 | $2,835,450 |
| [260 Berry Street](https://umarelli.org/nyc/3024040024/260-berry-street.md) | 24 | Two-family with store | c. 1899 | $231,960 |
| [262 Berry Street](https://umarelli.org/nyc/3024040025/262-berry-street.md) | 25 | Three-family | c. 1899 | $192,420 |
| [264 Berry Street](https://umarelli.org/nyc/3024040026/264-berry-street.md) | 26 | Three-family | c. 1899 | $193,560 |
| [266 Berry Street](https://umarelli.org/nyc/3024040027/266-berry-street.md) | 27 | Single family | c. 1899 | $239,220 |
| [268 Berry Street](https://umarelli.org/nyc/3024040028/268-berry-street.md) | 28 | Single family | 2008 | $232,020 |
| [270 Berry Street](https://umarelli.org/nyc/3024040029/270-berry-street.md) | 29 | Single family | c. 1899 | $166,440 |
| [272 Berry Street](https://umarelli.org/nyc/3024040030/272-berry-street.md) | 30 | Single family | c. 1899 | $175,320 |
| [101 South 2nd Street](https://umarelli.org/nyc/3024040031/101-south-2-street.md) | 31 | Single family | 2023 | $91,200 |
| [99 South 2nd Street](https://umarelli.org/nyc/3024040033/99-south-2-street.md) | 33 | Three-family | c. 1899 | $201,840 |
| [97 South 2nd Street](https://umarelli.org/nyc/3024040034/97-south-2-street.md) | 34 | Three-family | c. 1899 | $193,560 |
| [95 South 2nd Street](https://umarelli.org/nyc/3024040035/95-south-2-street.md) | 35 | Apartment building · 8 units | c. 1910 | $1,791,900 |
| [93 South 2nd Street](https://umarelli.org/nyc/3024040036/93-south-2-street.md) | 36 | Apartment building · 10 units | c. 1920 | $1,803,150 |
| [91 South 2nd Street](https://umarelli.org/nyc/3024040038/91-south-2-street.md) | 38 | Apartment building · 8 units | c. 1920 | $1,791,900 |
| [87 South 2nd Street](https://umarelli.org/nyc/3024040039/87-south-2-street.md) | 39 | Two-family | c. 1899 | $184,680 |
| [85 South 2nd Street](https://umarelli.org/nyc/3024040040/85-south-2-street.md) | 40 | Three-family | c. 1899 | $196,380 |
| [83 South 2nd Street](https://umarelli.org/nyc/3024040041/83-south-2-street.md) | 41 | Three-family | c. 1910 | $142,560 |
| [81 South 2nd Street](https://umarelli.org/nyc/3024040042/81-south-2-street.md) | 42 | Two-family | c. 1899 | $185,820 |
| [77 South 2nd Street](https://umarelli.org/nyc/3024040044/77-south-2-street.md) | 44 | Apartment building · 8 units | c. 1920 | $1,855,350 |
| [75 South 2nd Street](https://umarelli.org/nyc/3024040045/75-south-2-street.md) | 45 | Apartment building · 8 units | c. 1920 | $1,458,000 |
| [94 South 1st Street](https://umarelli.org/nyc/3024040123/94-south-1-street.md) | 123 | Three-family with store | c. 1899 | $282,150 |
| [79 South 2nd Street](https://umarelli.org/nyc/3024047501/79-south-2-street.md) | 7501 | Condominium · 3 units | 2024 | $290,701 |
| [303 Wythe Avenue](https://umarelli.org/nyc/3024047502/303-wythe-avenue.md) | 7502 | Condominium | 1970 | — |

More blocks: [Block 2403](https://umarelli.org/nyc/brooklyn/2403.md), [Block 2405](https://umarelli.org/nyc/brooklyn/2405.md)
