# Block 2405, Brooklyn

Tax block 2405 in Williamsburg, Brooklyn has 37 lots, assessed at $22.3M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2405

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [281 Berry Street](https://umarelli.org/nyc/3024050001/281-berry-street.md) | 1 | Two-family | c. 1899 | $217,680 |
| [279 Berry Street](https://umarelli.org/nyc/3024050004/279-berry-street.md) | 4 | Three-family | c. 1899 | $228,420 |
| [277 Berry Street](https://umarelli.org/nyc/3024050005/277-berry-street.md) | 5 | Single family | c. 1899 | $159,600 |
| [275 Berry Street](https://umarelli.org/nyc/3024050006/275-berry-street.md) | 6 | Two-family | c. 1899 | $160,740 |
| [273 Berry Street](https://umarelli.org/nyc/3024050007/273-berry-street.md) | 7 | Two-family | c. 1899 | $148,080 |
| [271 Berry Street](https://umarelli.org/nyc/3024050008/271-berry-street.md) | 8 | Two-family | c. 1899 | $231,900 |
| [110 South 1st Street](https://umarelli.org/nyc/3024050009/110-south-1-street.md) | 9 | Two-family | c. 1899 | $123,960 |
| [112 South 1st Street](https://umarelli.org/nyc/3024050010/112-south-1-street.md) | 10 | Single family | 2014 | $27,360 |
| [114 South 1st Street](https://umarelli.org/nyc/3024050011/114-south-1-street.md) | 11 | Two-family with store | c. 1910 | $227,100 |
| [116 South 1st Street](https://umarelli.org/nyc/3024050012/116-south-1-street.md) | 12 | Apartment building · 22 units | c. 1910 | $1,390,500 |
| [120 South 1st Street](https://umarelli.org/nyc/3024050014/120-south-1-street.md) | 14 | Apartment building · 15 units | c. 1910 | $909,000 |
| [124 South 1st Street](https://umarelli.org/nyc/3024050016/124-south-1-street.md) | 16 | Four-family | c. 1910 | $594,900 |
| [126 South 1st Street](https://umarelli.org/nyc/3024050017/126-south-1-street.md) | 17 | Two-family | c. 1880 | $178,560 |
| [128 South 1st Street](https://umarelli.org/nyc/3024050018/128-south-1-street.md) | 18 | Three-family | c. 1899 | $205,020 |
| [130 South 1st Street](https://umarelli.org/nyc/3024050019/130-south-1-street.md) | 19 | Two-family | c. 1920 | $160,020 |
| [132 South 1st Street](https://umarelli.org/nyc/3024050020/132-south-1-street.md) | 20 | Two-family | c. 1925 | $104,760 |
| [308 Bedford Avenue](https://umarelli.org/nyc/3024050021/308-bedford-avenue.md) | 21 | Three-family with store | c. 1910 | $472,950 |
| [312 Bedford Avenue](https://umarelli.org/nyc/3024050023/312-bedford-avenue.md) | 23 | Three-family with store | c. 1899 | $910,350 |
| [316 Bedford Avenue](https://umarelli.org/nyc/3024050024/316-bedford-avenue.md) | 24 | Apartment building · 33 units | c. 1910 | $1,402,200 |
| [318 Bedford Avenue](https://umarelli.org/nyc/3024050026/318-bedford-avenue.md) | 26 | Two-family with store | c. 1899 | $147,060 |
| [320 Bedford Avenue](https://umarelli.org/nyc/3024050027/320-bedford-avenue.md) | 27 | Apartment building · 14 units | 2005 | $2,724,750 |
| [131 South 2nd Street](https://umarelli.org/nyc/3024050032/131-south-2-street.md) | 32 | Apartment building · 6 units | c. 1910 | $991,800 |
| [129 South 2nd Street](https://umarelli.org/nyc/3024050033/129-south-2-street.md) | 33 | Three-family | c. 1899 | $283,140 |
| [127 South 2nd Street](https://umarelli.org/nyc/3024050034/127-south-2-street.md) | 34 | Four-family | c. 1910 | $914,400 |
| [125 South 2nd Street](https://umarelli.org/nyc/3024050035/125-south-2-street.md) | 35 | Four-family | c. 1910 | $573,300 |
| [123 South 2nd Street](https://umarelli.org/nyc/3024050036/123-south-2-street.md) | 36 | Four-family | c. 1910 | $573,300 |
| [121 South 2nd Street](https://umarelli.org/nyc/3024050037/121-south-2-street.md) | 37 | Four-family | c. 1910 | $588,150 |
| [119 South 2nd Street](https://umarelli.org/nyc/3024050038/119-south-2-street.md) | 38 | Four-family | c. 1910 | $573,300 |
| [115 South 2nd Street](https://umarelli.org/nyc/3024050039/115-south-2-street.md) | 39 | Apartment building · 30 units | c. 1914 | $1,274,400 |
| [111 South 2nd Street](https://umarelli.org/nyc/3024050042/111-south-2-street.md) | 42 | Four-family | c. 1910 | $1,063,800 |
| [109 South 2nd Street](https://umarelli.org/nyc/3024050043/109-south-2-street.md) | 43 | Two-family | c. 1899 | $146,940 |
| [107 South 2nd Street](https://umarelli.org/nyc/3024050044/107-south-2-street.md) | 44 | Parking | 1950 | $12,300 |
| [105 South 2nd Street](https://umarelli.org/nyc/3024050045/105-south-2-street.md) | 45 | Two-family | c. 1899 | $146,220 |
| [103 South 2nd Street](https://umarelli.org/nyc/3024050046/103-south-2-street.md) | 46 | Three-family | c. 1899 | $150,120 |
| [113 South 2nd Street](https://umarelli.org/nyc/3024057501/113-south-2-street.md) | 7501 | Condominium · 8 units | 2005 | $1,669,951 |
| [122 South 1st Street](https://umarelli.org/nyc/3024057502/122-south-1-street.md) | 7502 | Condominium · 4 units | 2008 | $1,266,300 |
| [310 Bedford Avenue](https://umarelli.org/nyc/3024057503/310-bedford-avenue.md) | 7503 | Condominium · 4 units | 2008 | $1,397,250 |

More blocks: [Block 2404](https://umarelli.org/nyc/brooklyn/2404.md), [Block 2406](https://umarelli.org/nyc/brooklyn/2406.md)
