# Block 2417, Brooklyn

Tax block 2417 in Williamsburg, Brooklyn has 33 lots, assessed at $31.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2417

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [303 Berry Street](https://umarelli.org/nyc/3024170003/303-berry-street.md) | 3 | Community garden | — | $14,700 |
| [301 Berry Street](https://umarelli.org/nyc/3024170004/301-berry-street.md) | 4 | Community garden | — | $19,200 |
| [104 South 2nd Street](https://umarelli.org/nyc/3024170006/104-south-2-street.md) | 6 | Two-family with store | c. 1899 | $589,500 |
| [106 South 2nd Street](https://umarelli.org/nyc/3024170007/106-south-2-street.md) | 7 | Four-family | c. 1910 | $528,750 |
| [108 South 2nd Street](https://umarelli.org/nyc/3024170008/108-south-2-street.md) | 8 | Two-family | c. 1910 | $227,640 |
| [110 South 2nd Street](https://umarelli.org/nyc/3024170009/110-south-2-street.md) | 9 | Four-family | c. 1910 | $1,081,800 |
| [116 South 2nd Street](https://umarelli.org/nyc/3024170012/116-south-2-street.md) | 12 | Four-family | c. 1910 | $604,350 |
| [122 South 2nd Street](https://umarelli.org/nyc/3024170015/122-south-2-street.md) | 15 | Four-family | c. 1910 | $874,800 |
| [124 South 2nd Street](https://umarelli.org/nyc/3024170016/124-south-2-street.md) | 16 | Two-family | c. 1910 | $196,020 |
| [128 South 2nd Street](https://umarelli.org/nyc/3024170018/128-south-2-street.md) | 18 | Two-family | c. 1899 | $274,380 |
| [130 South 2nd Street](https://umarelli.org/nyc/3024170019/130-south-2-street.md) | 19 | Four-family | c. 1910 | $1,022,850 |
| [326 Bedford Avenue](https://umarelli.org/nyc/3024170021/326-bedford-avenue.md) | 21 | Apartment building · 32 units | c. 1915 | $1,139,850 |
| [330 Bedford Avenue](https://umarelli.org/nyc/3024170023/330-bedford-avenue.md) | 23 | Industrial · 2 units | c. 1880 | $185,850 |
| [332 Bedford Avenue](https://umarelli.org/nyc/3024170024/332-bedford-avenue.md) | 24 | Apartment building · 5 units | c. 1910 | $1,065,600 |
| [334 Bedford Avenue](https://umarelli.org/nyc/3024170025/334-bedford-avenue.md) | 25 | Apartment building · 8 units | 2023 | $1,107,000 |
| [336 Bedford Avenue](https://umarelli.org/nyc/3024170026/336-bedford-avenue.md) | 26 | Parsonage | c. 1920 | $142,200 |
| [338 Bedford Avenue](https://umarelli.org/nyc/3024170027/338-bedford-avenue.md) | 27 | Two-family with store | c. 1920 | $175,440 |
| [340 Bedford Avenue](https://umarelli.org/nyc/3024170028/340-bedford-avenue.md) | 28 | Three-family with store | c. 1910 | $744,750 |
| [111 South 3rd Street](https://umarelli.org/nyc/3024170034/111-south-3-street.md) | 34 | Co-op · 36 units | c. 1915 | $1,872,900 |
| [109 South 3rd Street](https://umarelli.org/nyc/3024170036/109-south-3-street.md) | 36 | Four-family | c. 1910 | $976,050 |
| [107 South 3rd Street](https://umarelli.org/nyc/3024170037/107-south-3-street.md) | 37 | Apartment building · 9 units | 2025 | $779,400 |
| [105 South 3rd Street](https://umarelli.org/nyc/3024170038/105-south-3-street.md) | 38 | Apartment building · 6 units | 2002 | $1,171,800 |
| [103 South 3rd Street](https://umarelli.org/nyc/3024170039/103-south-3-street.md) | 39 | Apartment building · 35 units | c. 1915 | $1,314,450 |
| [99 South 3rd Street](https://umarelli.org/nyc/3024170041/99-south-3-street.md) | 41 | Apartment building · 7 units | 2005 | $3,035,700 |
| [97 South 3rd Street](https://umarelli.org/nyc/3024170042/97-south-3-street.md) | 42 | Apartment building · 7 units | 2001 | $1,587,600 |
| [93 South 3rd Street](https://umarelli.org/nyc/3024170043/93-south-3-street.md) | 43 | Apartment building · 7 units | 2001 | $1,845,000 |
| [91 South 3rd Street](https://umarelli.org/nyc/3024170044/91-south-3-street.md) | 44 | Apartment building · 7 units | 2001 | $1,727,550 |
| [120 South 2nd Street](https://umarelli.org/nyc/3024177501/120-south-2-street.md) | 7501 | Condominium · 17 units | 2004 | $1,891,354 |
| [342 Bedford Avenue](https://umarelli.org/nyc/3024177502/342-bedford-avenue.md) | 7502 | Condominium · 10 units | 2006 | $1,484,101 |
| [117 South 3rd Street](https://umarelli.org/nyc/3024177503/117-south-3-street.md) | 7503 | Condominium · 8 units | 2004 | $2,133,186 |
| [112 South 2nd Street](https://umarelli.org/nyc/3024177504/112-south-2-street.md) | 7504 | Condominium · 7 units | 2007 | $1,225,798 |
| [126 South 2nd Street](https://umarelli.org/nyc/3024177505/126-south-2-street.md) | 7505 | Condominium · 3 units | 2017 | $281,519 |
| [114 South 2nd Street](https://umarelli.org/nyc/3024177506/114-south-2-street.md) | 7506 | Condominium · 2 units | c. 1910 | $322,440 |

More blocks: [Block 2416](https://umarelli.org/nyc/brooklyn/2416.md), [Block 2418](https://umarelli.org/nyc/brooklyn/2418.md)
