# Block 2430, Brooklyn

Tax block 2430 in Williamsburg, Brooklyn has 24 lots, assessed at $17.7M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/2430

More construction in Williamsburg: https://umarelli.org/nyc/brooklyn/williamsburg.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [Berry Street](https://umarelli.org/nyc/3024300001/berry-street.md) | 1 | Vacant land | — | $45,060 |
| [315 Berry Street](https://umarelli.org/nyc/3024300002/315-berry-street.md) | 2 | Apartment building · 49 units | c. 1929 | $3,890,250 |
| [106 South 3rd Street](https://umarelli.org/nyc/3024300009/106-south-3-street.md) | 9 | Playground | — | $170,550 |
| [118 South 3rd Street](https://umarelli.org/nyc/3024300016/118-south-3-street.md) | 16 | Apartment building · 41 units | c. 1915 | $1,494,900 |
| [344 Bedford Avenue](https://umarelli.org/nyc/3024300019/344-bedford-avenue.md) | 19 | Co-op · 26 units | c. 1910 | $1,242,000 |
| [350 Bedford Avenue](https://umarelli.org/nyc/3024300021/350-bedford-avenue.md) | 21 | Apartment building · 16 units | c. 1910 | $1,330,650 |
| [352 Bedford Avenue](https://umarelli.org/nyc/3024300022/352-bedford-avenue.md) | 22 | Mixed use · 6 units | c. 1910 | $805,050 |
| [360 Bedford Avenue](https://umarelli.org/nyc/3024300026/360-bedford-avenue.md) | 26 | Two-family with store | c. 1899 | $107,760 |
| [362 Bedford Avenue](https://umarelli.org/nyc/3024300027/362-bedford-avenue.md) | 27 | Two-family with store | c. 1920 | $598,950 |
| [117 South 4th Street](https://umarelli.org/nyc/3024300029/117-south-4-street.md) | 29 | Apartment building · 31 units | c. 1910 | $1,235,700 |
| [115 South 4th Street](https://umarelli.org/nyc/3024300031/115-south-4-street.md) | 31 | Three-family | c. 1899 | $198,780 |
| [113 South 4th Street](https://umarelli.org/nyc/3024300032/113-south-4-street.md) | 32 | Three-family | c. 1899 | $183,840 |
| [111 South 4th Street](https://umarelli.org/nyc/3024300033/111-south-4-street.md) | 33 | Apartment building · 6 units | c. 1910 | $871,200 |
| [109 South 4th Street](https://umarelli.org/nyc/3024300034/109-south-4-street.md) | 34 | Four-family | c. 1910 | $600,300 |
| [107 South 4th Street](https://umarelli.org/nyc/3024300035/107-south-4-street.md) | 35 | Mixed use · 1 unit | 1962 | $322,650 |
| [105 South 4th Street](https://umarelli.org/nyc/3024300036/105-south-4-street.md) | 36 | Three-family | c. 1899 | $200,580 |
| [103 South 4th Street](https://umarelli.org/nyc/3024300037/103-south-4-street.md) | 37 | Three-family | c. 1899 | $190,740 |
| [99 South 4th Street](https://umarelli.org/nyc/3024300039/99-south-4-street.md) | 39 | Two-family | 2008 | $195,960 |
| [97 South 4th Street](https://umarelli.org/nyc/3024300040/97-south-4-street.md) | 40 | Two-family | c. 1899 | $197,220 |
| [95 South 4th Street](https://umarelli.org/nyc/3024300041/95-south-4-street.md) | 41 | Three-family | c. 1899 | $189,180 |
| [93 South 4th Street](https://umarelli.org/nyc/3024300042/93-south-4-street.md) | 42 | Two-family | c. 1899 | $193,620 |
| [91 South 4th Street](https://umarelli.org/nyc/3024300043/91-south-4-street.md) | 43 | Single family | c. 1899 | $209,580 |
| [356 Bedford Avenue](https://umarelli.org/nyc/3024307501/356-bedford-avenue.md) | 7501 | Condominium · 19 units | 2015 | $3,087,450 |
| [101 South 4th Street](https://umarelli.org/nyc/3024307502/101-south-4-street.md) | 7502 | Condominium · 2 units | 2016 | $99,120 |

More blocks: [Block 2429](https://umarelli.org/nyc/brooklyn/2429.md), [Block 2431](https://umarelli.org/nyc/brooklyn/2431.md)
