Block 3145, Brooklyn
Tax block 3145 in Bushwick, Brooklyn has 30 lots, assessed at $4.4M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 30
- Assessed value
- $4.4M
- Oldest building
- 2003
- Newest building
- 2004
Every lot on the block
-
10 Forrest Street Lot 100 · Apartment building · 62 units$2.2M Apartment building · 62 units 2004 $2,210,400
-
14 Forrest Street Lot 101 · Two-family$74K Two-family 2003 $73,740
-
16 Forrest Street Lot 102 · Two-family$74K Two-family 2003 $73,740
-
18 Forrest Street Lot 103 · Two-family$74K Two-family 2003 $73,740
-
20 Forrest Street Lot 104 · Two-family$74K Two-family 2003 $73,740
-
22 Forrest Street Lot 105 · Two-family$74K Two-family 2003 $73,740
-
24 Forrest Street Lot 106 · Two-family$74K Two-family 2003 $73,740
-
26 Forrest Street Lot 107 · Two-family$74K Two-family 2003 $73,740
-
28 Forrest Street Lot 108 · Two-family$74K Two-family 2003 $73,740
-
30 Forrest Street Lot 109 · Two-family$74K Two-family 2003 $73,740
-
32 Forrest Street Lot 110 · Two-family$74K Two-family 2003 $73,740
-
34 Forrest Street Lot 111 · Two-family$74K Two-family 2003 $73,740
-
36 Forrest Street Lot 112 · Two-family$74K Two-family 2003 $73,740
-
38 Forrest Street Lot 113 · Two-family$74K Two-family 2003 $73,740
-
40 Forrest Street Lot 114 · Two-family$63K Two-family 2003 $63,240
-
79 Stanwix Street Lot 115 · Three-family$87K Three-family 2003 $87,420
-
65 Stanwix Street Lot 116 · Three-family$96K Three-family 2003 $96,180
-
37 Noll Street Lot 117 · Two-family$74K Two-family 2003 $73,740
-
35 Noll Street Lot 118 · Two-family$74K Two-family 2003 $73,740
-
33 Noll Street Lot 119 · Two-family$74K Two-family 2003 $73,740
-
31 Noll Street Lot 120 · Two-family$74K Two-family 2003 $73,740
-
29 Noll Street Lot 121 · Two-family$74K Two-family 2003 $73,740
-
27 Noll Street Lot 122 · Two-family$74K Two-family 2003 $73,740
-
25 Noll Street Lot 123 · Two-family$74K Two-family 2003 $73,740
-
23 Noll Street Lot 124 · Two-family$74K Two-family 2003 $73,740
-
21 Noll Street Lot 125 · Two-family$74K Two-family 2003 $73,740
-
19 Noll Street Lot 126 · Two-family$74K Two-family 2003 $73,740
-
17 Noll Street Lot 127 · Two-family$74K Two-family 2003 $73,740
-
15 Noll Street Lot 128 · Two-family$74K Two-family 2003 $73,740
-
13 Noll Street Lot 129 · Two-family$74K Two-family 2003 $73,740
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.