# Block 3418, Brooklyn

Tax block 3418 in Bushwick, Brooklyn has 58 lots, assessed at $11.9M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/3418

More construction in Bushwick: https://umarelli.org/nyc/brooklyn/bushwick.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [236 Eldert Street](https://umarelli.org/nyc/3034180001/236-eldert-street.md) | 1 | Two-family with store | c. 1925 | $81,540 |
| [238 Eldert Street](https://umarelli.org/nyc/3034180002/238-eldert-street.md) | 2 | Two-family | c. 1910 | $117,300 |
| [240 Eldert Street](https://umarelli.org/nyc/3034180003/240-eldert-street.md) | 3 | Two-family | c. 1910 | $116,520 |
| [242 Eldert Street](https://umarelli.org/nyc/3034180004/242-eldert-street.md) | 4 | Two-family | c. 1910 | $116,520 |
| [244 Eldert Street](https://umarelli.org/nyc/3034180005/244-eldert-street.md) | 5 | Two-family | c. 1910 | $116,520 |
| [246 Eldert Street](https://umarelli.org/nyc/3034180006/246-eldert-street.md) | 6 | Two-family | c. 1910 | $124,260 |
| [248 Eldert Street](https://umarelli.org/nyc/3034180007/248-eldert-street.md) | 7 | Two-family | c. 1910 | $129,360 |
| [250 Eldert Street](https://umarelli.org/nyc/3034180008/250-eldert-street.md) | 8 | Two-family | c. 1910 | $124,260 |
| [252 Eldert Street](https://umarelli.org/nyc/3034180009/252-eldert-street.md) | 9 | Two-family | c. 1910 | $124,260 |
| [254 Eldert Street](https://umarelli.org/nyc/3034180010/254-eldert-street.md) | 10 | Two-family | c. 1910 | $124,260 |
| [256 Eldert Street](https://umarelli.org/nyc/3034180011/256-eldert-street.md) | 11 | Two-family | c. 1910 | $124,260 |
| [258 Eldert Street](https://umarelli.org/nyc/3034180012/258-eldert-street.md) | 12 | Two-family | c. 1910 | $124,260 |
| [260 Eldert Street](https://umarelli.org/nyc/3034180013/260-eldert-street.md) | 13 | Two-family | c. 1910 | $124,260 |
| [262 Eldert Street](https://umarelli.org/nyc/3034180014/262-eldert-street.md) | 14 | Two-family | c. 1910 | $124,260 |
| [264 Eldert Street](https://umarelli.org/nyc/3034180015/264-eldert-street.md) | 15 | Two-family | c. 1910 | $124,260 |
| [266 Eldert Street](https://umarelli.org/nyc/3034180016/266-eldert-street.md) | 16 | Two-family | c. 1910 | $124,260 |
| [268 Eldert Street](https://umarelli.org/nyc/3034180017/268-eldert-street.md) | 17 | Two-family | c. 1910 | $122,520 |
| [270 Eldert Street](https://umarelli.org/nyc/3034180018/270-eldert-street.md) | 18 | Three-family | c. 1910 | $98,040 |
| [272 Eldert Street](https://umarelli.org/nyc/3034180019/272-eldert-street.md) | 19 | Two-family | c. 1910 | $124,260 |
| [274 Eldert Street](https://umarelli.org/nyc/3034180020/274-eldert-street.md) | 20 | Two-family | c. 1910 | $124,260 |
| [276 Eldert Street](https://umarelli.org/nyc/3034180021/276-eldert-street.md) | 21 | Two-family | c. 1910 | $124,260 |
| [278 Eldert Street](https://umarelli.org/nyc/3034180022/278-eldert-street.md) | 22 | Two-family | c. 1910 | $126,060 |
| [810 Knickerbocker Avenue](https://umarelli.org/nyc/3034180027/810-knickerbocker-avenue.md) | 27 | Three-family | 2005 | $138,780 |
| [290 Eldert Street](https://umarelli.org/nyc/3034180028/290-eldert-street.md) | 28 | Three-family | 2006 | $116,580 |
| [814 Knickerbocker Avenue](https://umarelli.org/nyc/3034180029/814-knickerbocker-avenue.md) | 29 | Apartment building · 8 units | c. 1920 | $740,700 |
| [816 Knickerbocker Avenue](https://umarelli.org/nyc/3034180031/816-knickerbocker-avenue.md) | 31 | Apartment building · 8 units | c. 1920 | $740,700 |
| [818 Knickerbocker Avenue](https://umarelli.org/nyc/3034180033/818-knickerbocker-avenue.md) | 33 | Apartment building · 6 units | c. 1912 | $577,800 |
| [820 Knickerbocker Avenue](https://umarelli.org/nyc/3034180034/820-knickerbocker-avenue.md) | 34 | Apartment building · 8 units | 2013 | $839,250 |
| [822 Knickerbocker Avenue](https://umarelli.org/nyc/3034180035/822-knickerbocker-avenue.md) | 35 | Apartment building · 6 units | c. 1912 | $577,800 |
| [824 Knickerbocker Avenue](https://umarelli.org/nyc/3034180036/824-knickerbocker-avenue.md) | 36 | Mixed use · 5 units | c. 1912 | $508,050 |
| [267 Covert Street](https://umarelli.org/nyc/3034180038/267-covert-street.md) | 38 | Three-family | c. 1899 | $91,560 |
| [265 Covert Street](https://umarelli.org/nyc/3034180039/265-covert-street.md) | 39 | Three-family | c. 1899 | $113,580 |
| [263 Covert Street](https://umarelli.org/nyc/3034180040/263-covert-street.md) | 40 | Three-family | c. 1899 | $91,560 |
| [259 Covert Street](https://umarelli.org/nyc/3034180041/259-covert-street.md) | 41 | Two-family | c. 1910 | $122,820 |
| [257 Covert Street](https://umarelli.org/nyc/3034180042/257-covert-street.md) | 42 | Two-family | c. 1910 | $121,980 |
| [255 Covert Street](https://umarelli.org/nyc/3034180043/255-covert-street.md) | 43 | Two-family | c. 1910 | $121,980 |
| [253 Covert Street](https://umarelli.org/nyc/3034180044/253-covert-street.md) | 44 | Two-family | c. 1910 | $121,980 |
| [251 Covert Street](https://umarelli.org/nyc/3034180045/251-covert-street.md) | 45 | Two-family | c. 1910 | $121,980 |
| [249 Covert Street](https://umarelli.org/nyc/3034180046/249-covert-street.md) | 46 | Two-family | c. 1910 | $121,980 |
| [247 Covert Street](https://umarelli.org/nyc/3034180047/247-covert-street.md) | 47 | Two-family | c. 1910 | $121,980 |
| [245 Covert Street](https://umarelli.org/nyc/3034180048/245-covert-street.md) | 48 | Two-family | c. 1910 | $121,980 |
| [243 Covert Street](https://umarelli.org/nyc/3034180049/243-covert-street.md) | 49 | Two-family | c. 1910 | $121,980 |
| [241 Covert Street](https://umarelli.org/nyc/3034180050/241-covert-street.md) | 50 | Two-family | c. 1910 | $121,980 |
| [239 Covert Street](https://umarelli.org/nyc/3034180051/239-covert-street.md) | 51 | Two-family | c. 1910 | $121,980 |
| [237 Covert Street](https://umarelli.org/nyc/3034180052/237-covert-street.md) | 52 | Single family | c. 1899 | $97,740 |
| [235 Covert Street](https://umarelli.org/nyc/3034180053/235-covert-street.md) | 53 | Two-family | c. 1910 | $121,980 |
| [233 Covert Street](https://umarelli.org/nyc/3034180054/233-covert-street.md) | 54 | Three-family | c. 1910 | $120,240 |
| [231 Covert Street](https://umarelli.org/nyc/3034180055/231-covert-street.md) | 55 | Two-family | c. 1910 | $121,980 |
| [229 Covert Street](https://umarelli.org/nyc/3034180056/229-covert-street.md) | 56 | Three-family | c. 1910 | $112,620 |
| [227 Covert Street](https://umarelli.org/nyc/3034180057/227-covert-street.md) | 57 | Two-family | c. 1910 | $121,980 |
| [225 Covert Street](https://umarelli.org/nyc/3034180058/225-covert-street.md) | 58 | Two-family | c. 1910 | $121,980 |
| [223 Covert Street](https://umarelli.org/nyc/3034180059/223-covert-street.md) | 59 | Single family | c. 1899 | $112,260 |
| [221 Covert Street](https://umarelli.org/nyc/3034180060/221-covert-street.md) | 60 | Two-family | c. 1910 | $121,980 |
| [219 Covert Street](https://umarelli.org/nyc/3034180061/219-covert-street.md) | 61 | Two-family | c. 1910 | $118,620 |
| [217 Covert Street](https://umarelli.org/nyc/3034180062/217-covert-street.md) | 62 | Four-family with store | c. 1912 | $585,000 |
| [288 Eldert Street](https://umarelli.org/nyc/3034180127/288-eldert-street.md) | 127 | Three-family | 2006 | $107,820 |
| [294 Eldert Street](https://umarelli.org/nyc/3034180128/294-eldert-street.md) | 128 | Three-family | 2006 | $111,120 |
| [282 Eldert Street](https://umarelli.org/nyc/3034187501/282-eldert-street.md) | 7501 | Condominium · 17 units | 2018 | $1,426,156 |

More blocks: [Block 3417](https://umarelli.org/nyc/brooklyn/3417.md), [Block 3419](https://umarelli.org/nyc/brooklyn/3419.md)
