# Block 355, Brooklyn

Tax block 355 in Carroll Gardens, Brooklyn has 35 lots, assessed at $32.1M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/355

More construction in Carroll Gardens: https://umarelli.org/nyc/brooklyn/carroll-gardens.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [577 Henry Street](https://umarelli.org/nyc/3003550001/577-henry-street.md) | 1 | Two-family with store | c. 1931 | $173,220 |
| [575 Henry Street](https://umarelli.org/nyc/3003550002/575-henry-street.md) | 2 | Single family with store | c. 1931 | $201,300 |
| [142 Carroll Street](https://umarelli.org/nyc/3003550003/142-carroll-street.md) | 3 | Three-family with store | c. 1900 | $794,700 |
| [144 Carroll Street](https://umarelli.org/nyc/3003550004/144-carroll-street.md) | 4 | Four-family | c. 1900 | $757,800 |
| [146 Carroll Street](https://umarelli.org/nyc/3003550005/146-carroll-street.md) | 5 | Four-family | c. 1900 | $757,800 |
| [148 Carroll Street](https://umarelli.org/nyc/3003550006/148-carroll-street.md) | 6 | Three-family | c. 1899 | $235,620 |
| [150 Carroll Street](https://umarelli.org/nyc/3003550007/150-carroll-street.md) | 7 | Three-family | c. 1899 | $235,620 |
| [152 Carroll Street](https://umarelli.org/nyc/3003550008/152-carroll-street.md) | 8 | Apartment building · 5 units | c. 1910 | $1,994,850 |
| [154 Carroll Street](https://umarelli.org/nyc/3003550009/154-carroll-street.md) | 9 | Apartment building · 16 units | c. 1915 | $1,096,200 |
| [158 Carroll Street](https://umarelli.org/nyc/3003550011/158-carroll-street.md) | 11 | Single family | c. 1840 | $278,760 |
| [162 Carroll Street](https://umarelli.org/nyc/3003550013/162-carroll-street.md) | 13 | Three-family | c. 1900 | $159,000 |
| [164 Carroll Street](https://umarelli.org/nyc/3003550014/164-carroll-street.md) | 14 | Two-family | c. 1900 | $264,660 |
| [166 Carroll Street](https://umarelli.org/nyc/3003550015/166-carroll-street.md) | 15 | Four-family | c. 1900 | $1,098,000 |
| [168 Carroll Street](https://umarelli.org/nyc/3003550016/168-carroll-street.md) | 16 | Four-family | c. 1900 | $1,098,000 |
| [170 Carroll Street](https://umarelli.org/nyc/3003550017/170-carroll-street.md) | 17 | Two-family | c. 1899 | $348,180 |
| [172 Carroll Street](https://umarelli.org/nyc/3003550018/172-carroll-street.md) | 18 | Apartment building · 12 units | 1950 | $1,425,600 |
| [440 Clinton Street](https://umarelli.org/nyc/3003550022/440-clinton-street.md) | 22 | Mixed use · 1 unit | c. 1840 | $843,750 |
| [448 Clinton Street](https://umarelli.org/nyc/3003550028/448-clinton-street.md) | 28 | Apartment building · 5 units | c. 1900 | $1,614,600 |
| [450 Clinton Street](https://umarelli.org/nyc/3003550030/450-clinton-street.md) | 30 | Co-op · 36 units | c. 1900 | $3,483,900 |
| [31 1st Place](https://umarelli.org/nyc/3003550036/31-1-place.md) | 36 | Co-op · 5 units | c. 1900 | $1,610,100 |
| [29 1st Place](https://umarelli.org/nyc/3003550037/29-1-place.md) | 37 | Four-family | c. 1900 | $1,304,550 |
| [25 1st Place](https://umarelli.org/nyc/3003550039/25-1-place.md) | 39 | Apartment building · 8 units | c. 1931 | $2,433,150 |
| [23 1st Place](https://umarelli.org/nyc/3003550040/23-1-place.md) | 40 | Four-family | c. 1900 | $1,002,150 |
| [21 1st Place](https://umarelli.org/nyc/3003550041/21-1-place.md) | 41 | Single family | c. 1899 | $442,140 |
| [19 1st Place](https://umarelli.org/nyc/3003550042/19-1-place.md) | 42 | Two-family | c. 1930 | $146,220 |
| [17 1st Place](https://umarelli.org/nyc/3003550043/17-1-place.md) | 43 | Three-family | c. 1930 | $293,820 |
| [11 1st Place](https://umarelli.org/nyc/3003550044/11-1-place.md) | 44 | Apartment building · 6 units | c. 1930 | $1,451,250 |
| [9 1st Place](https://umarelli.org/nyc/3003550046/9-1-place.md) | 46 | Four-family | c. 1900 | $1,203,750 |
| [7 1st Place](https://umarelli.org/nyc/3003550047/7-1-place.md) | 47 | Two-family | c. 1870 | $348,780 |
| [5 1st Place](https://umarelli.org/nyc/3003550048/5-1-place.md) | 48 | Four-family | c. 1900 | $1,171,350 |
| [3 1st Place](https://umarelli.org/nyc/3003550049/3-1-place.md) | 49 | Two-family | c. 1900 | $344,460 |
| [1 1st Place](https://umarelli.org/nyc/3003550050/1-1-place.md) | 50 | Co-op · 10 units | c. 1900 | $938,700 |
| [Carroll Street](https://umarelli.org/nyc/3003550115/carroll-street.md) | 115 | Vacant land | — | $120 |
| [160 Carroll Street](https://umarelli.org/nyc/3003557501/160-carroll-street.md) | 7501 | Condominium · 3 units | c. 1900 | $959,851 |
| [446 Clinton Street](https://umarelli.org/nyc/3003557502/446-clinton-street.md) | 7502 | Condominium · 5 units | c. 1900 | $1,620,449 |

More blocks: [Block 354](https://umarelli.org/nyc/brooklyn/354.md), [Block 356](https://umarelli.org/nyc/brooklyn/356.md)
