# Block 402, Brooklyn

Tax block 402 in Carroll Gardens, Brooklyn has 11 lots, assessed at $17.4M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/402

More construction in Carroll Gardens: https://umarelli.org/nyc/brooklyn/carroll-gardens.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [261 Court Street](https://umarelli.org/nyc/3004020001/261-court-street.md) | 1 | Public school | 1968 | $14,083,650 |
| [202 Smith Street](https://umarelli.org/nyc/3004020038/202-smith-street.md) | 38 | Two-family with store | c. 1931 | $326,400 |
| [204 Smith Street](https://umarelli.org/nyc/3004020039/204-smith-street.md) | 39 | Four-family with store | c. 1931 | $937,350 |
| [206 Smith Street](https://umarelli.org/nyc/3004020040/206-smith-street.md) | 40 | Two-family with store | c. 1931 | $257,880 |
| [208 Smith Street](https://umarelli.org/nyc/3004020041/208-smith-street.md) | 41 | Two-family with store | c. 1931 | $246,300 |
| [210 Smith Street](https://umarelli.org/nyc/3004020042/210-smith-street.md) | 42 | Two-family with store | c. 1931 | $246,300 |
| [212 Smith Street](https://umarelli.org/nyc/3004020043/212-smith-street.md) | 43 | Two-family with store | c. 1931 | $257,880 |
| [214 Smith Street](https://umarelli.org/nyc/3004020044/214-smith-street.md) | 44 | Two-family with store | c. 1931 | $246,300 |
| [216 Smith Street](https://umarelli.org/nyc/3004020045/216-smith-street.md) | 45 | Two-family with store | c. 1931 | $257,880 |
| [218 Smith Street](https://umarelli.org/nyc/3004020046/218-smith-street.md) | 46 | Two-family with store | c. 1931 | $257,880 |
| [220 Smith Street](https://umarelli.org/nyc/3004020047/220-smith-street.md) | 47 | Two-family with store | c. 1931 | $326,400 |

More blocks: [Block 401](https://umarelli.org/nyc/brooklyn/401.md), [Block 403](https://umarelli.org/nyc/brooklyn/403.md)
