# Block 4309, Brooklyn

Tax block 4309 in East New York, Brooklyn has 24 lots, assessed at $2.4M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/4309

More construction in East New York: https://umarelli.org/nyc/brooklyn/east-new-york.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [660 Jerome Street](https://umarelli.org/nyc/3043090001/660-jerome-street.md) | 1 | Care facility | 2013 | $1,279,350 |
| [680 Jerome Street](https://umarelli.org/nyc/3043090016/680-jerome-street.md) | 16 | Three-family | c. 1930 | $70,620 |
| [682 Jerome Street](https://umarelli.org/nyc/3043090018/682-jerome-street.md) | 18 | Single family | c. 1925 | $41,220 |
| [Jerome Street](https://umarelli.org/nyc/3043090019/jerome-street.md) | 19 | Vacant land | — | $12,300 |
| [686 Jerome Street](https://umarelli.org/nyc/3043090020/686-jerome-street.md) | 20 | Two-family | 1999 | $55,680 |
| [688 Jerome Street](https://umarelli.org/nyc/3043090021/688-jerome-street.md) | 21 | Two-family | 1999 | $46,860 |
| [690 Jerome Street](https://umarelli.org/nyc/3043090023/690-jerome-street.md) | 23 | Two-family | 1999 | $46,860 |
| [692 Jerome Street](https://umarelli.org/nyc/3043090024/692-jerome-street.md) | 24 | Two-family | 1999 | $46,920 |
| [694 Jerome Street](https://umarelli.org/nyc/3043090025/694-jerome-street.md) | 25 | Two-family | 1999 | $46,920 |
| [696 Jerome Street](https://umarelli.org/nyc/3043090026/696-jerome-street.md) | 26 | Two-family | 1999 | $47,220 |
| [769 Barbey Street](https://umarelli.org/nyc/3043090029/769-barbey-street.md) | 29 | Two-family | c. 1925 | $45,360 |
| [767 Barbey Street](https://umarelli.org/nyc/3043090030/767-barbey-street.md) | 30 | Single family | c. 1925 | $44,640 |
| [761 Barbey Street](https://umarelli.org/nyc/3043090032/761-barbey-street.md) | 32 | Two-family | c. 1925 | $62,580 |
| [759 Barbey Street](https://umarelli.org/nyc/3043090034/759-barbey-street.md) | 34 | Vacant land | — | $12,300 |
| [769 Barbey Street](https://umarelli.org/nyc/3043090035/769-barbey-street.md) | 35 | Vacant land | — | $12,300 |
| [765 Barbey Street](https://umarelli.org/nyc/3043090036/765-barbey-street.md) | 36 | Single family | c. 1925 | $47,400 |
| [763 Barbey Street](https://umarelli.org/nyc/3043090037/763-barbey-street.md) | 37 | Single family | c. 1925 | $60,180 |
| [753 Barbey Street](https://umarelli.org/nyc/3043090041/753-barbey-street.md) | 41 | Two-family | 2005 | $50,160 |
| [751 Barbey Street](https://umarelli.org/nyc/3043090042/751-barbey-street.md) | 42 | Two-family | c. 1925 | $62,640 |
| [749 Barbey Street](https://umarelli.org/nyc/3043090043/749-barbey-street.md) | 43 | Two-family | 2005 | $61,380 |
| [747 Barbey Street](https://umarelli.org/nyc/3043090044/747-barbey-street.md) | 44 | Two-family | c. 1925 | $42,240 |
| [745 Barbey Street](https://umarelli.org/nyc/3043090045/745-barbey-street.md) | 45 | Single family | c. 1925 | $49,140 |
| [757 Barbey Street](https://umarelli.org/nyc/3043090139/757-barbey-street.md) | 139 | Two-family | 2004 | $58,200 |
| [755 Barbey Street](https://umarelli.org/nyc/3043090239/755-barbey-street.md) | 239 | Two-family | 2004 | $58,740 |

More blocks: [Block 4308](https://umarelli.org/nyc/brooklyn/4308.md), [Block 4310](https://umarelli.org/nyc/brooklyn/4310.md)
