# Block 4802, Brooklyn

Tax block 4802 in Flatbush, Brooklyn has 45 lots, assessed at $8.9M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/4802

More construction in Flatbush: https://umarelli.org/nyc/brooklyn/flatbush.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [394 Midwood Street](https://umarelli.org/nyc/3048020001/394-midwood-street.md) | 1 | Apartment building · 16 units | 2018 | $1,115,550 |
| [400 Midwood Street](https://umarelli.org/nyc/3048020003/400-midwood-street.md) | 3 | Two-family | c. 1910 | $74,160 |
| [Midwood Street](https://umarelli.org/nyc/3048020004/midwood-street.md) | 4 | Vacant land | — | $14,220 |
| [410 Midwood Street](https://umarelli.org/nyc/3048020007/410-midwood-street.md) | 7 | Two-family with store | c. 1920 | $108,120 |
| [412 Midwood Street](https://umarelli.org/nyc/3048020008/412-midwood-street.md) | 8 | Two-family | c. 1920 | $113,580 |
| [414 Midwood Street](https://umarelli.org/nyc/3048020009/414-midwood-street.md) | 9 | Three-family | 2007 | $88,620 |
| [416 Midwood Street](https://umarelli.org/nyc/3048020010/416-midwood-street.md) | 10 | Three-family | 2007 | $88,620 |
| [418 Midwood Street](https://umarelli.org/nyc/3048020011/418-midwood-street.md) | 11 | Two-family | c. 1910 | $141,180 |
| [420 Midwood Street](https://umarelli.org/nyc/3048020012/420-midwood-street.md) | 12 | Three-family | 2005 | $79,200 |
| [422 Midwood Street](https://umarelli.org/nyc/3048020013/422-midwood-street.md) | 13 | Two-family | c. 1910 | $78,480 |
| [428 Midwood Street](https://umarelli.org/nyc/3048020015/428-midwood-street.md) | 15 | Single family | c. 1910 | $68,880 |
| [430 Midwood Street](https://umarelli.org/nyc/3048020016/430-midwood-street.md) | 16 | Four-family | c. 1931 | $190,800 |
| [432 Midwood Street](https://umarelli.org/nyc/3048020017/432-midwood-street.md) | 17 | Single family | c. 1910 | $31,140 |
| [434 Midwood Street](https://umarelli.org/nyc/3048020018/434-midwood-street.md) | 18 | Two-family | c. 1910 | $70,260 |
| [440 Midwood Street](https://umarelli.org/nyc/3048020020/440-midwood-street.md) | 20 | Three-family | 2004 | $81,660 |
| [442 Midwood Street](https://umarelli.org/nyc/3048020021/442-midwood-street.md) | 21 | Three-family | 2004 | $82,020 |
| [444 Midwood Street](https://umarelli.org/nyc/3048020022/444-midwood-street.md) | 22 | Two-family | c. 1910 | $87,060 |
| [450 Midwood Street](https://umarelli.org/nyc/3048020024/450-midwood-street.md) | 24 | Three-family | 2000 | $92,640 |
| [454 Midwood Street](https://umarelli.org/nyc/3048020025/454-midwood-street.md) | 25 | Two-family | 2000 | $112,920 |
| [458 Midwood Street](https://umarelli.org/nyc/3048020026/458-midwood-street.md) | 26 | Two-family | c. 1910 | $75,540 |
| [580 Brooklyn Avenue](https://umarelli.org/nyc/3048020029/580-brooklyn-avenue.md) | 29 | Two-family | c. 1910 | $91,320 |
| [461 Rutland Road](https://umarelli.org/nyc/3048020031/461-rutland-road.md) | 31 | Mixed use · 1 unit | c. 1931 | $347,400 |
| [455 Rutland Road](https://umarelli.org/nyc/3048020032/455-rutland-road.md) | 32 | Two-family | 2000 | $108,180 |
| [451 Rutland Road](https://umarelli.org/nyc/3048020033/451-rutland-road.md) | 33 | Two-family | 2000 | $99,120 |
| [449 Rutland Road](https://umarelli.org/nyc/3048020034/449-rutland-road.md) | 34 | Two-family | 2000 | $108,000 |
| [447 Rutland Road](https://umarelli.org/nyc/3048020036/447-rutland-road.md) | 36 | Single family | c. 1910 | $56,400 |
| [445 Rutland Road](https://umarelli.org/nyc/3048020037/445-rutland-road.md) | 37 | Single family | c. 1910 | $59,820 |
| [439 Rutland Road](https://umarelli.org/nyc/3048020038/439-rutland-road.md) | 38 | Two-family | c. 1910 | $85,200 |
| [437 Rutland Road](https://umarelli.org/nyc/3048020040/437-rutland-road.md) | 40 | Apartment building · 6 units | 2024 | $360,000 |
| [435 Rutland Road](https://umarelli.org/nyc/3048020041/435-rutland-road.md) | 41 | Single family | c. 1910 | $32,700 |
| [431 Rutland Road](https://umarelli.org/nyc/3048020042/431-rutland-road.md) | 42 | Two-family | 1950 | $72,180 |
| [429 Rutland Road](https://umarelli.org/nyc/3048020044/429-rutland-road.md) | 44 | Two-family | c. 1910 | $77,160 |
| [425 Rutland Road](https://umarelli.org/nyc/3048020045/425-rutland-road.md) | 45 | Two-family | c. 1910 | $110,400 |
| [423 Rutland Road](https://umarelli.org/nyc/3048020046/423-rutland-road.md) | 46 | Three-family | c. 1910 | $85,080 |
| [421 Rutland Road](https://umarelli.org/nyc/3048020047/421-rutland-road.md) | 47 | Two-family | c. 1910 | $72,720 |
| [417 Rutland Road](https://umarelli.org/nyc/3048020048/417-rutland-road.md) | 48 | Apartment building · 7 units | 2022 | $566,550 |
| [415 Rutland Road](https://umarelli.org/nyc/3048020049/415-rutland-road.md) | 49 | Two-family | 2004 | $101,100 |
| [413 Rutland Road](https://umarelli.org/nyc/3048020050/413-rutland-road.md) | 50 | Three-family | 2007 | $73,680 |
| [411 Rutland Road](https://umarelli.org/nyc/3048020051/411-rutland-road.md) | 51 | Two-family | c. 1910 | $71,040 |
| [409 Rutland Road](https://umarelli.org/nyc/3048020052/409-rutland-road.md) | 52 | Two-family | c. 1910 | $76,020 |
| [407 Rutland Road](https://umarelli.org/nyc/3048020053/407-rutland-road.md) | 53 | Two-family | c. 1910 | $71,520 |
| [405 Rutland Road](https://umarelli.org/nyc/3048020054/405-rutland-road.md) | 54 | Single family | c. 1931 | $102,720 |
| [597 New York Avenue](https://umarelli.org/nyc/3048020058/597-new-york-avenue.md) | 58 | Single family | c. 1910 | $74,880 |
| [401 Rutland Road](https://umarelli.org/nyc/3048027501/401-rutland-road.md) | 7501 | Condominium · 22 units | 2016 | $2,037,598 |
| [406 Midwood Street](https://umarelli.org/nyc/3048027502/406-midwood-street.md) | 7502 | Condominium · 10 units | 2022 | $1,195,200 |

More blocks: [Block 4801](https://umarelli.org/nyc/brooklyn/4801.md), [Block 4803](https://umarelli.org/nyc/brooklyn/4803.md)
