# Block 4861, Brooklyn

Tax block 4861 in Flatbush, Brooklyn has 36 lots, assessed at $3.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/4861

More construction in Flatbush: https://umarelli.org/nyc/brooklyn/flatbush.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [49 East 40th Street](https://umarelli.org/nyc/3048610001/49-east-40-street.md) | 1 | Two-family | c. 1930 | $53,220 |
| [552 Lenox Road](https://umarelli.org/nyc/3048610003/552-lenox-road.md) | 3 | Single family | c. 1910 | $57,120 |
| [788 Albany Avenue](https://umarelli.org/nyc/3048610006/788-albany-avenue.md) | 6 | Single family | c. 1925 | $68,040 |
| [790 Albany Avenue](https://umarelli.org/nyc/3048610008/790-albany-avenue.md) | 8 | Single family | c. 1925 | $66,540 |
| [794 Albany Avenue](https://umarelli.org/nyc/3048610009/794-albany-avenue.md) | 9 | Single family | c. 1925 | $59,640 |
| [796 Albany Avenue](https://umarelli.org/nyc/3048610010/796-albany-avenue.md) | 10 | Single family | c. 1925 | $59,640 |
| [798 Albany Avenue](https://umarelli.org/nyc/3048610011/798-albany-avenue.md) | 11 | Single family | c. 1925 | $69,420 |
| [802 Albany Avenue](https://umarelli.org/nyc/3048610012/802-albany-avenue.md) | 12 | Two-family | c. 1920 | $55,380 |
| [806 Albany Avenue](https://umarelli.org/nyc/3048610013/806-albany-avenue.md) | 13 | Two-family | c. 1920 | $56,520 |
| [808 Albany Avenue](https://umarelli.org/nyc/3048610014/808-albany-avenue.md) | 14 | Apartment building · 5 units | c. 1931 | $193,500 |
| [812 Albany Avenue](https://umarelli.org/nyc/3048610016/812-albany-avenue.md) | 16 | Two-family | c. 1931 | $47,160 |
| [814 Albany Avenue](https://umarelli.org/nyc/3048610017/814-albany-avenue.md) | 17 | Apartment building · 6 units | c. 1931 | $339,300 |
| [820 Albany Avenue](https://umarelli.org/nyc/3048610019/820-albany-avenue.md) | 19 | Apartment building · 6 units | c. 1931 | $339,300 |
| [824 Albany Avenue](https://umarelli.org/nyc/3048610020/824-albany-avenue.md) | 20 | Apartment building · 16 units | c. 1931 | $380,250 |
| [826 Albany Avenue](https://umarelli.org/nyc/3048610022/826-albany-avenue.md) | 22 | Two-family | c. 1925 | $62,160 |
| [830 Albany Avenue](https://umarelli.org/nyc/3048610023/830-albany-avenue.md) | 23 | Two-family | c. 1925 | $41,520 |
| [832 Albany Avenue](https://umarelli.org/nyc/3048610024/832-albany-avenue.md) | 24 | Single family | c. 1925 | $45,360 |
| [527 Linden Boulevard](https://umarelli.org/nyc/3048610027/527-linden-boulevard.md) | 27 | Apartment building · 6 units | c. 1931 | $296,100 |
| [525 Linden Boulevard](https://umarelli.org/nyc/3048610029/525-linden-boulevard.md) | 29 | Two-family | c. 1925 | $48,780 |
| [519 Linden Boulevard](https://umarelli.org/nyc/3048610031/519-linden-boulevard.md) | 31 | Two-family | c. 1925 | $53,520 |
| [515 Linden Boulevard](https://umarelli.org/nyc/3048610033/515-linden-boulevard.md) | 33 | Single family | c. 1925 | $47,100 |
| [511 Linden Boulevard](https://umarelli.org/nyc/3048610034/511-linden-boulevard.md) | 34 | Single family | c. 1925 | $45,540 |
| [507 Linden Boulevard](https://umarelli.org/nyc/3048610035/507-linden-boulevard.md) | 35 | Apartment building · 19 units | c. 1931 | $409,950 |
| [93 East 40th Street](https://umarelli.org/nyc/3048610038/93-east-40-street.md) | 38 | Single family | c. 1920 | $43,380 |
| [87 East 40th Street](https://umarelli.org/nyc/3048610040/87-east-40-street.md) | 40 | Two-family | c. 1925 | $49,440 |
| [85 East 40th Street](https://umarelli.org/nyc/3048610041/85-east-40-street.md) | 41 | Single family | c. 1925 | $59,580 |
| [83 East 40th Street](https://umarelli.org/nyc/3048610042/83-east-40-street.md) | 42 | Two-family | c. 1925 | $60,540 |
| [81 East 40th Street](https://umarelli.org/nyc/3048610043/81-east-40-street.md) | 43 | Two-family | c. 1925 | $61,020 |
| [79 East 40th Street](https://umarelli.org/nyc/3048610044/79-east-40-street.md) | 44 | Single family | c. 1925 | $48,720 |
| [75 East 40th Street](https://umarelli.org/nyc/3048610045/75-east-40-street.md) | 45 | Single family | c. 1925 | $48,000 |
| [73 East 40th Street](https://umarelli.org/nyc/3048610046/73-east-40-street.md) | 46 | Single family | 1950 | $43,320 |
| [69 East 40th Street](https://umarelli.org/nyc/3048610047/69-east-40-street.md) | 47 | Single family | 1950 | $53,280 |
| [65 East 40th Street](https://umarelli.org/nyc/3048610048/65-east-40-street.md) | 48 | Single family | 1950 | $53,280 |
| [63 East 40th Street](https://umarelli.org/nyc/3048610049/63-east-40-street.md) | 49 | Single family | 1950 | $45,060 |
| [59 East 40th Street](https://umarelli.org/nyc/3048610051/59-east-40-street.md) | 51 | Single family | c. 1930 | $57,000 |
| [55 East 40th Street](https://umarelli.org/nyc/3048610053/55-east-40-street.md) | 53 | Single family | c. 1930 | $60,480 |

More blocks: [Block 4860](https://umarelli.org/nyc/brooklyn/4860.md), [Block 4862](https://umarelli.org/nyc/brooklyn/4862.md)
