# Block 5007, Brooklyn

Tax block 5007 in Flatbush, Brooklyn has 43 lots, assessed at $11.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5007

More construction in Flatbush: https://umarelli.org/nyc/brooklyn/flatbush.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [3223 Glenwood Road](https://umarelli.org/nyc/3050070001/3223-glenwood-road.md) | 1 | Apartment building · 46 units | c. 1926 | $1,035,900 |
| [3201 Glenwood Road](https://umarelli.org/nyc/3050070006/3201-glenwood-road.md) | 6 | Apartment building · 47 units | c. 1926 | $775,800 |
| [675 East 32nd Street](https://umarelli.org/nyc/3050070010/675-east-32-street.md) | 10 | Apartment building · 6 units | 2021 | $1,035,000 |
| [669 East 32nd Street](https://umarelli.org/nyc/3050070013/669-east-32-street.md) | 13 | Two-family | c. 1920 | $70,980 |
| [661 East 32nd Street](https://umarelli.org/nyc/3050070016/661-east-32-street.md) | 16 | Two-family | c. 1920 | $70,260 |
| [657 East 32nd Street](https://umarelli.org/nyc/3050070018/657-east-32-street.md) | 18 | Two-family | c. 1920 | $67,980 |
| [653 East 32nd Street](https://umarelli.org/nyc/3050070020/653-east-32-street.md) | 20 | Three-family | 1970 | $60,300 |
| [651 East 32nd Street](https://umarelli.org/nyc/3050070021/651-east-32-street.md) | 21 | Three-family | 1970 | $58,980 |
| [649 East 32nd Street](https://umarelli.org/nyc/3050070022/649-east-32-street.md) | 22 | Three-family | 1970 | $58,980 |
| [647 East 32nd Street](https://umarelli.org/nyc/3050070023/647-east-32-street.md) | 23 | Three-family | 1970 | $58,980 |
| [645 East 32nd Street](https://umarelli.org/nyc/3050070024/645-east-32-street.md) | 24 | Two-family | 1970 | $55,620 |
| [639 East 32nd Street](https://umarelli.org/nyc/3050070025/639-east-32-street.md) | 25 | Two-family | c. 1920 | $73,260 |
| [637 East 32nd Street](https://umarelli.org/nyc/3050070027/637-east-32-street.md) | 27 | Two-family | c. 1915 | $53,700 |
| [635 East 32nd Street](https://umarelli.org/nyc/3050070028/635-east-32-street.md) | 28 | Three-family | c. 1915 | $52,680 |
| [631 East 32nd Street](https://umarelli.org/nyc/3050070029/631-east-32-street.md) | 29 | Two-family | c. 1920 | $70,320 |
| [627 East 32nd Street](https://umarelli.org/nyc/3050070031/627-east-32-street.md) | 31 | Three-family | c. 1920 | $69,060 |
| [625 East 32nd Street](https://umarelli.org/nyc/3050070033/625-east-32-street.md) | 33 | Two-family | c. 1920 | $64,980 |
| [619 East 32nd Street](https://umarelli.org/nyc/3050070035/619-east-32-street.md) | 35 | Single family | c. 1920 | $57,300 |
| [615 East 32nd Street](https://umarelli.org/nyc/3050070037/615-east-32-street.md) | 37 | Two-family | c. 1920 | $63,960 |
| [3204 Farragut Road](https://umarelli.org/nyc/3050070039/3204-farragut-road.md) | 39 | Single family | c. 1920 | $73,860 |
| [3208 Farragut Road](https://umarelli.org/nyc/3050070041/3208-farragut-road.md) | 41 | Single family | c. 1920 | $67,680 |
| [3212 Farragut Road](https://umarelli.org/nyc/3050070042/3212-farragut-road.md) | 42 | Single family | c. 1920 | $68,280 |
| [3216 Farragut Road](https://umarelli.org/nyc/3050070043/3216-farragut-road.md) | 43 | Apartment building · 10 units | c. 1920 | $637,200 |
| [3220 Farragut Road](https://umarelli.org/nyc/3050070044/3220-farragut-road.md) | 44 | Single family | c. 1920 | $50,940 |
| [3224 Farragut Road](https://umarelli.org/nyc/3050070046/3224-farragut-road.md) | 46 | Two-family | c. 1910 | $75,720 |
| [1502 New York Avenue](https://umarelli.org/nyc/3050070047/1502-new-york-avenue.md) | 47 | Apartment building · 9 units | 2016 | $528,750 |
| [1504 New York Avenue](https://umarelli.org/nyc/3050070048/1504-new-york-avenue.md) | 48 | Apartment building · 9 units | 2016 | $528,750 |
| [1510 New York Avenue](https://umarelli.org/nyc/3050070049/1510-new-york-avenue.md) | 49 | Three-family | 2005 | $66,180 |
| [1512 New York Avenue](https://umarelli.org/nyc/3050070050/1512-new-york-avenue.md) | 50 | Three-family | 2005 | $66,180 |
| [1514 New York Avenue](https://umarelli.org/nyc/3050070051/1514-new-york-avenue.md) | 51 | Care facility | 2005 | $347,850 |
| [1516 New York Avenue](https://umarelli.org/nyc/3050070052/1516-new-york-avenue.md) | 52 | Single family | c. 1920 | $68,640 |
| [1522 New York Avenue](https://umarelli.org/nyc/3050070054/1522-new-york-avenue.md) | 54 | Apartment building · 9 units | 2020 | $477,000 |
| [1524 New York Avenue](https://umarelli.org/nyc/3050070055/1524-new-york-avenue.md) | 55 | Apartment building · 9 units | 2020 | $477,000 |
| [1526 New York Avenue](https://umarelli.org/nyc/3050070056/1526-new-york-avenue.md) | 56 | Two-family | c. 1920 | $69,240 |
| [1530 New York Avenue](https://umarelli.org/nyc/3050070058/1530-new-york-avenue.md) | 58 | Three-family | 2008 | $70,260 |
| [1532 New York Avenue](https://umarelli.org/nyc/3050070059/1532-new-york-avenue.md) | 59 | Three-family | 2008 | $70,260 |
| [1542 New York Avenue](https://umarelli.org/nyc/3050070062/1542-new-york-avenue.md) | 62 | Apartment building · 36 units | 2018 | $2,826,900 |
| [1546 New York Avenue](https://umarelli.org/nyc/3050070064/1546-new-york-avenue.md) | 64 | Two-family | c. 1920 | $78,000 |
| [1550 New York Avenue](https://umarelli.org/nyc/3050070066/1550-new-york-avenue.md) | 66 | Vacant land | — | $23,400 |
| [1554 New York Ave](https://umarelli.org/nyc/3050070067/1554-new-york-ave.md) | 67 | Apartment building · 9 units | — | $427,500 |
| [1556 New York Ave](https://umarelli.org/nyc/3050070068/1556-new-york-ave.md) | 68 | Apartment building · 9 units | 2022 | $492,750 |
| [1560 New York Avenue](https://umarelli.org/nyc/3050070070/1560-new-york-avenue.md) | 70 | Two-family | c. 1920 | $68,580 |
| [1566 New York Avenue](https://umarelli.org/nyc/3050070072/1566-new-york-avenue.md) | 72 | Two-family | c. 1920 | $70,380 |

More blocks: [Block 5006](https://umarelli.org/nyc/brooklyn/5006.md), [Block 5008](https://umarelli.org/nyc/brooklyn/5008.md)
