# Block 5166, Brooklyn

Tax block 5166 in Flatbush, Brooklyn has 46 lots, assessed at $8.4M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5166

More construction in Flatbush: https://umarelli.org/nyc/brooklyn/flatbush.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [2202 Beverley Road](https://umarelli.org/nyc/3051660001/2202-beverley-road.md) | 1 | Single family with store | c. 1910 | $56,160 |
| [2204 Beverley Road](https://umarelli.org/nyc/3051660002/2204-beverley-road.md) | 2 | Two-family | c. 1910 | $53,880 |
| [2206 Beverley Road](https://umarelli.org/nyc/3051660003/2206-beverley-road.md) | 3 | Two-family | c. 1910 | $53,880 |
| [2210 Beverley Road](https://umarelli.org/nyc/3051660004/2210-beverley-road.md) | 4 | Two-family | c. 1910 | $53,880 |
| [2214 Beverley Road](https://umarelli.org/nyc/3051660005/2214-beverley-road.md) | 5 | Two-family | c. 1910 | $53,880 |
| [2216 Beverley Road](https://umarelli.org/nyc/3051660006/2216-beverley-road.md) | 6 | Two-family | c. 1910 | $53,880 |
| [2220 Beverley Road](https://umarelli.org/nyc/3051660007/2220-beverley-road.md) | 7 | Two-family | c. 1910 | $53,880 |
| [2224 Beverley Road](https://umarelli.org/nyc/3051660008/2224-beverley-road.md) | 8 | Two-family | c. 1910 | $73,800 |
| [2228 Beverley Road](https://umarelli.org/nyc/3051660009/2228-beverley-road.md) | 9 | Two-family | c. 1910 | $53,880 |
| [2230 Beverley Road](https://umarelli.org/nyc/3051660010/2230-beverley-road.md) | 10 | Two-family | c. 1910 | $74,160 |
| [2223 Cortelyou Road](https://umarelli.org/nyc/3051660011/2223-cortelyou-road.md) | 11 | Apartment building · 53 units | c. 1928 | $1,341,450 |
| [2211 Cortelyou Road](https://umarelli.org/nyc/3051660018/2211-cortelyou-road.md) | 18 | House of worship | c. 1930 | $148,950 |
| [2201 Cortelyou Road](https://umarelli.org/nyc/3051660020/2201-cortelyou-road.md) | 20 | Apartment building · 20 units | c. 1925 | $420,300 |
| [220 East 23rd Street](https://umarelli.org/nyc/3051660027/220-east-23-street.md) | 27 | Apartment building · 8 units | c. 1913 | $467,550 |
| [236 East 23rd Street](https://umarelli.org/nyc/3051660032/236-east-23-street.md) | 32 | Apartment building · 23 units | c. 1932 | $769,500 |
| [252 East 23rd Street](https://umarelli.org/nyc/3051660035/252-east-23-street.md) | 35 | Two-family with store | c. 1910 | $63,960 |
| [254 East 23rd Street](https://umarelli.org/nyc/3051660036/254-east-23-street.md) | 36 | Two-family | c. 1910 | $66,660 |
| [256 East 23rd Street](https://umarelli.org/nyc/3051660037/256-east-23-street.md) | 37 | Two-family | c. 1910 | $67,260 |
| [258 East 23rd Street](https://umarelli.org/nyc/3051660038/258-east-23-street.md) | 38 | Two-family | c. 1910 | $61,740 |
| [260 East 23rd Street](https://umarelli.org/nyc/3051660039/260-east-23-street.md) | 39 | Two-family | c. 1910 | $61,200 |
| [262 East 23rd Street](https://umarelli.org/nyc/3051660040/262-east-23-street.md) | 40 | Two-family | c. 1910 | $61,740 |
| [264 East 23rd Street](https://umarelli.org/nyc/3051660041/264-east-23-street.md) | 41 | Two-family | c. 1910 | $61,740 |
| [266 East 23rd Street](https://umarelli.org/nyc/3051660042/266-east-23-street.md) | 42 | Two-family | c. 1910 | $61,200 |
| [268 East 23rd Street](https://umarelli.org/nyc/3051660043/268-east-23-street.md) | 43 | Two-family | c. 1910 | $61,200 |
| [270 East 23rd Street](https://umarelli.org/nyc/3051660044/270-east-23-street.md) | 44 | Two-family | c. 1910 | $61,740 |
| [272 East 23rd Street](https://umarelli.org/nyc/3051660045/272-east-23-street.md) | 45 | Two-family | c. 1910 | $78,480 |
| [274 East 23rd Street](https://umarelli.org/nyc/3051660046/274-east-23-street.md) | 46 | Three-family | c. 1910 | $68,100 |
| [276 East 23rd Street](https://umarelli.org/nyc/3051660047/276-east-23-street.md) | 47 | Mixed use · 5 units | c. 1905 | $312,750 |
| [2215 Clarendon Road](https://umarelli.org/nyc/3051660048/2215-clarendon-road.md) | 48 | Two-family | c. 1910 | $83,040 |
| [2209 Clarendon Road](https://umarelli.org/nyc/3051660049/2209-clarendon-road.md) | 49 | Two-family | c. 1915 | $129,540 |
| [2203 Clarendon Road](https://umarelli.org/nyc/3051660051/2203-clarendon-road.md) | 51 | Apartment building · 23 units | 2019 | $1,837,800 |
| [365 East 22nd Street](https://umarelli.org/nyc/3051660055/365-east-22-street.md) | 55 | Two-family | c. 1910 | $88,980 |
| [361 East 22nd Street](https://umarelli.org/nyc/3051660058/361-east-22-street.md) | 58 | Two-family | c. 1910 | $52,320 |
| [359 East 22nd Street](https://umarelli.org/nyc/3051660059/359-east-22-street.md) | 59 | Two-family | c. 1910 | $47,340 |
| [357 East 22nd Street](https://umarelli.org/nyc/3051660060/357-east-22-street.md) | 60 | Two-family | c. 1910 | $51,840 |
| [353 East 22nd Street](https://umarelli.org/nyc/3051660061/353-east-22-street.md) | 61 | Two-family | c. 1910 | $51,840 |
| [351 East 22nd Street](https://umarelli.org/nyc/3051660062/351-east-22-street.md) | 62 | Two-family | c. 1910 | $58,260 |
| [349 East 22nd Street](https://umarelli.org/nyc/3051660063/349-east-22-street.md) | 63 | Two-family | c. 1910 | $51,840 |
| [347 East 22nd Street](https://umarelli.org/nyc/3051660065/347-east-22-street.md) | 65 | Two-family | c. 1910 | $62,520 |
| [327 East 22nd Street](https://umarelli.org/nyc/3051660069/327-east-22-street.md) | 69 | Apartment building · 8 units | c. 1930 | $621,900 |
| [2206 Cortelyou Road](https://umarelli.org/nyc/3051660071/2206-cortelyou-road.md) | 71 | Two-family | 2005 | $76,680 |
| [2208 Cortelyou Road](https://umarelli.org/nyc/3051660072/2208-cortelyou-road.md) | 72 | Two-family with store | 2005 | $169,740 |
| [2212 Cortelyou Road](https://umarelli.org/nyc/3051660073/2212-cortelyou-road.md) | 73 | Two-family | c. 1930 | $43,020 |
| [2216 Cortelyou Road](https://umarelli.org/nyc/3051660074/2216-cortelyou-road.md) | 74 | Single family | c. 1930 | $52,080 |
| [2220 Cortelyou Road](https://umarelli.org/nyc/3051660075/2220-cortelyou-road.md) | 75 | Single family | c. 1930 | $56,460 |
| [2224 Cortelyou Road](https://umarelli.org/nyc/3051660076/2224-cortelyou-road.md) | 76 | Single family | c. 1930 | $49,440 |

More blocks: [Block 5165](https://umarelli.org/nyc/brooklyn/5165.md), [Block 5167](https://umarelli.org/nyc/brooklyn/5167.md)
