# Block 5293, Brooklyn

Tax block 5293 in Borough Park, Brooklyn has 61 lots, assessed at $11.2M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5293

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [1200 39th Street](https://umarelli.org/nyc/3052930001/1200-39-street.md) | 1 | Two-family with store | c. 1931 | $105,720 |
| [1202 39th Street](https://umarelli.org/nyc/3052930002/1202-39-street.md) | 2 | Two-family | c. 1931 | $89,220 |
| [1204 39th Street](https://umarelli.org/nyc/3052930003/1204-39-street.md) | 3 | Three-family | c. 1901 | $104,040 |
| [1206 39th Street](https://umarelli.org/nyc/3052930004/1206-39-street.md) | 4 | Three-family | c. 1901 | $104,040 |
| [1208 39th Street](https://umarelli.org/nyc/3052930005/1208-39-street.md) | 5 | Three-family | c. 1901 | $104,040 |
| [1210 39th Street](https://umarelli.org/nyc/3052930006/1210-39-street.md) | 6 | Three-family | c. 1901 | $106,440 |
| [1212 39th Street](https://umarelli.org/nyc/3052930007/1212-39-street.md) | 7 | Three-family | c. 1901 | $101,280 |
| [1214 39th Street](https://umarelli.org/nyc/3052930008/1214-39-street.md) | 8 | Three-family | c. 1901 | $101,280 |
| [1216 39th Street](https://umarelli.org/nyc/3052930009/1216-39-street.md) | 9 | Two-family | c. 1901 | $113,640 |
| [1218 39th Street](https://umarelli.org/nyc/3052930010/1218-39-street.md) | 10 | Three-family | c. 1901 | $101,280 |
| [1220 39th Street](https://umarelli.org/nyc/3052930011/1220-39-street.md) | 11 | Three-family | c. 1901 | $101,280 |
| [1222 39th Street](https://umarelli.org/nyc/3052930012/1222-39-street.md) | 12 | Three-family | c. 1901 | $101,280 |
| [1224 39th Street](https://umarelli.org/nyc/3052930013/1224-39-street.md) | 13 | Apartment building · 6 units | 2020 | $578,250 |
| [1226 39th Street](https://umarelli.org/nyc/3052930014/1226-39-street.md) | 14 | Three-family | c. 1901 | $101,280 |
| [1228 39th Street](https://umarelli.org/nyc/3052930015/1228-39-street.md) | 15 | Three-family | c. 1901 | $101,280 |
| [1230 39th Street](https://umarelli.org/nyc/3052930016/1230-39-street.md) | 16 | Three-family | c. 1901 | $101,280 |
| [1232 39th Street](https://umarelli.org/nyc/3052930017/1232-39-street.md) | 17 | Two-family | c. 1901 | $116,460 |
| [1234 39th Street](https://umarelli.org/nyc/3052930018/1234-39-street.md) | 18 | Three-family | c. 1901 | $110,640 |
| [1236 39th Street](https://umarelli.org/nyc/3052930019/1236-39-street.md) | 19 | Two-family | c. 1901 | $102,960 |
| [1238 39th Street](https://umarelli.org/nyc/3052930020/1238-39-street.md) | 20 | Three-family | c. 1901 | $101,280 |
| [1242 39th Street](https://umarelli.org/nyc/3052930021/1242-39-street.md) | 21 | Commercial | 2023 | $2,305,800 |
| [1244 39th Street](https://umarelli.org/nyc/3052930023/1244-39-street.md) | 23 | Three-family | c. 1901 | $85,080 |
| [1246 39th Street](https://umarelli.org/nyc/3052930024/1246-39-street.md) | 24 | Three-family | c. 1901 | $101,280 |
| [1248 39th Street](https://umarelli.org/nyc/3052930025/1248-39-street.md) | 25 | Three-family | c. 1901 | $101,280 |
| [1250 39th Street](https://umarelli.org/nyc/3052930026/1250-39-street.md) | 26 | Two-family | c. 1901 | $102,960 |
| [1252 39th Street](https://umarelli.org/nyc/3052930027/1252-39-street.md) | 27 | Three-family | c. 1901 | $101,280 |
| [1254 39th Street](https://umarelli.org/nyc/3052930028/1254-39-street.md) | 28 | Two-family | c. 1901 | $97,740 |
| [1260 39th Street](https://umarelli.org/nyc/3052930029/1260-39-street.md) | 29 | Commercial | c. 1939 | $1,478,700 |
| [3902 13th Avenue](https://umarelli.org/nyc/3052930033/3902-13-avenue.md) | 33 | Vacant land | — | $175,050 |
| [3914 13th Avenue](https://umarelli.org/nyc/3052930037/3914-13-avenue.md) | 37 | Commercial | c. 1931 | $342,450 |
| [1267 40th Street](https://umarelli.org/nyc/3052930038/1267-40-street.md) | 38 | Commercial | c. 1931 | $189,000 |
| [1259 40th Street](https://umarelli.org/nyc/3052930042/1259-40-street.md) | 42 | Two-family with store | c. 1901 | $78,960 |
| [1257 40th Street](https://umarelli.org/nyc/3052930043/1257-40-street.md) | 43 | Three-family | c. 1901 | $98,400 |
| [1255 40th Street](https://umarelli.org/nyc/3052930044/1255-40-street.md) | 44 | Two-family | c. 1901 | $114,540 |
| [1253 40th Street](https://umarelli.org/nyc/3052930045/1253-40-street.md) | 45 | Two-family | c. 1901 | $106,980 |
| [1251 40th Street](https://umarelli.org/nyc/3052930046/1251-40-street.md) | 46 | Three-family | c. 1901 | $112,680 |
| [1249 40th Street](https://umarelli.org/nyc/3052930047/1249-40-street.md) | 47 | Three-family | c. 1901 | $115,860 |
| [1247 40th Street](https://umarelli.org/nyc/3052930048/1247-40-street.md) | 48 | Two-family | c. 1901 | $114,540 |
| [1245 40th Street](https://umarelli.org/nyc/3052930049/1245-40-street.md) | 49 | Three-family | c. 1901 | $118,380 |
| [1243 40th Street](https://umarelli.org/nyc/3052930050/1243-40-street.md) | 50 | Religious | c. 1901 | $859,500 |
| [1241 40th Street](https://umarelli.org/nyc/3052930051/1241-40-street.md) | 51 | Three-family | c. 1901 | $93,300 |
| [1239 40th Street](https://umarelli.org/nyc/3052930052/1239-40-street.md) | 52 | Single family | c. 1901 | $75,600 |
| [1237 40th Street](https://umarelli.org/nyc/3052930053/1237-40-street.md) | 53 | Two-family | c. 1901 | $85,200 |
| [1235 40th Street](https://umarelli.org/nyc/3052930054/1235-40-street.md) | 54 | Two-family | c. 1901 | $85,200 |
| [1233 40th Street](https://umarelli.org/nyc/3052930055/1233-40-street.md) | 55 | Two-family | c. 1901 | $85,200 |
| [1231 40th Street](https://umarelli.org/nyc/3052930056/1231-40-street.md) | 56 | Single family | c. 1901 | $98,220 |
| [1229 40th Street](https://umarelli.org/nyc/3052930057/1229-40-street.md) | 57 | Two-family | c. 1901 | $82,020 |
| [1227 40th Street](https://umarelli.org/nyc/3052930058/1227-40-street.md) | 58 | Two-family | c. 1901 | $85,200 |
| [1225 40th Street](https://umarelli.org/nyc/3052930059/1225-40-street.md) | 59 | Two-family | c. 1901 | $110,700 |
| [1223 40th Street](https://umarelli.org/nyc/3052930060/1223-40-street.md) | 60 | Two-family | c. 1901 | $81,000 |
| [1221 40th Street](https://umarelli.org/nyc/3052930061/1221-40-street.md) | 61 | Two-family | c. 1901 | $85,200 |
| [1219 40th Street](https://umarelli.org/nyc/3052930062/1219-40-street.md) | 62 | Two-family | c. 1901 | $85,200 |
| [1217 40th Street](https://umarelli.org/nyc/3052930063/1217-40-street.md) | 63 | Two-family | c. 1901 | $85,200 |
| [1215 40th Street](https://umarelli.org/nyc/3052930064/1215-40-street.md) | 64 | Three-family | c. 1901 | $83,820 |
| [1213 40th Street](https://umarelli.org/nyc/3052930065/1213-40-street.md) | 65 | Two-family | c. 1901 | $85,200 |
| [1211 40th Street](https://umarelli.org/nyc/3052930066/1211-40-street.md) | 66 | Two-family | c. 1901 | $80,700 |
| [1209 40th Street](https://umarelli.org/nyc/3052930067/1209-40-street.md) | 67 | Single family | c. 1901 | $69,060 |
| [1207 40th Street](https://umarelli.org/nyc/3052930068/1207-40-street.md) | 68 | Two-family | c. 1901 | $85,620 |
| [1205 40th Street](https://umarelli.org/nyc/3052930069/1205-40-street.md) | 69 | Two-family | c. 1901 | $85,620 |
| [1203 40th Street](https://umarelli.org/nyc/3052930070/1203-40-street.md) | 70 | Two-family | c. 1901 | $85,620 |
| [1201 40th Street](https://umarelli.org/nyc/3052930071/1201-40-street.md) | 71 | Two-family with store | c. 1899 | $180,300 |

More blocks: [Block 5292](https://umarelli.org/nyc/brooklyn/5292.md), [Block 5294](https://umarelli.org/nyc/brooklyn/5294.md)
