# Block 5539, Brooklyn

Tax block 5539 in Borough Park, Brooklyn has 55 lots, assessed at $14.1M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5539

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [6321 17th Avenue](https://umarelli.org/nyc/3055390001/6321-17-avenue.md) | 1 | Commercial | c. 1931 | $261,450 |
| [6319 17th Avenue](https://umarelli.org/nyc/3055390003/6319-17-avenue.md) | 3 | Commercial | c. 1931 | $156,600 |
| [6313 17th Avenue](https://umarelli.org/nyc/3055390004/6313-17-avenue.md) | 4 | Utility | — | — |
| [6307 17th Avenue](https://umarelli.org/nyc/3055390008/6307-17-avenue.md) | 8 | School | 1962 | $2,507,400 |
| [1714 63rd Street](https://umarelli.org/nyc/3055390013/1714-63-street.md) | 13 | Two-family | 1940 | $102,720 |
| [1716 63rd Street](https://umarelli.org/nyc/3055390014/1716-63-street.md) | 14 | Two-family | 1940 | $93,720 |
| [1718 63rd Street](https://umarelli.org/nyc/3055390015/1718-63-street.md) | 15 | Two-family | 1940 | $87,180 |
| [1720 63rd Street](https://umarelli.org/nyc/3055390016/1720-63-street.md) | 16 | Two-family | 1940 | $93,720 |
| [1722 63rd Street](https://umarelli.org/nyc/3055390017/1722-63-street.md) | 17 | Two-family | 1940 | $99,180 |
| [1724 63rd Street](https://umarelli.org/nyc/3055390018/1724-63-street.md) | 18 | Two-family | 1940 | $93,720 |
| [1728 63rd Street](https://umarelli.org/nyc/3055390020/1728-63-street.md) | 20 | Two-family | 1940 | $93,720 |
| [1730 63rd Street](https://umarelli.org/nyc/3055390021/1730-63-street.md) | 21 | Two-family | 1940 | $93,720 |
| [1732 63rd Street](https://umarelli.org/nyc/3055390022/1732-63-street.md) | 22 | Two-family | 1940 | $98,520 |
| [1734 63rd Street](https://umarelli.org/nyc/3055390023/1734-63-street.md) | 23 | Two-family | 1940 | $93,720 |
| [1736 63rd Street](https://umarelli.org/nyc/3055390025/1736-63-street.md) | 25 | Two-family | 1940 | $93,720 |
| [1738 63rd Street](https://umarelli.org/nyc/3055390027/1738-63-street.md) | 27 | Two-family | 1940 | $93,720 |
| [1740 63rd Street](https://umarelli.org/nyc/3055390028/1740-63-street.md) | 28 | Two-family | 1940 | $93,720 |
| [1742 63rd Street](https://umarelli.org/nyc/3055390029/1742-63-street.md) | 29 | Two-family | 1940 | $102,720 |
| [1744 63rd Street](https://umarelli.org/nyc/3055390033/1744-63-street.md) | 33 | Apartment building · 6 units | c. 1931 | $613,800 |
| [1748 63rd Street](https://umarelli.org/nyc/3055390034/1748-63-street.md) | 34 | Apartment building · 6 units | c. 1931 | $613,800 |
| [1750 63rd Street](https://umarelli.org/nyc/3055390035/1750-63-street.md) | 35 | Apartment building · 6 units | c. 1931 | $613,800 |
| [1754 63rd Street](https://umarelli.org/nyc/3055390036/1754-63-street.md) | 36 | Apartment building · 6 units | c. 1931 | $531,450 |
| [1756 63rd Street](https://umarelli.org/nyc/3055390037/1756-63-street.md) | 37 | Apartment building · 6 units | c. 1931 | $613,800 |
| [1760 63rd Street](https://umarelli.org/nyc/3055390038/1760-63-street.md) | 38 | Apartment building · 6 units | c. 1931 | $531,450 |
| [1762 63rd Street](https://umarelli.org/nyc/3055390039/1762-63-street.md) | 39 | Apartment building · 6 units | c. 1931 | $531,450 |
| [1766 63rd Street](https://umarelli.org/nyc/3055390040/1766-63-street.md) | 40 | Apartment building · 6 units | c. 1931 | $613,800 |
| [1768 63rd Street](https://umarelli.org/nyc/3055390041/1768-63-street.md) | 41 | Apartment building · 6 units | c. 1931 | $613,800 |
| [1770 63rd Street](https://umarelli.org/nyc/3055390042/1770-63-street.md) | 42 | Mixed use · 5 units | c. 1931 | $749,250 |
| [1774 63rd Street](https://umarelli.org/nyc/3055390043/1774-63-street.md) | 43 | Apartment building · 6 units | c. 1931 | $613,800 |
| [1778 63rd Street](https://umarelli.org/nyc/3055390044/1778-63-street.md) | 44 | Apartment building · 6 units | c. 1931 | $531,450 |
| [6302 18th Avenue](https://umarelli.org/nyc/3055390045/6302-18-avenue.md) | 45 | Mixed use · 3 units | c. 1931 | $204,750 |
| [6304 18th Avenue](https://umarelli.org/nyc/3055390046/6304-18-avenue.md) | 46 | Two-family with store | c. 1931 | $155,760 |
| [6306 18th Avenue](https://umarelli.org/nyc/3055390047/6306-18-avenue.md) | 47 | Mixed use · 1 unit | c. 1931 | $219,150 |
| [6308 18th Avenue](https://umarelli.org/nyc/3055390048/6308-18-avenue.md) | 48 | Two-family with store | c. 1931 | $147,720 |
| [6318 18th Avenue](https://umarelli.org/nyc/3055390053/6318-18-avenue.md) | 53 | Two-family with store | c. 1931 | $120,420 |
| [6320 18th Avenue](https://umarelli.org/nyc/3055390054/6320-18-avenue.md) | 54 | Mixed use · 1 unit | c. 1931 | $380,250 |
| [6322 18th Avenue](https://umarelli.org/nyc/3055390055/6322-18-avenue.md) | 55 | Single family with store | c. 1931 | $142,440 |
| [1775 64th Street](https://umarelli.org/nyc/3055390056/1775-64-street.md) | 56 | Two-family | c. 1925 | $73,140 |
| [1773 64th Street](https://umarelli.org/nyc/3055390058/1773-64-street.md) | 58 | Two-family | c. 1925 | $65,700 |
| [1771 64th Street](https://umarelli.org/nyc/3055390060/1771-64-street.md) | 60 | Three-family | c. 1925 | $72,300 |
| [1769 64th Street](https://umarelli.org/nyc/3055390062/1769-64-street.md) | 62 | Two-family | c. 1925 | $71,400 |
| [1767 64th Street](https://umarelli.org/nyc/3055390064/1767-64-street.md) | 64 | Single family | c. 1925 | $72,960 |
| [1765 64th Street](https://umarelli.org/nyc/3055390066/1765-64-street.md) | 66 | Single family | c. 1925 | $71,400 |
| [1763 64th Street](https://umarelli.org/nyc/3055390068/1763-64-street.md) | 68 | Two-family | c. 1925 | $67,980 |
| [1761 64th Street](https://umarelli.org/nyc/3055390070/1761-64-street.md) | 70 | Two-family | c. 1925 | $67,380 |
| [1759 64th Street](https://umarelli.org/nyc/3055390072/1759-64-street.md) | 72 | Two-family | c. 1925 | $70,260 |
| [1757 64th Street](https://umarelli.org/nyc/3055390074/1757-64-street.md) | 74 | Two-family | c. 1925 | $71,400 |
| [1755 64th Street](https://umarelli.org/nyc/3055390076/1755-64-street.md) | 76 | Two-family | c. 1925 | $71,400 |
| [1753 64th Street](https://umarelli.org/nyc/3055390078/1753-64-street.md) | 78 | Two-family | c. 1925 | $65,700 |
| [1751 64th Street](https://umarelli.org/nyc/3055390080/1751-64-street.md) | 80 | Two-family | c. 1925 | $72,600 |
| [1749 64th Street](https://umarelli.org/nyc/3055390082/1749-64-street.md) | 82 | Single family | c. 1925 | $78,900 |
| [1747 64th Street](https://umarelli.org/nyc/3055390083/1747-64-street.md) | 83 | Single family | c. 1925 | $72,960 |
| [1745 64th Street](https://umarelli.org/nyc/3055390084/1745-64-street.md) | 84 | Single family | c. 1925 | $72,960 |
| [1743 64th Street](https://umarelli.org/nyc/3055390086/1743-64-street.md) | 86 | Two-family | c. 1925 | $65,700 |
| [1741 64th Street](https://umarelli.org/nyc/3055390088/1741-64-street.md) | 88 | Single family | c. 1925 | $78,900 |

More blocks: [Block 5538](https://umarelli.org/nyc/brooklyn/5538.md), [Block 5540](https://umarelli.org/nyc/brooklyn/5540.md)
