# Block 5550, Brooklyn

Tax block 5550 in Borough Park, Brooklyn has 45 lots, assessed at $8.2M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5550

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [2101 65th Street](https://umarelli.org/nyc/3055500001/2101-65-street.md) | 1 | Two-family | c. 1925 | $76,200 |
| [6411 21st Avenue](https://umarelli.org/nyc/3055500006/6411-21-avenue.md) | 6 | Two-family | c. 1920 | $83,280 |
| [64 Street](https://umarelli.org/nyc/3055500009/64-street.md) | 9 | Utility | — | — |
| [64 Street](https://umarelli.org/nyc/3055500011/64-street.md) | 11 | Vacant land | — | $21,480 |
| [2118 64th Street](https://umarelli.org/nyc/3055500012/2118-64-street.md) | 12 | Apartment building · 24 units | c. 1931 | $492,750 |
| [2124 64th Street](https://umarelli.org/nyc/3055500014/2124-64-street.md) | 14 | Single family | c. 1925 | $81,120 |
| [2126 64th Street](https://umarelli.org/nyc/3055500015/2126-64-street.md) | 15 | Two-family | c. 1925 | $76,140 |
| [2130 64th Street](https://umarelli.org/nyc/3055500016/2130-64-street.md) | 16 | Two-family | c. 1925 | $80,640 |
| [2132 64th Street](https://umarelli.org/nyc/3055500017/2132-64-street.md) | 17 | Two-family | c. 1925 | $83,640 |
| [2136 64th Street](https://umarelli.org/nyc/3055500018/2136-64-street.md) | 18 | Two-family | c. 1925 | $97,560 |
| [2138 64th Street](https://umarelli.org/nyc/3055500019/2138-64-street.md) | 19 | Two-family | c. 1925 | $77,400 |
| [2142 64th Street](https://umarelli.org/nyc/3055500020/2142-64-street.md) | 20 | Two-family | c. 1925 | $77,400 |
| [2144 64th Street](https://umarelli.org/nyc/3055500021/2144-64-street.md) | 21 | Two-family | c. 1925 | $77,400 |
| [2148 64th Street](https://umarelli.org/nyc/3055500022/2148-64-street.md) | 22 | Two-family | c. 1925 | $77,400 |
| [2150 64th Street](https://umarelli.org/nyc/3055500023/2150-64-street.md) | 23 | Two-family | c. 1925 | $69,720 |
| [2154 64th Street](https://umarelli.org/nyc/3055500024/2154-64-street.md) | 24 | Single family | c. 1925 | $82,500 |
| [2156 64th Street](https://umarelli.org/nyc/3055500025/2156-64-street.md) | 25 | Single family | c. 1925 | $82,500 |
| [2160 64th Street](https://umarelli.org/nyc/3055500026/2160-64-street.md) | 26 | Single family | c. 1925 | $89,460 |
| [2162 64th Street](https://umarelli.org/nyc/3055500027/2162-64-street.md) | 27 | Two-family | c. 1925 | $77,400 |
| [2166 64th Street](https://umarelli.org/nyc/3055500028/2166-64-street.md) | 28 | Two-family | c. 1925 | $77,400 |
| [2168 64th Street](https://umarelli.org/nyc/3055500029/2168-64-street.md) | 29 | Two-family | c. 1925 | $84,600 |
| [2172 64th Street](https://umarelli.org/nyc/3055500030/2172-64-street.md) | 30 | Two-family | c. 1925 | $77,460 |
| [2174 64th Street](https://umarelli.org/nyc/3055500031/2174-64-street.md) | 31 | Two-family | c. 1925 | $77,460 |
| [6402 Bay Parkway](https://umarelli.org/nyc/3055500032/6402-bay-parkway.md) | 32 | Two-family with store | c. 1931 | $640,800 |
| [6414 Bay Parkway](https://umarelli.org/nyc/3055500038/6414-bay-parkway.md) | 38 | School | c. 1931 | $710,550 |
| [2173 65th Street](https://umarelli.org/nyc/3055500040/2173-65-street.md) | 40 | Apartment building · 8 units | 2021 | $491,400 |
| [2171 65th Street](https://umarelli.org/nyc/3055500041/2171-65-street.md) | 41 | Two-family | c. 1925 | $59,880 |
| [2167 65th Street](https://umarelli.org/nyc/3055500042/2167-65-street.md) | 42 | Single family | c. 1925 | $64,140 |
| [2165 65th Street](https://umarelli.org/nyc/3055500043/2165-65-street.md) | 43 | Two-family | c. 1925 | $59,880 |
| [2161 65th Street](https://umarelli.org/nyc/3055500044/2161-65-street.md) | 44 | Two-family | c. 1925 | $66,120 |
| [2159 65th Street](https://umarelli.org/nyc/3055500045/2159-65-street.md) | 45 | Single family | c. 1925 | $70,680 |
| [2155 65th Street](https://umarelli.org/nyc/3055500046/2155-65-street.md) | 46 | Two-family | c. 1925 | $66,120 |
| [2153 65th Street](https://umarelli.org/nyc/3055500047/2153-65-street.md) | 47 | Single family | c. 1925 | $66,900 |
| [2149 65th Street](https://umarelli.org/nyc/3055500048/2149-65-street.md) | 48 | Two-family | c. 1925 | $68,280 |
| [2147 65th Street](https://umarelli.org/nyc/3055500049/2147-65-street.md) | 49 | Two-family | c. 1925 | $66,060 |
| [2143 65th Street](https://umarelli.org/nyc/3055500050/2143-65-street.md) | 50 | Parochial school | c. 1935 | $571,950 |
| [2121 65th Street](https://umarelli.org/nyc/3055500070/2121-65-street.md) | 70 | Two-family | c. 1925 | $67,680 |
| [2119 65th Street](https://umarelli.org/nyc/3055500073/2119-65-street.md) | 73 | Two-family | c. 1925 | $65,580 |
| [2115 65th Street](https://umarelli.org/nyc/3055500074/2115-65-street.md) | 74 | Two-family | c. 1925 | $68,760 |
| [2111 65th Street](https://umarelli.org/nyc/3055500075/2111-65-street.md) | 75 | Single family | c. 1925 | $67,980 |
| [2109 65th Street](https://umarelli.org/nyc/3055500076/2109-65-street.md) | 76 | Two-family | c. 1925 | $67,140 |
| [2107 65th Street](https://umarelli.org/nyc/3055500077/2107-65-street.md) | 77 | Single family | c. 1925 | $70,680 |
| [2103 65th Street](https://umarelli.org/nyc/3055500078/2103-65-street.md) | 78 | Two-family | c. 1925 | $92,100 |
| [6410 Bay Parkway](https://umarelli.org/nyc/3055507501/6410-bay-parkway.md) | 7501 | Condominium · 14 units | 2006 | $951,305 |
| [6422 Bay Parkway](https://umarelli.org/nyc/3055507502/6422-bay-parkway.md) | 7502 | Condominium · 8 units | 2006 | $1,656,453 |

More blocks: [Block 5549](https://umarelli.org/nyc/brooklyn/5549.md), [Block 5551](https://umarelli.org/nyc/brooklyn/5551.md)
