# Block 5599, Brooklyn

Tax block 5599 in Borough Park, Brooklyn has 62 lots, assessed at $11.5M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5599

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [4219 13th Avenue](https://umarelli.org/nyc/3055990001/4219-13-avenue.md) | 1 | Two-family with store | c. 1930 | $148,920 |
| [4217 13th Avenue](https://umarelli.org/nyc/3055990002/4217-13-avenue.md) | 2 | Commercial | c. 1930 | $184,500 |
| [4215 13th Avenue](https://umarelli.org/nyc/3055990003/4215-13-avenue.md) | 3 | Mixed use · 2 units | c. 1930 | $176,400 |
| [4213 13th Avenue](https://umarelli.org/nyc/3055990004/4213-13-avenue.md) | 4 | Mixed use · 2 units | c. 1930 | $213,750 |
| [4211 13th Avenue](https://umarelli.org/nyc/3055990005/4211-13-avenue.md) | 5 | Two-family with store | c. 1930 | $118,560 |
| [4209 13th Avenue](https://umarelli.org/nyc/3055990006/4209-13-avenue.md) | 6 | Mixed use · 2 units | c. 1930 | $236,700 |
| [4207 13th Avenue](https://umarelli.org/nyc/3055990007/4207-13-avenue.md) | 7 | Two-family with store | c. 1930 | $118,560 |
| [4203 13th Avenue](https://umarelli.org/nyc/3055990008/4203-13-avenue.md) | 8 | Commercial | c. 1930 | $285,300 |
| [4201 13th Avenue](https://umarelli.org/nyc/3055990009/4201-13-avenue.md) | 9 | Two-family with store | c. 1930 | $147,840 |
| [1312 42nd Street](https://umarelli.org/nyc/3055990010/1312-42-street.md) | 10 | Two-family | 1940 | $71,760 |
| [1314 42nd Street](https://umarelli.org/nyc/3055990011/1314-42-street.md) | 11 | Two-family | 1940 | $93,480 |
| [1316 42nd Street](https://umarelli.org/nyc/3055990012/1316-42-street.md) | 12 | Two-family | 1940 | $60,480 |
| [1318 42nd Street](https://umarelli.org/nyc/3055990013/1318-42-street.md) | 13 | Two-family with store | 1940 | $74,100 |
| [1322 42nd Street](https://umarelli.org/nyc/3055990014/1322-42-street.md) | 14 | Two-family | 1940 | $58,680 |
| [1324 42nd Street](https://umarelli.org/nyc/3055990015/1324-42-street.md) | 15 | Single family | 1940 | $85,620 |
| [1326 42nd Street](https://umarelli.org/nyc/3055990016/1326-42-street.md) | 16 | Two-family | 1940 | $58,500 |
| [1328 42nd Street](https://umarelli.org/nyc/3055990017/1328-42-street.md) | 17 | Two-family | 1940 | $101,580 |
| [1330 42nd Street](https://umarelli.org/nyc/3055990018/1330-42-street.md) | 18 | Two-family | 1940 | $58,500 |
| [1334 42nd Street](https://umarelli.org/nyc/3055990019/1334-42-street.md) | 19 | Three-family | 1940 | $80,280 |
| [1336 42nd Street](https://umarelli.org/nyc/3055990020/1336-42-street.md) | 20 | Single family | 1940 | $121,860 |
| [1338 42nd Street](https://umarelli.org/nyc/3055990021/1338-42-street.md) | 21 | Two-family | 1940 | $81,360 |
| [1340 42nd Street](https://umarelli.org/nyc/3055990022/1340-42-street.md) | 22 | Three-family | 1940 | $57,600 |
| [1342 42nd Street](https://umarelli.org/nyc/3055990023/1342-42-street.md) | 23 | Two-family | 1940 | $58,500 |
| [1346 42nd Street](https://umarelli.org/nyc/3055990024/1346-42-street.md) | 24 | Two-family | 1940 | $58,500 |
| [1348 42nd Street](https://umarelli.org/nyc/3055990025/1348-42-street.md) | 25 | Two-family | 1940 | $77,340 |
| [1352 42nd Street](https://umarelli.org/nyc/3055990027/1352-42-street.md) | 27 | Two-family | c. 1930 | $84,540 |
| [1354 42nd Street](https://umarelli.org/nyc/3055990028/1354-42-street.md) | 28 | Four-family | c. 1930 | $338,400 |
| [1356 42nd Street](https://umarelli.org/nyc/3055990029/1356-42-street.md) | 29 | Three-family | c. 1930 | $85,260 |
| [1360 42nd Street](https://umarelli.org/nyc/3055990030/1360-42-street.md) | 30 | Parochial school | c. 1930 | $161,550 |
| [1364 42nd Street](https://umarelli.org/nyc/3055990031/1364-42-street.md) | 31 | Parochial school | c. 1930 | $298,350 |
| [1370 42nd Street](https://umarelli.org/nyc/3055990033/1370-42-street.md) | 33 | Three-family | c. 1930 | $75,540 |
| [4202 14th Avenue](https://umarelli.org/nyc/3055990037/4202-14-avenue.md) | 37 | Two-family with store | c. 1930 | $132,660 |
| [4204 14th Avenue](https://umarelli.org/nyc/3055990038/4204-14-avenue.md) | 38 | Two-family with store | c. 1930 | $90,300 |
| [4206 14th Avenue](https://umarelli.org/nyc/3055990039/4206-14-avenue.md) | 39 | Two-family with store | c. 1930 | $90,300 |
| [4210 14th Avenue](https://umarelli.org/nyc/3055990040/4210-14-avenue.md) | 40 | Two-family with store | c. 1930 | $90,300 |
| [4212 14th Avenue](https://umarelli.org/nyc/3055990041/4212-14-avenue.md) | 41 | Two-family with store | c. 1930 | $90,300 |
| [4214 14th Avenue](https://umarelli.org/nyc/3055990042/4214-14-avenue.md) | 42 | Parochial school | c. 1930 | $987,750 |
| [1371 43rd Street](https://umarelli.org/nyc/3055990047/1371-43-street.md) | 47 | Apartment building · 6 units | c. 1930 | $594,000 |
| [1367 43rd Street](https://umarelli.org/nyc/3055990048/1367-43-street.md) | 48 | Apartment building · 6 units | c. 1930 | $594,000 |
| [1365 43rd Street](https://umarelli.org/nyc/3055990049/1365-43-street.md) | 49 | Four-family | c. 1930 | $594,000 |
| [1361 43rd Street](https://umarelli.org/nyc/3055990050/1361-43-street.md) | 50 | Two-family | c. 1930 | $177,240 |
| [1359 43rd Street](https://umarelli.org/nyc/3055990052/1359-43-street.md) | 52 | Two-family | 1940 | $60,480 |
| [1357 43rd Street](https://umarelli.org/nyc/3055990053/1357-43-street.md) | 53 | Three-family | 1940 | $81,540 |
| [1353 43rd Street](https://umarelli.org/nyc/3055990054/1353-43-street.md) | 54 | Single family | 1940 | $123,060 |
| [1351 43rd Street](https://umarelli.org/nyc/3055990055/1351-43-street.md) | 55 | Two-family | 1940 | $59,400 |
| [1349 43rd Street](https://umarelli.org/nyc/3055990056/1349-43-street.md) | 56 | Two-family | 1940 | $59,400 |
| [1347 43rd Street](https://umarelli.org/nyc/3055990057/1347-43-street.md) | 57 | Two-family | 1940 | $59,400 |
| [1345 43rd Street](https://umarelli.org/nyc/3055990058/1345-43-street.md) | 58 | Two-family | 1940 | $59,400 |
| [1341 43rd Street](https://umarelli.org/nyc/3055990059/1341-43-street.md) | 59 | Two-family | 1940 | $101,640 |
| [1339 43rd Street](https://umarelli.org/nyc/3055990060/1339-43-street.md) | 60 | Two-family | 1940 | $65,220 |
| [1337 43rd Street](https://umarelli.org/nyc/3055990061/1337-43-street.md) | 61 | Two-family | 1940 | $59,400 |
| [1335 43rd Street](https://umarelli.org/nyc/3055990062/1335-43-street.md) | 62 | Two-family | 1940 | $59,400 |
| [1333 43rd Street](https://umarelli.org/nyc/3055990063/1333-43-street.md) | 63 | Two-family with store | 1940 | $105,960 |
| [1329 43rd Street](https://umarelli.org/nyc/3055990064/1329-43-street.md) | 64 | Two-family | 1940 | $59,400 |
| [1327 43rd Street](https://umarelli.org/nyc/3055990065/1327-43-street.md) | 65 | Two-family | 1940 | $59,400 |
| [1325 43rd Street](https://umarelli.org/nyc/3055990066/1325-43-street.md) | 66 | Single family | 1940 | $81,660 |
| [1321 43rd Street](https://umarelli.org/nyc/3055990067/1321-43-street.md) | 67 | House of worship | c. 1911 | $839,250 |
| [1315 43rd Street](https://umarelli.org/nyc/3055990070/1315-43-street.md) | 70 | Parochial school | c. 1902 | $693,900 |
| [1311 43rd Street](https://umarelli.org/nyc/3055990072/1311-43-street.md) | 72 | Single family with store | c. 1930 | $71,400 |
| [4205 13th Avenue](https://umarelli.org/nyc/3055990107/4205-13-avenue.md) | 107 | Two-family with store | c. 1930 | $89,100 |
| [1350 42nd Street](https://umarelli.org/nyc/3055997501/1350-42-street.md) | 7501 | Condominium · 2 units | 1940 | $191,220 |
| [1374 42nd Street](https://umarelli.org/nyc/3055997502/1374-42-street.md) | 7502 | Condominium · 5 units | 2022 | $1,216,350 |

More blocks: [Block 5598](https://umarelli.org/nyc/brooklyn/5598.md), [Block 5600](https://umarelli.org/nyc/brooklyn/5600.md)
