# Block 5601, Brooklyn

Tax block 5601 in Borough Park, Brooklyn has 45 lots, assessed at $11.0M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5601

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [4313 9th Avenue](https://umarelli.org/nyc/3056010001/4313-9-avenue.md) | 1 | Co-op · 30 units | c. 1923 | $1,368,000 |
| [902 43rd Street](https://umarelli.org/nyc/3056010006/902-43-street.md) | 6 | Apartment building · 44 units | c. 1925 | $901,350 |
| [914 43rd Street](https://umarelli.org/nyc/3056010012/914-43-street.md) | 12 | Two-family | c. 1930 | $111,360 |
| [918 43rd Street](https://umarelli.org/nyc/3056010013/918-43-street.md) | 13 | Two-family | c. 1930 | $111,360 |
| [920 43rd Street](https://umarelli.org/nyc/3056010014/920-43-street.md) | 14 | Two-family | c. 1930 | $128,940 |
| [924 43rd Street](https://umarelli.org/nyc/3056010015/924-43-street.md) | 15 | Two-family | c. 1930 | $130,800 |
| [930 43rd Street](https://umarelli.org/nyc/3056010017/930-43-street.md) | 17 | Two-family | c. 1930 | $119,880 |
| [932 43rd Street](https://umarelli.org/nyc/3056010018/932-43-street.md) | 18 | Three-family | c. 1930 | $118,140 |
| [936 43rd Street](https://umarelli.org/nyc/3056010019/936-43-street.md) | 19 | Three-family | c. 1930 | $118,140 |
| [938 43rd Street](https://umarelli.org/nyc/3056010020/938-43-street.md) | 20 | Two-family | c. 1930 | $108,180 |
| [940 43rd Street](https://umarelli.org/nyc/3056010021/940-43-street.md) | 21 | Two-family | c. 1930 | $89,640 |
| [942 43rd Street](https://umarelli.org/nyc/3056010023/942-43-street.md) | 23 | Three-family | c. 1930 | $100,380 |
| [944 43rd Street](https://umarelli.org/nyc/3056010024/944-43-street.md) | 24 | Two-family | c. 1930 | $127,260 |
| [946 43rd Street](https://umarelli.org/nyc/3056010025/946-43-street.md) | 25 | Two-family | c. 1930 | $105,960 |
| [950 43rd Street](https://umarelli.org/nyc/3056010027/950-43-street.md) | 27 | Two-family | c. 1930 | $118,200 |
| [952 43rd Street](https://umarelli.org/nyc/3056010028/952-43-street.md) | 28 | Two-family | c. 1930 | $118,200 |
| [956 43rd Street](https://umarelli.org/nyc/3056010029/956-43-street.md) | 29 | Two-family | c. 1930 | $118,200 |
| [960 43rd Street](https://umarelli.org/nyc/3056010031/960-43-street.md) | 31 | Two-family | c. 1930 | $127,260 |
| [962 43rd Street](https://umarelli.org/nyc/3056010033/962-43-street.md) | 33 | Two-family | c. 1930 | $109,680 |
| [966 43rd Street](https://umarelli.org/nyc/3056010034/966-43-street.md) | 34 | Two-family | c. 1930 | $129,660 |
| [970 43rd Street](https://umarelli.org/nyc/3056010035/970-43-street.md) | 35 | Two-family | c. 1930 | $107,220 |
| [972 43rd Street](https://umarelli.org/nyc/3056010036/972-43-street.md) | 36 | Commercial | c. 1930 | $174,600 |
| [4302 10th Avenue](https://umarelli.org/nyc/3056010037/4302-10-avenue.md) | 37 | Two-family | c. 1930 | $105,180 |
| [4310 10th Avenue](https://umarelli.org/nyc/3056010040/4310-10-avenue.md) | 40 | Private school | 2022 | $2,788,200 |
| [4314 10th Avenue](https://umarelli.org/nyc/3056010042/4314-10-avenue.md) | 42 | House of worship | c. 1930 | $910,800 |
| [973 44th Street](https://umarelli.org/nyc/3056010045/973-44-street.md) | 45 | Apartment building · 20 units | c. 1925 | $414,900 |
| [971 44th Street](https://umarelli.org/nyc/3056010047/971-44-street.md) | 47 | Two-family | c. 1930 | $112,740 |
| [967 44th Street](https://umarelli.org/nyc/3056010048/967-44-street.md) | 48 | Two-family | c. 1930 | $109,740 |
| [965 44th Street](https://umarelli.org/nyc/3056010050/965-44-street.md) | 50 | Two-family | c. 1930 | $109,680 |
| [961 44th Street](https://umarelli.org/nyc/3056010051/961-44-street.md) | 51 | Parochial school | c. 1930 | $136,350 |
| [959 44th Street](https://umarelli.org/nyc/3056010052/959-44-street.md) | 52 | Two-family | c. 1930 | $127,260 |
| [953 44th Street](https://umarelli.org/nyc/3056010053/953-44-street.md) | 53 | Two-family | c. 1930 | $127,620 |
| [951 44th Street](https://umarelli.org/nyc/3056010054/951-44-street.md) | 54 | Three-family | c. 1930 | $108,360 |
| [947 44th Street](https://umarelli.org/nyc/3056010055/947-44-street.md) | 55 | Two-family | c. 1930 | $109,980 |
| [945 44th Street](https://umarelli.org/nyc/3056010056/945-44-street.md) | 56 | Two-family | c. 1930 | $112,380 |
| [941 44th Street](https://umarelli.org/nyc/3056010061/941-44-street.md) | 61 | Two-family | c. 1930 | $110,040 |
| [939 44th Street](https://umarelli.org/nyc/3056010063/939-44-street.md) | 63 | Two-family | c. 1930 | $129,240 |
| [935 44th Street](https://umarelli.org/nyc/3056010064/935-44-street.md) | 64 | Two-family | c. 1930 | $111,000 |
| [931 44th Street](https://umarelli.org/nyc/3056010065/931-44-street.md) | 65 | Vacant land | — | $13,260 |
| [929 44th Street](https://umarelli.org/nyc/3056010066/929-44-street.md) | 66 | Two-family | c. 1930 | $118,560 |
| [927 44th Street](https://umarelli.org/nyc/3056010067/927-44-street.md) | 67 | Two-family | c. 1930 | $111,660 |
| [923 44th Street](https://umarelli.org/nyc/3056010068/923-44-street.md) | 68 | Two-family | c. 1930 | $120,180 |
| [921 44th Street](https://umarelli.org/nyc/3056010069/921-44-street.md) | 69 | Two-family | c. 1930 | $111,660 |
| [917 44th Street](https://umarelli.org/nyc/3056010070/917-44-street.md) | 70 | Three-family | c. 1930 | $118,500 |
| [915 44th Street](https://umarelli.org/nyc/3056010071/915-44-street.md) | 71 | Three-family | c. 1930 | $97,560 |

More blocks: [Block 5600](https://umarelli.org/nyc/brooklyn/5600.md), [Block 5602](https://umarelli.org/nyc/brooklyn/5602.md)
