# Block 5604, Brooklyn

Tax block 5604 in Borough Park, Brooklyn has 44 lots, assessed at $13.9M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5604

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [4315 12th Avenue](https://umarelli.org/nyc/3056040001/4315-12-avenue.md) | 1 | Parochial school | c. 1924 | $299,700 |
| [4307 12th Avenue](https://umarelli.org/nyc/3056040006/4307-12-avenue.md) | 6 | Apartment building · 16 units | c. 1916 | $521,550 |
| [4305 12th Avenue](https://umarelli.org/nyc/3056040008/4305-12-avenue.md) | 8 | Mixed use · 5 units | c. 1930 | $358,650 |
| [4303 12th Avenue](https://umarelli.org/nyc/3056040009/4303-12-avenue.md) | 9 | Mixed use · 5 units | c. 1930 | $389,700 |
| [4301 12th Avenue](https://umarelli.org/nyc/3056040010/4301-12-avenue.md) | 10 | Four-family with store | c. 1930 | $476,550 |
| [1214 43rd Street](https://umarelli.org/nyc/3056040012/1214-43-street.md) | 12 | Religious | 1992 | $1,103,400 |
| [1220 43rd Street](https://umarelli.org/nyc/3056040014/1220-43-street.md) | 14 | Apartment building · 16 units | c. 1925 | $354,600 |
| [1226 43rd Street](https://umarelli.org/nyc/3056040016/1226-43-street.md) | 16 | Two-family | 1960 | $147,060 |
| [1230 43rd Street](https://umarelli.org/nyc/3056040017/1230-43-street.md) | 17 | Two-family | 1960 | $146,400 |
| [1240 43rd Street](https://umarelli.org/nyc/3056040020/1240-43-street.md) | 20 | Three-family | c. 1899 | $191,340 |
| [1246 43rd Street](https://umarelli.org/nyc/3056040022/1246-43-street.md) | 22 | Two-family | c. 1925 | $110,880 |
| [1248 43rd Street](https://umarelli.org/nyc/3056040023/1248-43-street.md) | 23 | Three-family | 2006 | $167,040 |
| [1250 43rd Street](https://umarelli.org/nyc/3056040024/1250-43-street.md) | 24 | Three-family | c. 1899 | $169,740 |
| [1252 43rd Street](https://umarelli.org/nyc/3056040025/1252-43-street.md) | 25 | Three-family | c. 1899 | $168,060 |
| [1258 43rd Street](https://umarelli.org/nyc/3056040026/1258-43-street.md) | 26 | Two-family | 2008 | $180,420 |
| [1262 43rd Street](https://umarelli.org/nyc/3056040028/1262-43-street.md) | 28 | Three-family | 1989 | $99,240 |
| [1264 43rd Street](https://umarelli.org/nyc/3056040029/1264-43-street.md) | 29 | Two-family | 1989 | $91,800 |
| [1270 43rd Street](https://umarelli.org/nyc/3056040030/1270-43-street.md) | 30 | Apartment building · 9 units | c. 1930 | $264,600 |
| [1272 43rd Street](https://umarelli.org/nyc/3056040032/1272-43-street.md) | 32 | Two-family | 1960 | $114,840 |
| [1274 43rd Street](https://umarelli.org/nyc/3056040033/1274-43-street.md) | 33 | Two-family | c. 1925 | $62,160 |
| [4302 13th Avenue](https://umarelli.org/nyc/3056040034/4302-13-avenue.md) | 34 | Two-family with store | c. 1930 | $662,850 |
| [4306 13th Avenue](https://umarelli.org/nyc/3056040036/4306-13-avenue.md) | 36 | Two-family with store | c. 1930 | $106,320 |
| [4310 13th Avenue](https://umarelli.org/nyc/3056040037/4310-13-avenue.md) | 37 | Commercial | c. 1930 | $728,550 |
| [4316 13th Avenue](https://umarelli.org/nyc/3056040041/4316-13-avenue.md) | 41 | Commercial | c. 1930 | $991,350 |
| [4324 13th Avenue](https://umarelli.org/nyc/3056040043/4324-13-avenue.md) | 43 | Commercial | c. 1930 | $350,100 |
| [1265 44th Street](https://umarelli.org/nyc/3056040045/1265-44-street.md) | 45 | Two-family | 1988 | $156,540 |
| [1263 44th Street](https://umarelli.org/nyc/3056040046/1263-44-street.md) | 46 | Two-family with store | c. 1920 | $121,680 |
| [1261 44th Street](https://umarelli.org/nyc/3056040047/1261-44-street.md) | 47 | Two-family | c. 1920 | $118,620 |
| [1257 44th Street](https://umarelli.org/nyc/3056040048/1257-44-street.md) | 48 | Three-family | 1960 | $135,720 |
| [1255 44th Street](https://umarelli.org/nyc/3056040049/1255-44-street.md) | 49 | Three-family | 1960 | $135,360 |
| [1249 44th Street](https://umarelli.org/nyc/3056040050/1249-44-street.md) | 50 | Apartment building · 15 units | c. 1924 | $323,550 |
| [1247 44th Street](https://umarelli.org/nyc/3056040052/1247-44-street.md) | 52 | Three-family | 1999 | $203,040 |
| [1243 44th Street](https://umarelli.org/nyc/3056040053/1243-44-street.md) | 53 | Three-family | 2000 | $211,500 |
| [1241 44th Street](https://umarelli.org/nyc/3056040054/1241-44-street.md) | 54 | Two-family | c. 1910 | $109,380 |
| [1237 44th Street](https://umarelli.org/nyc/3056040055/1237-44-street.md) | 55 | Two-family | c. 1910 | $154,200 |
| [1217 44th Street](https://umarelli.org/nyc/3056040062/1217-44-street.md) | 62 | Two-family | c. 1920 | $108,300 |
| [1215 44th Street](https://umarelli.org/nyc/3056040063/1215-44-street.md) | 63 | Two-family | c. 1920 | $141,420 |
| [1269 44th Street](https://umarelli.org/nyc/3056047501/1269-44-street.md) | 7501 | Condominium · 3 units | 1989 | $273,360 |
| [1221 43rd Street](https://umarelli.org/nyc/3056047502/1221-43-street.md) | 7502 | Condominium · 3 units | 1989 | $446,760 |
| [1234 43rd Street](https://umarelli.org/nyc/3056047503/1234-43-street.md) | 7503 | Condominium · 3 units | 1982 | $337,440 |
| [1231 44th Street](https://umarelli.org/nyc/3056047504/1231-44-street.md) | 7504 | Condominium · 8 units | 2005 | $1,069,200 |
| [1227 44th Street](https://umarelli.org/nyc/3056047506/1227-44-street.md) | 7506 | Condominium · 12 units | 2007 | $907,652 |
| [1260 43rd Street](https://umarelli.org/nyc/3056047507/1260-43-street.md) | 7507 | Condominium · 16 units | 2017 | $551,700 |
| [1242 43rd Street](https://umarelli.org/nyc/3056047508/1242-43-street.md) | 7508 | Condominium · 2 units | 1965 | $158,700 |

More blocks: [Block 5603](https://umarelli.org/nyc/brooklyn/5603.md), [Block 5605](https://umarelli.org/nyc/brooklyn/5605.md)
