# Block 5617, Brooklyn

Tax block 5617 in Borough Park, Brooklyn has 34 lots, assessed at $32.9M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5617

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [4523 13th Avenue](https://umarelli.org/nyc/3056170001/4523-13-avenue.md) | 1 | Mixed use · 2 units | 1985 | $484,200 |
| [4509 13th Avenue](https://umarelli.org/nyc/3056170002/4509-13-avenue.md) | 2 | Commercial | 1985 | $2,138,850 |
| [4505 13th Avenue](https://umarelli.org/nyc/3056170008/4505-13-avenue.md) | 8 | Three-family with store | c. 1923 | $362,700 |
| [4503 13th Avenue](https://umarelli.org/nyc/3056170009/4503-13-avenue.md) | 9 | Two-family with store | c. 1923 | $124,620 |
| [4501 13th Avenue](https://umarelli.org/nyc/3056170010/4501-13-avenue.md) | 10 | Mixed use · 6 units | c. 1923 | $752,400 |
| [1316 45th Street](https://umarelli.org/nyc/3056170014/1316-45-street.md) | 14 | Three-family | c. 1930 | $150,720 |
| [1322 45th Street](https://umarelli.org/nyc/3056170017/1322-45-street.md) | 17 | Three-family | 1973 | $136,800 |
| [1324 45th Street](https://umarelli.org/nyc/3056170018/1324-45-street.md) | 18 | Three-family | 1973 | $132,480 |
| [1328 45th Street](https://umarelli.org/nyc/3056170020/1328-45-street.md) | 20 | Three-family | 1970 | $166,440 |
| [1336 45th Street](https://umarelli.org/nyc/3056170021/1336-45-street.md) | 21 | Three-family | 1986 | $130,680 |
| [1338 45th Street](https://umarelli.org/nyc/3056170022/1338-45-street.md) | 22 | Three-family | 1986 | $130,680 |
| [1346 45th Street](https://umarelli.org/nyc/3056170025/1346-45-street.md) | 25 | House of worship | c. 1931 | $122,850 |
| [1350 45th Street](https://umarelli.org/nyc/3056170027/1350-45-street.md) | 27 | Three-family | 1940 | $110,760 |
| [1352 45th Street](https://umarelli.org/nyc/3056170028/1352-45-street.md) | 28 | Two-family | 1940 | $118,440 |
| [1356 45th Street](https://umarelli.org/nyc/3056170029/1356-45-street.md) | 29 | Three-family | 1940 | $130,920 |
| [1358 45th Street](https://umarelli.org/nyc/3056170030/1358-45-street.md) | 30 | Three-family | 1940 | $117,840 |
| [1360 45th Street](https://umarelli.org/nyc/3056170031/1360-45-street.md) | 31 | Two-family with store | 1940 | $80,640 |
| [1362 45th Street](https://umarelli.org/nyc/3056170032/1362-45-street.md) | 32 | Three-family | 1940 | $114,120 |
| [1364 45th Street](https://umarelli.org/nyc/3056170033/1364-45-street.md) | 33 | Two-family | 1985 | $137,160 |
| [1366 45th Street](https://umarelli.org/nyc/3056170034/1366-45-street.md) | 34 | Three-family | 1985 | $175,380 |
| [4502 14th Avenue](https://umarelli.org/nyc/3056170038/4502-14-avenue.md) | 38 | Religious | 2003 | $12,545,550 |
| [4514 14th Avenue](https://umarelli.org/nyc/3056170043/4514-14-avenue.md) | 43 | Parochial school | 1962 | $3,081,600 |
| [1367 46th Street](https://umarelli.org/nyc/3056170050/1367-46-street.md) | 50 | Parochial school | 1981 | $2,694,600 |
| [1351 46th Street](https://umarelli.org/nyc/3056170056/1351-46-street.md) | 56 | Parochial school | 1965 | $475,650 |
| [1345 46th Street](https://umarelli.org/nyc/3056170059/1345-46-street.md) | 59 | Four-family | 2005 | $852,750 |
| [1343 46th Street](https://umarelli.org/nyc/3056170060/1343-46-street.md) | 60 | Four-family | 2005 | $804,150 |
| [1341 46th Street](https://umarelli.org/nyc/3056170061/1341-46-street.md) | 61 | Three-family | 1989 | $128,280 |
| [1339 46th Street](https://umarelli.org/nyc/3056170062/1339-46-street.md) | 62 | Three-family with store | 1989 | $540,450 |
| [1327 46th Street](https://umarelli.org/nyc/3056170063/1327-46-street.md) | 63 | Apartment building · 48 units | c. 1939 | $1,977,750 |
| [46 Street](https://umarelli.org/nyc/3056170065/46-street.md) | 65 | Parking | — | $95,400 |
| [1340 45th Street](https://umarelli.org/nyc/3056177501/1340-45-street.md) | 7501 | Condominium · 3 units | 1989 | $400,681 |
| [1317 46th Street](https://umarelli.org/nyc/3056177502/1317-46-street.md) | 7502 | Condominium · 24 units | 2002 | $3,120,754 |
| [1320 45th Street](https://umarelli.org/nyc/3056177503/1320-45-street.md) | 7503 | Condominium · 3 units | 1982 | $262,561 |
| [1312 45th Street](https://umarelli.org/nyc/3056177504/1312-45-street.md) | 7504 | Condominium · 3 units | c. 1931 | $122,760 |

More blocks: [Block 5616](https://umarelli.org/nyc/brooklyn/5616.md), [Block 5618](https://umarelli.org/nyc/brooklyn/5618.md)
