Block 5645, Brooklyn
Tax block 5645 in Borough Park, Brooklyn has 54 lots, assessed at $15.0M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 54
- Assessed value
- $15.0M
- Oldest building
- c. 1899
- Newest building
- 2016
Every lot on the block
-
901 51st Street Lot 1 · Single family with store$87K Single family with store c. 1930 $87,120
-
902 50th Street Lot 6 · Three-family$107K Three-family c. 1920 $107,100
-
906 50th Street Lot 8 · Two-family with store$191K Two-family with store c. 1920 $190,860
-
908 50th Street Lot 9 · Three-family$122K Three-family c. 1920 $121,500
-
912 50th Street Lot 10 · Two-family$123K Two-family c. 1920 $123,300
-
914 50th Street Lot 11 · Two-family$123K Two-family c. 1920 $123,300
-
918 50th Street Lot 13 · Two-family$128K Two-family c. 1920 $128,460
-
920 50th Street Lot 15 · Three-family$122K Three-family c. 1920 $121,500
-
924 50th Street Lot 16 · Two-family$123K Two-family c. 1920 $123,300
-
926 50th Street Lot 17 · Two-family$123K Two-family c. 1920 $123,300
-
930 50th Street Lot 18 · Three-family$122K Three-family c. 1920 $121,500
-
932 50th Street Lot 19 · Three-family$234K Three-family c. 1920 $233,820
-
936 50th Street Lot 20 · Two-family$121K Two-family c. 1930 $121,020
-
938 50th Street Lot 21 · Two-family$121K Two-family c. 1930 $121,020
-
942 50th Street Lot 22 · Two-family$123K Two-family c. 1920 $123,300
-
944 50th Street Lot 23 · Two-family$123K Two-family c. 1920 $123,300
-
948 50th Street Lot 24 · Two-family$123K Two-family c. 1920 $123,000
-
950 50th Street Lot 26 · Three-family$122K Three-family c. 1920 $121,500
-
954 50th Street Lot 28 · Two-family$109K Two-family c. 1920 $108,840
-
964 50th Street Lot 33 · Three-family$118K Three-family c. 1920 $117,660
-
966 50th Street Lot 34 · Commercial$297K Commercial c. 1920 $296,550
-
970 50th Street Lot 36 · Three-family$119K Three-family c. 1920 $118,740
-
974 50th Street Lot 39 · Three-family$108K Three-family c. 1901 $108,000
-
976 50th Street Lot 40 · Two-family$109K Two-family c. 1901 $108,840
-
978 50th Street Lot 41 · Two-family$109K Two-family c. 1901 $108,840
-
980 50th Street Lot 42 · Two-family$109K Two-family c. 1901 $108,840
-
984 50th Street Lot 44 · Health care$909K Health care c. 1920 $909,000
-
5014 10th Avenue Lot 47 · Three-family$197K Three-family c. 1931 $196,500
-
5016 10th Avenue Lot 48 · Three-family$117K Three-family c. 1931 $117,000
-
5020 10th Avenue Lot 49 · Two-family$132K Two-family c. 1899 $131,520
-
969 51st Street Lot 52 · Three-family$119K Three-family c. 1899 $119,040
-
965 51st Street Lot 53 · Four-family$356K Four-family c. 1931 $355,950
-
963 51st Street Lot 55 · Three-family$118K Three-family c. 1920 $118,440
-
957 51st Street Lot 56 · Two-family$120K Two-family c. 1920 $120,180
-
955 51st Street Lot 58 · Two-family$85K Two-family c. 1920 $84,900
-
951 51st Street Lot 59 · Four-family$530K Four-family c. 1920 $530,100
-
949 51st Street Lot 61 · Three-family$106K Three-family c. 1920 $106,440
-
947 51st Street Lot 62 · Three-family$94K Three-family c. 1931 $93,780
-
943 51st Street Lot 63 · Four-family$426K Four-family c. 1931 $425,700
-
939 51st Street Lot 64 · Four-family$416K Four-family c. 1931 $415,800
-
937 51st Street Lot 65 · Four-family$678K Four-family c. 1931 $677,700
-
933 51st Street Lot 66 · Three-family$178K Three-family c. 1931 $177,900
-
931 51st Street Lot 67 · Four-family$416K Four-family c. 1931 $415,800
-
927 51st Street Lot 68 · Four-family$416K Four-family c. 1931 $415,800
-
923 51st Street Lot 69 · Four-family$387K Four-family c. 1931 $387,000
-
921 51st Street Lot 70 · Four-family$416K Four-family c. 1931 $415,800
-
917 51st Street Lot 71 · Four-family$397K Four-family c. 1931 $396,900
-
913 51st Street Lot 72 · Four-family$416K Four-family c. 1931 $415,800
-
911 51st Street Lot 73 · Four-family$387K Four-family c. 1931 $387,000
-
907 51st Street Lot 74 · Four-family$416K Four-family c. 1931 $415,800
-
905 51st Street Lot 75 · Four-family$416K Four-family c. 1931 $415,800
-
5024 10th Avenue Lot 7501 · Condominium · 8 units$733K Condominium · 8 units 2007 $733,051
-
960 50th Street Lot 7502 · Condominium · 8 units$1.6M Condominium · 8 units 2009 $1,611,804
-
982 50th Street Lot 7503 · Condominium · 8 units$978K Condominium · 8 units 2016 $978,042
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.