# Block 5720, Brooklyn

Tax block 5720 in Borough Park, Brooklyn has 50 lots, assessed at $7.7M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5720

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [6019 14th Avenue](https://umarelli.org/nyc/3057200001/6019-14-avenue.md) | 1 | Industrial | c. 1931 | $189,900 |
| [6001 14th Avenue](https://umarelli.org/nyc/3057200008/6001-14-avenue.md) | 8 | Mixed use · 4 units | c. 1910 | $283,500 |
| [1408 60th Street](https://umarelli.org/nyc/3057200010/1408-60-street.md) | 10 | Two-family with store | 1970 | $308,160 |
| [1416 60th Street](https://umarelli.org/nyc/3057200013/1416-60-street.md) | 13 | Three-family | c. 1899 | $126,420 |
| [1422 60th Street](https://umarelli.org/nyc/3057200015/1422-60-street.md) | 15 | Three-family | 2006 | $226,800 |
| [1430 60th Street](https://umarelli.org/nyc/3057200019/1430-60-street.md) | 19 | Three-family | 2014 | $162,420 |
| [1432 60th Street](https://umarelli.org/nyc/3057200021/1432-60-street.md) | 21 | Three-family | 2021 | $287,880 |
| [1436 60th Street](https://umarelli.org/nyc/3057200022/1436-60-street.md) | 22 | Single family | 2008 | $271,740 |
| [1440 60th Street](https://umarelli.org/nyc/3057200024/1440-60-street.md) | 24 | Two-family | 1950 | $86,340 |
| [1442 60th Street](https://umarelli.org/nyc/3057200025/1442-60-street.md) | 25 | Three-family | 1950 | $84,660 |
| [1446 60th Street](https://umarelli.org/nyc/3057200026/1446-60-street.md) | 26 | Two-family | 1950 | $87,000 |
| [1450 60th Street](https://umarelli.org/nyc/3057200027/1450-60-street.md) | 27 | Three-family | c. 1899 | $122,340 |
| [1454 60th Street](https://umarelli.org/nyc/3057200028/1454-60-street.md) | 28 | Three-family | 1988 | $149,880 |
| [1456 60th Street](https://umarelli.org/nyc/3057200030/1456-60-street.md) | 30 | Two-family | 1965 | $104,460 |
| [1458 60th Street](https://umarelli.org/nyc/3057200031/1458-60-street.md) | 31 | Two-family | 1965 | $104,460 |
| [1460 60th Street](https://umarelli.org/nyc/3057200032/1460-60-street.md) | 32 | Three-family | 1990 | $129,240 |
| [1462 60th Street](https://umarelli.org/nyc/3057200033/1462-60-street.md) | 33 | Two-family | 1990 | $131,460 |
| [1464 60th Street](https://umarelli.org/nyc/3057200034/1464-60-street.md) | 34 | Three-family | 1965 | $109,680 |
| [1466 60th Street](https://umarelli.org/nyc/3057200035/1466-60-street.md) | 35 | Two-family | 1965 | $102,780 |
| [1470 60th Street](https://umarelli.org/nyc/3057200036/1470-60-street.md) | 36 | Three-family | 1988 | $107,160 |
| [1472 60th Street](https://umarelli.org/nyc/3057200037/1472-60-street.md) | 37 | Three-family | 1988 | $130,560 |
| [1474 60th Street](https://umarelli.org/nyc/3057200038/1474-60-street.md) | 38 | Industrial | c. 1931 | $203,400 |
| [1480 60th Street](https://umarelli.org/nyc/3057200040/1480-60-street.md) | 40 | Three-family | 1989 | $127,380 |
| [1482 60th Street](https://umarelli.org/nyc/3057200041/1482-60-street.md) | 41 | Three-family | 1989 | $129,240 |
| [6002 15th Avenue](https://umarelli.org/nyc/3057200042/6002-15-avenue.md) | 42 | Commercial | c. 1920 | $254,250 |
| [6014 15th Avenue](https://umarelli.org/nyc/3057200045/6014-15-avenue.md) | 45 | Two-family | c. 1910 | $65,400 |
| [6016 15th Avenue](https://umarelli.org/nyc/3057200046/6016-15-avenue.md) | 46 | Commercial | c. 1910 | $94,500 |
| [6018 15th Avenue](https://umarelli.org/nyc/3057200047/6018-15-avenue.md) | 47 | Industrial | 1960 | $306,450 |
| [1467 61st Street](https://umarelli.org/nyc/3057200053/1467-61-street.md) | 53 | Commercial | c. 1931 | $129,600 |
| [1465 61st Street](https://umarelli.org/nyc/3057200054/1465-61-street.md) | 54 | Two-family | 2004 | $74,280 |
| [1463 61st Street](https://umarelli.org/nyc/3057200055/1463-61-street.md) | 55 | Two-family | 2019 | $159,600 |
| [1461 61st Street](https://umarelli.org/nyc/3057200056/1461-61-street.md) | 56 | Two-family | 1940 | $93,120 |
| [1453 61st Street](https://umarelli.org/nyc/3057200057/1453-61-street.md) | 57 | Three-family | 2021 | $179,400 |
| [1443 61st Street](https://umarelli.org/nyc/3057200062/1443-61-street.md) | 62 | Auto repair | c. 1931 | $141,750 |
| [1441 61st Street](https://umarelli.org/nyc/3057200064/1441-61-street.md) | 64 | Parking | — | $405,900 |
| [1437 61st Street](https://umarelli.org/nyc/3057200066/1437-61-street.md) | 66 | Three-family | c. 1910 | $77,100 |
| [61 Street](https://umarelli.org/nyc/3057200067/61-street.md) | 67 | Parking | — | $180,900 |
| [1433 61st Street](https://umarelli.org/nyc/3057200068/1433-61-street.md) | 68 | Three-family | c. 1910 | $108,480 |
| [1425 61st Street](https://umarelli.org/nyc/3057200069/1425-61-street.md) | 69 | Two-family | c. 1910 | $132,360 |
| [1421 61st Street](https://umarelli.org/nyc/3057200072/1421-61-street.md) | 72 | Parking | — | $153,000 |
| [1419 61st Street](https://umarelli.org/nyc/3057200074/1419-61-street.md) | 74 | Three-family | c. 1910 | $94,800 |
| [1415 61st Street](https://umarelli.org/nyc/3057200075/1415-61-street.md) | 75 | Two-family | c. 1910 | $94,980 |
| [61 Street](https://umarelli.org/nyc/3057200076/61-street.md) | 76 | Vacant land | — | $318 |
| [1411 61st Street](https://umarelli.org/nyc/3057200077/1411-61-street.md) | 77 | Two-family | c. 1910 | $98,400 |
| [1409 61st Street](https://umarelli.org/nyc/3057200078/1409-61-street.md) | 78 | Auto repair | 1960 | $96,750 |
| [1426 60th Street](https://umarelli.org/nyc/3057207501/1426-60-street.md) | 7501 | Condominium · 3 units | 2004 | $420,541 |
| [1447 61st Street](https://umarelli.org/nyc/3057207502/1447-61-street.md) | 7502 | Condominium · 3 units | 2021 | $204,660 |
| [1451 61st Street](https://umarelli.org/nyc/3057207503/1451-61-street.md) | 7503 | Condominium · 3 units | 2021 | $189,119 |
| [1449 61st Street](https://umarelli.org/nyc/3057207504/1449-61-street.md) | 7504 | Condominium · 3 units | 2021 | $189,120 |
| [1463 61st Street](https://umarelli.org/nyc/3057207505/1463-61-street.md) | 7505 | Condominium | 2019 | — |

More blocks: [Block 5719](https://umarelli.org/nyc/brooklyn/5719.md), [Block 5721](https://umarelli.org/nyc/brooklyn/5721.md)
