# Block 5738, Brooklyn

Tax block 5738 in Borough Park, Brooklyn has 53 lots, assessed at $6.7M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5738

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [6301 11th Avenue](https://umarelli.org/nyc/3057380001/6301-11-avenue.md) | 1 | Commercial | 1955 | $898,650 |
| [1114 63rd Street](https://umarelli.org/nyc/3057380011/1114-63-street.md) | 11 | Four-family | c. 1920 | $401,400 |
| [1118 63rd Street](https://umarelli.org/nyc/3057380012/1118-63-street.md) | 12 | Four-family | c. 1920 | $405,450 |
| [1120 63rd Street](https://umarelli.org/nyc/3057380013/1120-63-street.md) | 13 | Apartment building · 6 units | c. 1920 | $500,850 |
| [1126 63rd Street](https://umarelli.org/nyc/3057380020/1126-63-street.md) | 20 | Two-family | 1940 | $55,320 |
| [1128 63rd Street](https://umarelli.org/nyc/3057380021/1128-63-street.md) | 21 | Single family | 1940 | $58,920 |
| [1130 63rd Street](https://umarelli.org/nyc/3057380022/1130-63-street.md) | 22 | Single family | 1940 | $58,920 |
| [1134 63rd Street](https://umarelli.org/nyc/3057380023/1134-63-street.md) | 23 | Single family | 1940 | $58,920 |
| [1136 63rd Street](https://umarelli.org/nyc/3057380024/1136-63-street.md) | 24 | Single family | 1940 | $59,220 |
| [1140 63rd Street](https://umarelli.org/nyc/3057380025/1140-63-street.md) | 25 | Two-family | 1940 | $57,240 |
| [1142 63rd Street](https://umarelli.org/nyc/3057380026/1142-63-street.md) | 26 | Single family | 1940 | $58,920 |
| [1144 63rd Street](https://umarelli.org/nyc/3057380027/1144-63-street.md) | 27 | Single family | 1940 | $58,620 |
| [1146 63rd Street](https://umarelli.org/nyc/3057380028/1146-63-street.md) | 28 | Two-family | 1940 | $84,120 |
| [1148 63rd Street](https://umarelli.org/nyc/3057380029/1148-63-street.md) | 29 | Two-family | 1940 | $77,520 |
| [1152 63rd Street](https://umarelli.org/nyc/3057380030/1152-63-street.md) | 30 | Single family | 1940 | $58,620 |
| [63 Street](https://umarelli.org/nyc/3057380031/63-street.md) | 31 | Single family | 2024 | $84,180 |
| [1160 63rd Street](https://umarelli.org/nyc/3057380033/1160-63-street.md) | 33 | Two-family | c. 1925 | $97,740 |
| [1162 63rd Street](https://umarelli.org/nyc/3057380035/1162-63-street.md) | 35 | Three-family | c. 1925 | $105,540 |
| [1164 63rd Street](https://umarelli.org/nyc/3057380036/1164-63-street.md) | 36 | Three-family | c. 1925 | $106,620 |
| [1168 63rd Street](https://umarelli.org/nyc/3057380037/1168-63-street.md) | 37 | Two-family | c. 1925 | $98,820 |
| [1170 63rd Street](https://umarelli.org/nyc/3057380038/1170-63-street.md) | 38 | Single family | c. 1925 | $106,680 |
| [6304 12th Avenue](https://umarelli.org/nyc/3057380040/6304-12-avenue.md) | 40 | Three-family | 1980 | $90,540 |
| [6308 12th Avenue](https://umarelli.org/nyc/3057380042/6308-12-avenue.md) | 42 | Three-family | 1985 | $118,740 |
| [6310 12th Avenue](https://umarelli.org/nyc/3057380043/6310-12-avenue.md) | 43 | Three-family | 1980 | $116,160 |
| [6314 12th Avenue](https://umarelli.org/nyc/3057380044/6314-12-avenue.md) | 44 | Three-family | 1980 | $100,620 |
| [6318 12th Avenue](https://umarelli.org/nyc/3057380046/6318-12-avenue.md) | 46 | Three-family | 1980 | $100,620 |
| [6320 12th Avenue](https://umarelli.org/nyc/3057380047/6320-12-avenue.md) | 47 | Three-family | 1985 | $113,280 |
| [6322 12th Avenue](https://umarelli.org/nyc/3057380048/6322-12-avenue.md) | 48 | Three-family | 1985 | $118,740 |
| [6324 12th Avenue](https://umarelli.org/nyc/3057380049/6324-12-avenue.md) | 49 | Three-family | 1980 | $102,000 |
| [1171 64th Street](https://umarelli.org/nyc/3057380051/1171-64-street.md) | 51 | Two-family | 1940 | $49,200 |
| [1169 64th Street](https://umarelli.org/nyc/3057380052/1169-64-street.md) | 52 | Two-family | 1940 | $49,200 |
| [1165 64th Street](https://umarelli.org/nyc/3057380053/1165-64-street.md) | 53 | Two-family | 1940 | $49,200 |
| [1163 64th Street](https://umarelli.org/nyc/3057380054/1163-64-street.md) | 54 | Two-family | 1940 | $49,200 |
| [1161 64th Street](https://umarelli.org/nyc/3057380055/1161-64-street.md) | 55 | Two-family | 1940 | $50,460 |
| [1155 64th Street](https://umarelli.org/nyc/3057380057/1155-64-street.md) | 57 | Two-family | 1940 | $49,200 |
| [1153 64th Street](https://umarelli.org/nyc/3057380058/1153-64-street.md) | 58 | Two-family | 1940 | $49,200 |
| [1151 64th Street](https://umarelli.org/nyc/3057380059/1151-64-street.md) | 59 | Single family | 1940 | $62,040 |
| [1149 64th Street](https://umarelli.org/nyc/3057380060/1149-64-street.md) | 60 | Single family | 1940 | $62,040 |
| [1147 64th Street](https://umarelli.org/nyc/3057380061/1147-64-street.md) | 61 | Two-family | 1940 | $58,260 |
| [1145 64th Street](https://umarelli.org/nyc/3057380062/1145-64-street.md) | 62 | Two-family | 1940 | $68,040 |
| [1141 64th Street](https://umarelli.org/nyc/3057380063/1141-64-street.md) | 63 | Single family | 1940 | $62,040 |
| [1135 64th Street](https://umarelli.org/nyc/3057380066/1135-64-street.md) | 66 | Three-family | c. 1925 | $113,580 |
| [1133 64th Street](https://umarelli.org/nyc/3057380067/1133-64-street.md) | 67 | Three-family | c. 1925 | $121,980 |
| [1129 64th Street](https://umarelli.org/nyc/3057380069/1129-64-street.md) | 69 | Single family | c. 1935 | $77,520 |
| [1119 64th Street](https://umarelli.org/nyc/3057380071/1119-64-street.md) | 71 | Apartment building · 20 units | c. 1931 | $715,950 |
| [1117 64th Street](https://umarelli.org/nyc/3057380073/1117-64-street.md) | 73 | Two-family | c. 1925 | $98,340 |
| [1115 64th Street](https://umarelli.org/nyc/3057380074/1115-64-street.md) | 74 | Three-family | c. 1925 | $96,180 |
| [1122 63rd Street](https://umarelli.org/nyc/3057380113/1122-63-street.md) | 113 | Two-family | 2009 | $152,220 |
| [1138 63rd Street](https://umarelli.org/nyc/3057380124/1138-63-street.md) | 124 | Two-family | 1940 | $57,240 |
| [1150 63rd Street](https://umarelli.org/nyc/3057380129/1150-63-street.md) | 129 | Two-family | 1940 | $83,940 |
| [1159 64th Street](https://umarelli.org/nyc/3057380156/1159-64-street.md) | 156 | Two-family | 1940 | $49,200 |
| [1139 64th Street](https://umarelli.org/nyc/3057380164/1139-64-street.md) | 164 | Single family | 1940 | $62,040 |
| [1137 64th Street](https://umarelli.org/nyc/3057380165/1137-64-street.md) | 165 | Single family | 1940 | $62,040 |

More blocks: [Block 5737](https://umarelli.org/nyc/brooklyn/5737.md), [Block 5739](https://umarelli.org/nyc/brooklyn/5739.md)
