# Block 5748, Brooklyn

Tax block 5748 in Borough Park, Brooklyn has 48 lots, assessed at $8.5M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5748

More construction in Borough Park: https://umarelli.org/nyc/brooklyn/borough-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [6417 14th Avenue](https://umarelli.org/nyc/3057480001/6417-14-avenue.md) | 1 | Commercial | 2001 | $332,550 |
| [6415 14th Avenue](https://umarelli.org/nyc/3057480003/6415-14-avenue.md) | 3 | Commercial | 2001 | $332,550 |
| [6413 14th Avenue](https://umarelli.org/nyc/3057480004/6413-14-avenue.md) | 4 | Commercial | 2001 | $219,600 |
| [6409 14th Avenue](https://umarelli.org/nyc/3057480006/6409-14-avenue.md) | 6 | Industrial | c. 1931 | $605,250 |
| [6405 14th Avenue](https://umarelli.org/nyc/3057480008/6405-14-avenue.md) | 8 | Four-family with store | c. 1931 | $316,800 |
| [6403 14th Avenue](https://umarelli.org/nyc/3057480009/6403-14-avenue.md) | 9 | Three-family | c. 1931 | $118,740 |
| [6401 14th Avenue](https://umarelli.org/nyc/3057480010/6401-14-avenue.md) | 10 | Mixed use · 5 units | c. 1931 | $522,000 |
| [1412 64th Street](https://umarelli.org/nyc/3057480011/1412-64-street.md) | 11 | Two-family | c. 1920 | $68,280 |
| [64 Street](https://umarelli.org/nyc/3057480013/64-street.md) | 13 | Vacant land | — | $44,550 |
| [64 Street](https://umarelli.org/nyc/3057480014/64-street.md) | 14 | Vacant land | — | $44,550 |
| [1422 64th Street](https://umarelli.org/nyc/3057480015/1422-64-street.md) | 15 | Industrial | c. 1930 | $59,850 |
| [1424 64th Street](https://umarelli.org/nyc/3057480016/1424-64-street.md) | 16 | Apartment building · 5 units | c. 1931 | $409,950 |
| [1426 64th Street](https://umarelli.org/nyc/3057480017/1426-64-street.md) | 17 | Apartment building · 6 units | c. 1931 | $409,950 |
| [1428 64th Street](https://umarelli.org/nyc/3057480018/1428-64-street.md) | 18 | Three-family | c. 1920 | $98,160 |
| [1432 64th Street](https://umarelli.org/nyc/3057480020/1432-64-street.md) | 20 | Two-family | c. 1920 | $112,980 |
| [6408 New Utrecht Avenue](https://umarelli.org/nyc/3057480024/6408-new-utrecht-avenue.md) | 24 | Four-family with store | c. 1931 | $286,650 |
| [6410 New Utrecht Avenue](https://umarelli.org/nyc/3057480025/6410-new-utrecht-avenue.md) | 25 | Three-family with store | c. 1931 | $286,650 |
| [6412 New Utrecht Avenue](https://umarelli.org/nyc/3057480026/6412-new-utrecht-avenue.md) | 26 | Two-family with store | c. 1920 | $95,280 |
| [6414 New Utrecht Avenue](https://umarelli.org/nyc/3057480027/6414-new-utrecht-avenue.md) | 27 | Industrial | 1988 | $181,800 |
| [6420 New Utrecht Avenue](https://umarelli.org/nyc/3057480029/6420-new-utrecht-avenue.md) | 29 | Industrial | c. 1931 | $123,750 |
| [6424 New Utrecht Avenue](https://umarelli.org/nyc/3057480030/6424-new-utrecht-avenue.md) | 30 | Commercial | c. 1931 | $207,000 |
| [6426 New Utrecht Avenue](https://umarelli.org/nyc/3057480031/6426-new-utrecht-avenue.md) | 31 | Commercial | c. 1931 | $254,250 |
| [1441 65th Street](https://umarelli.org/nyc/3057480033/1441-65-street.md) | 33 | Two-family | c. 1920 | $102,960 |
| [1437 65th Street](https://umarelli.org/nyc/3057480034/1437-65-street.md) | 34 | Auto repair | 2016 | $394,650 |
| [1435 65th Street](https://umarelli.org/nyc/3057480036/1435-65-street.md) | 36 | Industrial · 1 unit | c. 1910 | $351,900 |
| [1429 65th Street](https://umarelli.org/nyc/3057480038/1429-65-street.md) | 38 | Two-family | c. 1910 | $89,340 |
| [1427 65th Street](https://umarelli.org/nyc/3057480039/1427-65-street.md) | 39 | Two-family | c. 1910 | $78,480 |
| [1421 65th Street](https://umarelli.org/nyc/3057480040/1421-65-street.md) | 40 | Industrial | c. 1931 | $488,250 |
| [1415 65th Street](https://umarelli.org/nyc/3057480044/1415-65-street.md) | 44 | Auto repair | 1987 | $181,350 |
| [6419 New Utrecht Avenue](https://umarelli.org/nyc/3057480046/6419-new-utrecht-avenue.md) | 46 | Utility | — | — |
| [6415 New Utrecht Avenue](https://umarelli.org/nyc/3057480049/6415-new-utrecht-avenue.md) | 49 | Industrial | 1960 | $177,750 |
| [6411 New Utrecht Avenue](https://umarelli.org/nyc/3057480051/6411-new-utrecht-avenue.md) | 51 | Industrial | c. 1931 | $139,500 |
| [6409 New Utrecht Avenue](https://umarelli.org/nyc/3057480052/6409-new-utrecht-avenue.md) | 52 | Industrial | c. 1931 | $149,400 |
| [6401 New Utrecht Avenue](https://umarelli.org/nyc/3057480053/6401-new-utrecht-avenue.md) | 53 | Industrial | c. 1927 | $191,250 |
| [1466 64th Street](https://umarelli.org/nyc/3057480055/1466-64-street.md) | 55 | Industrial | c. 1930 | $58,050 |
| [1464 64th Street](https://umarelli.org/nyc/3057480058/1464-64-street.md) | 58 | Two-family | c. 1915 | $79,080 |
| [6402 15th Avenue](https://umarelli.org/nyc/3057480060/6402-15-avenue.md) | 60 | Two-family | c. 1910 | $67,320 |
| [6404 15th Avenue](https://umarelli.org/nyc/3057480061/6404-15-avenue.md) | 61 | Two-family | c. 1910 | $63,540 |
| [6406 15th Avenue](https://umarelli.org/nyc/3057480062/6406-15-avenue.md) | 62 | Single family | c. 1910 | $63,060 |
| [6408 15th Avenue](https://umarelli.org/nyc/3057480063/6408-15-avenue.md) | 63 | Single family | c. 1910 | $67,560 |
| [6410 15th Avenue](https://umarelli.org/nyc/3057480064/6410-15-avenue.md) | 64 | Single family | c. 1910 | $70,920 |
| [6412 15th Avenue](https://umarelli.org/nyc/3057480065/6412-15-avenue.md) | 65 | Single family | c. 1910 | $70,920 |
| [6414 15th Avenue](https://umarelli.org/nyc/3057480066/6414-15-avenue.md) | 66 | Single family | c. 1910 | $70,920 |
| [6416 15th Avenue](https://umarelli.org/nyc/3057480067/6416-15-avenue.md) | 67 | Two-family | c. 1910 | $62,580 |
| [6418 15th Avenue](https://umarelli.org/nyc/3057480068/6418-15-avenue.md) | 68 | Two-family | c. 1910 | $65,940 |
| [6420 15th Avenue](https://umarelli.org/nyc/3057480069/6420-15-avenue.md) | 69 | Single family | c. 1910 | $78,120 |
| [65 Street](https://umarelli.org/nyc/3057480071/65-street.md) | 71 | Vacant land | — | $29,250 |
| [1436 64th Street](https://umarelli.org/nyc/3057480124/1436-64-street.md) | 124 | Industrial | 2002 | $180,450 |

More blocks: [Block 5747](https://umarelli.org/nyc/brooklyn/5747.md), [Block 5749](https://umarelli.org/nyc/brooklyn/5749.md)
