# Block 5915, Brooklyn

Tax block 5915 in Bay Ridge, Brooklyn has 45 lots, assessed at $4.3M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/5915

More construction in Bay Ridge: https://umarelli.org/nyc/brooklyn/bay-ridge.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [7325 Narrows Avenue](https://umarelli.org/nyc/3059150001/7325-narrows-avenue.md) | 1 | Single family | c. 1925 | $125,640 |
| [7319 Narrows Avenue](https://umarelli.org/nyc/3059150003/7319-narrows-avenue.md) | 3 | Single family | c. 1925 | $125,640 |
| [7315 Narrows Avenue](https://umarelli.org/nyc/3059150004/7315-narrows-avenue.md) | 4 | Single family | c. 1925 | $125,640 |
| [58 73rd Street](https://umarelli.org/nyc/3059150006/58-73-street.md) | 6 | Three-family | c. 1925 | $137,160 |
| [60 73rd Street](https://umarelli.org/nyc/3059150007/60-73-street.md) | 7 | Three-family | c. 1925 | $87,120 |
| [62 73rd Street](https://umarelli.org/nyc/3059150008/62-73-street.md) | 8 | Two-family | c. 1925 | $92,400 |
| [64 73rd Street](https://umarelli.org/nyc/3059150009/64-73-street.md) | 9 | Two-family | c. 1925 | $94,380 |
| [66 73rd Street](https://umarelli.org/nyc/3059150010/66-73-street.md) | 10 | Two-family | c. 1925 | $92,400 |
| [70 73rd Street](https://umarelli.org/nyc/3059150011/70-73-street.md) | 11 | Two-family | c. 1925 | $89,040 |
| [72 73rd Street](https://umarelli.org/nyc/3059150012/72-73-street.md) | 12 | Two-family | c. 1925 | $92,400 |
| [74 73rd Street](https://umarelli.org/nyc/3059150013/74-73-street.md) | 13 | Two-family | c. 1925 | $92,400 |
| [76 73rd Street](https://umarelli.org/nyc/3059150014/76-73-street.md) | 14 | Two-family | c. 1925 | $93,360 |
| [80 73rd Street](https://umarelli.org/nyc/3059150017/80-73-street.md) | 17 | Single family | c. 1901 | $107,220 |
| [84 73rd Street](https://umarelli.org/nyc/3059150020/84-73-street.md) | 20 | Two-family | c. 1901 | $99,660 |
| [88 73rd Street](https://umarelli.org/nyc/3059150022/88-73-street.md) | 22 | Single family | c. 1901 | $87,540 |
| [90 73rd Street](https://umarelli.org/nyc/3059150024/90-73-street.md) | 24 | Two-family | c. 1901 | $108,600 |
| [94 73rd Street](https://umarelli.org/nyc/3059150026/94-73-street.md) | 26 | Two-family | c. 1901 | $107,880 |
| [98 73rd Street](https://umarelli.org/nyc/3059150028/98-73-street.md) | 28 | Two-family | c. 1901 | $106,620 |
| [102 73rd Street](https://umarelli.org/nyc/3059150030/102-73-street.md) | 30 | Two-family | c. 1901 | $106,260 |
| [106 73rd Street](https://umarelli.org/nyc/3059150032/106-73-street.md) | 32 | Single family | 1990 | $69,780 |
| [108 73rd Street](https://umarelli.org/nyc/3059150034/108-73-street.md) | 34 | Single family | c. 1925 | $70,800 |
| [110 73rd Street](https://umarelli.org/nyc/3059150035/110-73-street.md) | 35 | Single family | c. 1925 | $71,100 |
| [112 73rd Street](https://umarelli.org/nyc/3059150036/112-73-street.md) | 36 | Single family | c. 1925 | $108,240 |
| [7302 Colonial Road](https://umarelli.org/nyc/3059150040/7302-colonial-road.md) | 40 | Two-family | c. 1925 | $85,260 |
| [7304 Colonial Road](https://umarelli.org/nyc/3059150041/7304-colonial-road.md) | 41 | Two-family | c. 1925 | $78,900 |
| [7306 Colonial Road](https://umarelli.org/nyc/3059150042/7306-colonial-road.md) | 42 | Two-family | c. 1925 | $97,320 |
| [7310 Colonial Road](https://umarelli.org/nyc/3059150043/7310-colonial-road.md) | 43 | Single family | c. 1925 | $71,160 |
| [97 74th Street](https://umarelli.org/nyc/3059150045/97-74-street.md) | 45 | Two-family with store | c. 1925 | $89,580 |
| [93 74th Street](https://umarelli.org/nyc/3059150047/93-74-street.md) | 47 | Two-family | c. 1925 | $93,420 |
| [91 74th Street](https://umarelli.org/nyc/3059150049/91-74-street.md) | 49 | Two-family | c. 1925 | $93,420 |
| [89 74th Street](https://umarelli.org/nyc/3059150050/89-74-street.md) | 50 | Two-family | c. 1925 | $93,420 |
| [85 74th Street](https://umarelli.org/nyc/3059150051/85-74-street.md) | 51 | Two-family | c. 1925 | $93,420 |
| [81 74th Street](https://umarelli.org/nyc/3059150052/81-74-street.md) | 52 | Two-family | c. 1925 | $90,180 |
| [79 74th Street](https://umarelli.org/nyc/3059150053/79-74-street.md) | 53 | Two-family | c. 1925 | $77,400 |
| [75 74th Street](https://umarelli.org/nyc/3059150054/75-74-street.md) | 54 | Two-family | c. 1925 | $93,420 |
| [73 74th Street](https://umarelli.org/nyc/3059150055/73-74-street.md) | 55 | Two-family | c. 1925 | $93,420 |
| [69 74th Street](https://umarelli.org/nyc/3059150056/69-74-street.md) | 56 | Two-family | c. 1925 | $93,420 |
| [67 74th Street](https://umarelli.org/nyc/3059150057/67-74-street.md) | 57 | Two-family | c. 1925 | $93,420 |
| [63 74th Street](https://umarelli.org/nyc/3059150058/63-74-street.md) | 58 | Two-family | c. 1925 | $84,120 |
| [61 74th Street](https://umarelli.org/nyc/3059150059/61-74-street.md) | 59 | Two-family | c. 1925 | $93,420 |
| [57 74th Street](https://umarelli.org/nyc/3059150060/57-74-street.md) | 60 | Two-family | c. 1925 | $82,980 |
| [49 74th Street](https://umarelli.org/nyc/3059150067/49-74-street.md) | 67 | Single family | c. 1925 | $111,660 |
| [47 74th Street](https://umarelli.org/nyc/3059150071/47-74-street.md) | 71 | Two-family | c. 1925 | $87,000 |
| [43 74th Street](https://umarelli.org/nyc/3059150073/43-74-street.md) | 73 | Two-family | c. 1925 | $87,300 |
| [39 74th Street](https://umarelli.org/nyc/3059150075/39-74-street.md) | 75 | Single family | c. 1901 | $114,000 |

More blocks: [Block 5914](https://umarelli.org/nyc/brooklyn/5914.md), [Block 5916](https://umarelli.org/nyc/brooklyn/5916.md)
