# Block 630, Brooklyn

Tax block 630 in Sunset Park, Brooklyn has 35 lots, assessed at $20.4M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/630

More construction in Sunset Park: https://umarelli.org/nyc/brooklyn/sunset-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [130 17th Street](https://umarelli.org/nyc/3006300010/130-17-street.md) | 10 | Apartment building · 8 units | c. 1908 | $1,040,850 |
| [132 17th Street](https://umarelli.org/nyc/3006300011/132-17-street.md) | 11 | Apartment building · 8 units | c. 1908 | $1,060,650 |
| [134 17th Street](https://umarelli.org/nyc/3006300012/134-17-street.md) | 12 | Apartment building · 8 units | c. 1908 | $1,060,650 |
| [136 17th Street](https://umarelli.org/nyc/3006300013/136-17-street.md) | 13 | Two-family | c. 1910 | $103,320 |
| [138 17th Street](https://umarelli.org/nyc/3006300014/138-17-street.md) | 14 | Three-family | c. 1910 | $150,300 |
| [140 17th Street](https://umarelli.org/nyc/3006300015/140-17-street.md) | 15 | Apartment building · 20 units | c. 1910 | $693,450 |
| [144 17th Street](https://umarelli.org/nyc/3006300017/144-17-street.md) | 17 | Apartment building · 16 units | c. 1909 | $441,450 |
| [146 17th Street](https://umarelli.org/nyc/3006300018/146-17-street.md) | 18 | Apartment building · 25 units | c. 1910 | $1,038,150 |
| [154 17th Street](https://umarelli.org/nyc/3006300019/154-17-street.md) | 19 | Industrial | 2020 | $7,016,400 |
| [156 17th Street](https://umarelli.org/nyc/3006300022/156-17-street.md) | 22 | School | 2022 | $560,700 |
| [162 17th Street](https://umarelli.org/nyc/3006300025/162-17-street.md) | 25 | Three-family | c. 1910 | $142,860 |
| [164 17th Street](https://umarelli.org/nyc/3006300026/164-17-street.md) | 26 | Three-family | c. 1910 | $142,860 |
| [166 17th Street](https://umarelli.org/nyc/3006300027/166-17-street.md) | 27 | Three-family | c. 1925 | $140,460 |
| [168 17th Street](https://umarelli.org/nyc/3006300028/168-17-street.md) | 28 | Three-family | c. 1899 | $102,360 |
| [170 17th Street](https://umarelli.org/nyc/3006300029/170-17-street.md) | 29 | Three-family | c. 1910 | $93,060 |
| [172 17th Street](https://umarelli.org/nyc/3006300030/172-17-street.md) | 30 | Three-family | c. 1899 | $132,720 |
| [174 17th Street](https://umarelli.org/nyc/3006300031/174-17-street.md) | 31 | Two-family | c. 1910 | $186,000 |
| [612 4th Avenue](https://umarelli.org/nyc/3006300032/612-4-avenue.md) | 32 | Commercial | c. 1926 | $174,600 |
| [614 4th Avenue](https://umarelli.org/nyc/3006300033/614-4-avenue.md) | 33 | Two-family with store | c. 1926 | $113,160 |
| [616 4th Avenue](https://umarelli.org/nyc/3006300034/616-4-avenue.md) | 34 | Two-family with store | c. 1926 | $133,800 |
| [618 4th Avenue](https://umarelli.org/nyc/3006300035/618-4-avenue.md) | 35 | Apartment building · 6 units | c. 1920 | $750,150 |
| [622 4th Avenue](https://umarelli.org/nyc/3006300037/622-4-avenue.md) | 37 | Two-family | c. 1910 | $65,820 |
| [624 4th Avenue](https://umarelli.org/nyc/3006300038/624-4-avenue.md) | 38 | Two-family | c. 1920 | $84,600 |
| [626 4th Avenue](https://umarelli.org/nyc/3006300039/626-4-avenue.md) | 39 | Auto repair | 1985 | $418,050 |
| [163 18th Street](https://umarelli.org/nyc/3006300043/163-18-street.md) | 43 | Two-family | c. 1910 | $93,960 |
| [161 18th Street](https://umarelli.org/nyc/3006300044/161-18-street.md) | 44 | Apartment building · 6 units | c. 1929 | $661,500 |
| [159 18th Street](https://umarelli.org/nyc/3006300045/159-18-street.md) | 45 | Apartment building · 6 units | c. 1920 | $535,050 |
| [157 18th Street](https://umarelli.org/nyc/3006300046/157-18-street.md) | 46 | Two-family | c. 1910 | $97,320 |
| [155 18th Street](https://umarelli.org/nyc/3006300047/155-18-street.md) | 47 | Vacant land | — | $171,900 |
| [153 18th Street](https://umarelli.org/nyc/3006300048/153-18-street.md) | 48 | Three-family | c. 1910 | $63,420 |
| [151 18th Street](https://umarelli.org/nyc/3006300049/151-18-street.md) | 49 | Other | — | $54,900 |
| [149 18th Street](https://umarelli.org/nyc/3006300050/149-18-street.md) | 50 | Commercial | 2007 | $277,200 |
| [139 18th Street](https://umarelli.org/nyc/3006300055/139-18-street.md) | 55 | Two-family | c. 1910 | $94,860 |
| [135 18th Street](https://umarelli.org/nyc/3006300057/135-18-street.md) | 57 | Two-family | c. 1910 | $70,680 |
| [629 3rd Avenue](https://umarelli.org/nyc/3006300061/629-3-avenue.md) | 61 | Industrial | 2019 | $2,463,300 |

More blocks: [Block 628](https://umarelli.org/nyc/brooklyn/628.md), [Block 631](https://umarelli.org/nyc/brooklyn/631.md)
