# Block 643, Brooklyn

Tax block 643 in Sunset Park, Brooklyn has 57 lots, assessed at $25.4M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/643

More construction in Sunset Park: https://umarelli.org/nyc/brooklyn/sunset-park.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [691 4th Avenue](https://umarelli.org/nyc/3006430001/691-4-avenue.md) | 1 | Apartment building · 84 units | 2025 | $1,457,100 |
| [683 4th Avenue](https://umarelli.org/nyc/3006430005/683-4-avenue.md) | 5 | Apartment building · 16 units | 2008 | $1,401,750 |
| [681 4th Avenue](https://umarelli.org/nyc/3006430006/681-4-avenue.md) | 6 | Mixed use · 1 unit | c. 1910 | $226,350 |
| [677 4th Avenue](https://umarelli.org/nyc/3006430008/677-4-avenue.md) | 8 | Apartment building · 8 units | c. 1900 | $682,200 |
| [186 21st Street](https://umarelli.org/nyc/3006430011/186-21-street.md) | 11 | Apartment building · 26 units | 2017 | $3,363,750 |
| [210 21st Street](https://umarelli.org/nyc/3006430021/210-21-street.md) | 21 | Apartment building · 6 units | c. 1930 | $568,350 |
| [212 21st Street](https://umarelli.org/nyc/3006430022/212-21-street.md) | 22 | Four-family | c. 1930 | $557,100 |
| [214 21st Street](https://umarelli.org/nyc/3006430023/214-21-street.md) | 23 | Apartment building · 8 units | c. 1930 | $555,300 |
| [216 21st Street](https://umarelli.org/nyc/3006430024/216-21-street.md) | 24 | Two-family | c. 1910 | $157,320 |
| [218 21st Street](https://umarelli.org/nyc/3006430025/218-21-street.md) | 25 | Apartment building · 6 units | c. 1931 | $557,100 |
| [220 21st Street](https://umarelli.org/nyc/3006430026/220-21-street.md) | 26 | Two-family | c. 1910 | $92,460 |
| [222 21st Street](https://umarelli.org/nyc/3006430027/222-21-street.md) | 27 | Two-family | c. 1910 | $93,600 |
| [222A 21st Street](https://umarelli.org/nyc/3006430028/222a-21-street.md) | 28 | Two-family | c. 1910 | $111,000 |
| [224 21st Street](https://umarelli.org/nyc/3006430029/224-21-street.md) | 29 | Three-family | c. 1910 | $91,980 |
| [224 21st Street](https://umarelli.org/nyc/3006430030/224-21-street.md) | 30 | Two-family | c. 1910 | $93,600 |
| [226 21st Street](https://umarelli.org/nyc/3006430031/226-21-street.md) | 31 | Two-family | c. 1910 | $93,600 |
| [228 21st Street](https://umarelli.org/nyc/3006430032/228-21-street.md) | 32 | Single family | c. 1910 | $97,380 |
| [230 21st Street](https://umarelli.org/nyc/3006430033/230-21-street.md) | 33 | Four-family | c. 1931 | $490,500 |
| [692 5th Avenue](https://umarelli.org/nyc/3006430035/692-5-avenue.md) | 35 | Mixed use · 2 units | c. 1929 | $258,300 |
| [694 5th Avenue](https://umarelli.org/nyc/3006430036/694-5-avenue.md) | 36 | Two-family with store | c. 1930 | $167,820 |
| [694A 5th Avenue](https://umarelli.org/nyc/3006430037/694a-5-avenue.md) | 37 | Two-family with store | c. 1930 | $137,400 |
| [696 5th Avenue](https://umarelli.org/nyc/3006430038/696-5-avenue.md) | 38 | Two-family with store | c. 1930 | $149,760 |
| [698 5th Avenue](https://umarelli.org/nyc/3006430039/698-5-avenue.md) | 39 | Two-family with store | c. 1910 | $135,360 |
| [700 5th Avenue](https://umarelli.org/nyc/3006430040/700-5-avenue.md) | 40 | Two-family with store | c. 1930 | $141,060 |
| [700A 5th Avenue](https://umarelli.org/nyc/3006430041/700a-5-avenue.md) | 41 | Two-family with store | c. 1930 | $175,080 |
| [702 5th Avenue](https://umarelli.org/nyc/3006430042/702-5-avenue.md) | 42 | Two-family with store | c. 1930 | $114,240 |
| [704 5th Avenue](https://umarelli.org/nyc/3006430043/704-5-avenue.md) | 43 | Two-family with store | c. 1930 | $167,160 |
| [706 5th Avenue](https://umarelli.org/nyc/3006430044/706-5-avenue.md) | 44 | Two-family with store | c. 1930 | $168,840 |
| [229 22nd Street](https://umarelli.org/nyc/3006430046/229-22-street.md) | 46 | Two-family | c. 1910 | $111,780 |
| [227 22nd Street](https://umarelli.org/nyc/3006430047/227-22-street.md) | 47 | Two-family | c. 1910 | $127,920 |
| [225 22nd Street](https://umarelli.org/nyc/3006430048/225-22-street.md) | 48 | Two-family | c. 1910 | $125,520 |
| [223A 22nd Street](https://umarelli.org/nyc/3006430049/223a-22-street.md) | 49 | Two-family | c. 1910 | $94,260 |
| [223 22nd Street](https://umarelli.org/nyc/3006430050/223-22-street.md) | 50 | Three-family | c. 1910 | $90,480 |
| [221A 22nd Street](https://umarelli.org/nyc/3006430051/221a-22-street.md) | 51 | Three-family | c. 1910 | $102,120 |
| [221 22nd Street](https://umarelli.org/nyc/3006430052/221-22-street.md) | 52 | Three-family | c. 1910 | $90,480 |
| [219 22nd Street](https://umarelli.org/nyc/3006430053/219-22-street.md) | 53 | Two-family | c. 1910 | $76,140 |
| [217 22nd Street](https://umarelli.org/nyc/3006430054/217-22-street.md) | 54 | Two-family | 2013 | $67,920 |
| [215 22nd Street](https://umarelli.org/nyc/3006430055/215-22-street.md) | 55 | Two-family | c. 1910 | $113,820 |
| [213 22nd Street](https://umarelli.org/nyc/3006430056/213-22-street.md) | 56 | Two-family | c. 1910 | $167,220 |
| [211A 22nd Street](https://umarelli.org/nyc/3006430057/211a-22-street.md) | 57 | Two-family | c. 1910 | $95,400 |
| [211 22nd Street](https://umarelli.org/nyc/3006430058/211-22-street.md) | 58 | Two-family | c. 1910 | $145,380 |
| [205 22nd Street](https://umarelli.org/nyc/3006430061/205-22-street.md) | 61 | Two-family | c. 1910 | $81,960 |
| [203 22nd Street](https://umarelli.org/nyc/3006430062/203-22-street.md) | 62 | Apartment building · 6 units | c. 1931 | $645,750 |
| [201 22nd Street](https://umarelli.org/nyc/3006430063/201-22-street.md) | 63 | Single family | c. 1910 | $98,100 |
| [199 22nd Street](https://umarelli.org/nyc/3006430064/199-22-street.md) | 64 | Three-family | c. 1910 | $114,600 |
| [195 22nd Street](https://umarelli.org/nyc/3006430066/195-22-street.md) | 66 | Apartment building · 6 units | c. 1931 | $624,150 |
| [191 22nd Street](https://umarelli.org/nyc/3006430068/191-22-street.md) | 68 | Three-family | c. 1931 | $163,320 |
| [187 22nd Street](https://umarelli.org/nyc/3006430069/187-22-street.md) | 69 | Two-family | c. 1915 | $121,080 |
| [204 21st Street](https://umarelli.org/nyc/3006437501/204-21-street.md) | 7501 | Condominium · 8 units | 2003 | $1,133,098 |
| [206 21st Street](https://umarelli.org/nyc/3006437502/206-21-street.md) | 7502 | Condominium · 8 units | 2003 | $1,025,098 |
| [207 22nd Street](https://umarelli.org/nyc/3006437503/207-22-street.md) | 7503 | Condominium · 9 units | 2004 | $1,814,399 |
| [198 21st Street](https://umarelli.org/nyc/3006437504/198-21-street.md) | 7504 | Condominium · 8 units | 2005 | $1,133,098 |
| [200 21st Street](https://umarelli.org/nyc/3006437505/200-21-street.md) | 7505 | Condominium · 8 units | 2005 | $1,133,096 |
| [679 4th Avenue](https://umarelli.org/nyc/3006437506/679-4-avenue.md) | 7506 | Condominium · 22 units | 2005 | $2,036,248 |
| [208 21st Street](https://umarelli.org/nyc/3006437507/208-21-street.md) | 7507 | Condominium · 4 units | 2009 | $996,301 |
| [197 22nd Street](https://umarelli.org/nyc/3006437508/197-22-street.md) | 7508 | Condominium · 3 units | 2016 | $348,480 |
| [193 22nd Street](https://umarelli.org/nyc/3006437509/193-22-street.md) | 7509 | Condominium · 9 units | 2024 | $178,500 |

More blocks: [Block 642](https://umarelli.org/nyc/brooklyn/642.md), [Block 644](https://umarelli.org/nyc/brooklyn/644.md)
