Block 749, Brooklyn
Tax block 749 in Sunset Park, Brooklyn has 61 lots, assessed at $9.0M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 61
- Assessed value
- $9.0M
- Oldest building
- c. 1910
- Newest building
- c. 1933
Every lot on the block
-
4523 6th Avenue Lot 1 · Two-family with store$157K Two-family with store c. 1933 $156,660
-
4521 6th Avenue Lot 2 · Two-family$89K Two-family c. 1910 $89,340
-
4519 6th Avenue Lot 3 · Two-family$88K Two-family c. 1910 $87,960
-
4517 6th Avenue Lot 4 · Two-family$108K Two-family c. 1910 $108,300
-
4513 6th Avenue Lot 5 · Apartment building · 41 units$966K Apartment building · 41 units c. 1924 $966,150
-
614 45th Street Lot 11 · Apartment building · 5 units$444K Apartment building · 5 units c. 1910 $443,700
-
616 45th Street Lot 12 · Two-family$86K Two-family c. 1910 $85,680
-
618 45th Street Lot 13 · Two-family$86K Two-family c. 1910 $85,680
-
620 45th Street Lot 14 · Two-family$86K Two-family c. 1910 $85,680
-
622 45th Street Lot 15 · Two-family$97K Two-family c. 1910 $97,200
-
626 45th Street Lot 16 · Two-family$82K Two-family c. 1910 $81,900
-
628 45th Street Lot 17 · Two-family$82K Two-family c. 1910 $81,900
-
630 45th Street Lot 18 · Two-family$80K Two-family c. 1910 $80,460
-
634 45th Street Lot 19 · Apartment building · 5 units$453K Apartment building · 5 units c. 1910 $452,700
-
636 45th Street Lot 20 · Two-family$81K Two-family c. 1910 $81,480
-
638 45th Street Lot 21 · Two-family$81K Two-family c. 1910 $81,480
-
640 45th Street Lot 22 · Two-family$81K Two-family c. 1910 $81,480
-
642 45th Street Lot 23 · Two-family$82K Two-family c. 1910 $81,780
-
646 45th Street Lot 24 · Three-family$82K Three-family c. 1910 $82,320
-
648 45th Street Lot 25 · Two-family$81K Two-family c. 1910 $81,480
-
650 45th Street Lot 26 · Two-family$81K Two-family c. 1910 $81,180
-
652 45th Street Lot 27 · Two-family$76K Two-family c. 1910 $76,440
-
654 45th Street Lot 28 · Two-family$77K Two-family c. 1910 $76,620
-
658 45th Street Lot 29 · Three-family$79K Three-family c. 1910 $79,080
-
660 45th Street Lot 30 · Two-family$80K Two-family c. 1910 $79,500
-
662 45th Street Lot 31 · Three-family$79K Three-family c. 1910 $79,080
-
664 45th Street Lot 32 · Two-family$80K Two-family c. 1910 $79,500
-
666 45th Street Lot 33 · Two-family$80K Two-family c. 1910 $79,500
-
670 45th Street Lot 34 · Two-family$76K Two-family c. 1910 $76,380
-
672 45th Street Lot 35 · Apartment building · 40 units$962K Apartment building · 40 units c. 1924 $962,100
-
4516 7th Avenue Lot 42 · Mixed use · 2 units$176K Mixed use · 2 units c. 1925 $175,950
-
4518 7th Avenue Lot 43 · Single family with store$76K Single family with store c. 1925 $76,320
-
4520 7th Avenue Lot 44 · Single family with store$76K Single family with store c. 1925 $76,320
-
4522 7th Avenue Lot 45 · Two-family with store$89K Two-family with store c. 1925 $89,100
-
4524 7th Avenue Lot 46 · Mixed use · 5 units$555K Mixed use · 5 units c. 1914 $554,850
-
663 46th Street Lot 48 · Mixed use · 5 units$558K Mixed use · 5 units c. 1910 $557,550
-
661 46th Street Lot 49 · Two-family$79K Two-family c. 1910 $78,960
-
659 46th Street Lot 50 · Three-family$72K Three-family c. 1910 $71,820
-
657 46th Street Lot 51 · Two-family$81K Two-family c. 1910 $80,940
-
655 46th Street Lot 52 · Two-family$81K Two-family c. 1910 $80,940
-
653 46th Street Lot 53 · Two-family$78K Two-family c. 1910 $78,060
-
651 46th Street Lot 54 · Two-family$80K Two-family c. 1910 $79,500
-
649 46th Street Lot 55 · Two-family$81K Two-family c. 1910 $80,940
-
647 46th Street Lot 56 · Two-family$81K Two-family c. 1910 $80,940
-
645 46th Street Lot 57 · Two-family$85K Two-family c. 1910 $85,380
-
643 46th Street Lot 58 · Two-family$84K Two-family c. 1910 $84,300
-
641 46th Street Lot 59 · Three-family$127K Three-family c. 1910 $126,660
-
639 46th Street Lot 60 · Two-family$85K Two-family c. 1910 $85,380
-
637 46th Street Lot 61 · Two-family$85K Two-family c. 1910 $85,380
-
635 46th Street Lot 62 · Two-family$84K Two-family c. 1910 $84,300
-
633 46th Street Lot 63 · Three-family$77K Three-family c. 1910 $76,920
-
631 46th Street Lot 64 · Four-family$431K Four-family c. 1910 $431,100
-
629 46th Street Lot 65 · Three-family$76K Three-family c. 1910 $75,540
-
627 46th Street Lot 66 · Three-family$82K Three-family c. 1910 $82,260
-
625 46th Street Lot 67 · Three-family$77K Three-family c. 1910 $76,560
-
623 46th Street Lot 68 · Two-family$85K Two-family c. 1910 $85,380
-
621 46th Street Lot 69 · Two-family$73K Two-family c. 1910 $73,200
-
619 46th Street Lot 70 · Two-family$85K Two-family c. 1910 $85,380
-
617 46th Street Lot 71 · Two-family$85K Two-family c. 1910 $85,380
-
615 46th Street Lot 73 · Two-family$81K Two-family c. 1910 $81,180
-
4515 6th Avenue Lot 104 · Two-family$88K Two-family c. 1910 $87,960
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.