Block 757, Brooklyn
Tax block 757 in Sunset Park, Brooklyn has 66 lots, assessed at $14.4M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 66
- Assessed value
- $14.4M
- Oldest building
- c. 1900
- Newest building
- 2008
Every lot on the block
-
4623 5th Avenue Lot 1 · Mixed use · 6 units$945K Mixed use · 6 units c. 1936 $945,000
-
4619 5th Avenue Lot 2 · Two-family with store$76K Two-family with store c. 1924 $75,960
-
4617 5th Avenue Lot 3 · Two-family with store$77K Two-family with store c. 1928 $76,980
-
4615 5th Avenue Lot 4 · Two-family with store$76K Two-family with store c. 1921 $75,960
-
4611 5th Avenue Lot 5 · Two-family with store$76K Two-family with store c. 1915 $75,660
-
4607 5th Avenue Lot 6 · Mixed use · 1 unit$232K Mixed use · 1 unit c. 1915 $232,200
-
4605 5th Avenue Lot 7 · Two-family with store$586K Two-family with store c. 1912 $585,900
-
4601 5th Avenue Lot 8 · Commercial$280K Commercial c. 1936 $279,900
-
514 46th Street Lot 10 · Apartment building · 8 units$565K Apartment building · 8 units c. 1930 $565,200
-
518 46th Street Lot 11 · Apartment building · 8 units$565K Apartment building · 8 units c. 1926 $565,200
-
520 46th Street Lot 12 · Apartment building · 8 units$565K Apartment building · 8 units c. 1930 $565,200
-
522 46th Street Lot 13 · Three-family$116K Three-family c. 1935 $115,680
-
524 46th Street Lot 15 · Single family$77K Single family c. 1935 $76,500
-
526 46th Street Lot 16 · Three-family$107K Three-family c. 1915 $106,620
-
528 46th Street Lot 17 · Three-family$107K Three-family c. 1915 $107,220
-
530 46th Street Lot 18 · Three-family$96K Three-family c. 1915 $96,420
-
534 46th Street Lot 19 · Two-family$82K Two-family c. 1935 $82,260
-
536 46th Street Lot 20 · Two-family$88K Two-family c. 1935 $88,320
-
540 46th Street Lot 21 · Two-family$85K Two-family c. 1935 $84,600
-
542 46th Street Lot 22 · Two-family$93K Two-family c. 1935 $93,120
-
546 46th Street Lot 23 · Apartment building · 5 units$642K Apartment building · 5 units c. 1928 $642,150
-
552 46th Street Lot 26 · Apartment building · 8 units$579K Apartment building · 8 units c. 1928 $578,700
-
556 46th Street Lot 27 · Two-family$71K Two-family 1965 $70,620
-
558 46th Street Lot 28 · Two-family$71K Two-family 1965 $70,620
-
560 46th Street Lot 29 · Four-family$336K Four-family c. 1935 $335,700
-
562 46th Street Lot 30 · Two-family$55K Two-family c. 1935 $54,600
-
564 46th Street Lot 31 · Two-family$55K Two-family c. 1935 $54,600
-
566 46th Street Lot 32 · Two-family$98K Two-family c. 1935 $97,860
-
570 46th Street Lot 33 · Two-family$86K Two-family c. 1935 $86,040
-
572 46th Street Lot 34 · Two-family$75K Two-family c. 1935 $75,060
-
4612 6th Avenue Lot 39 · Co-op · 12 units$999K Co-op · 12 units c. 1928 $998,550
-
4614 6th Avenue Lot 40 · Two-family$94K Two-family c. 1907 $94,440
-
4616 6th Avenue Lot 41 · Two-family$94K Two-family c. 1907 $94,440
-
4618 6th Avenue Lot 42 · Two-family$94K Two-family c. 1907 $94,440
-
4622 6th Avenue Lot 43 · Two-family$94K Two-family c. 1907 $94,020
-
4624 6th Avenue Lot 44 · Three-family$100K Three-family c. 1907 $99,720
-
571 47th Street Lot 47 · Two-family$66K Two-family c. 1906 $66,120
-
569 47th Street Lot 48 · Two-family$97K Two-family c. 1906 $96,960
-
565 47th Street Lot 49 · Two-family$96K Two-family c. 1906 $96,420
-
563 47th Street Lot 50 · Two-family$96K Two-family c. 1906 $96,420
-
561 47th Street Lot 51 · Three-family$96K Three-family c. 1906 $96,000
-
559 47th Street Lot 52 · Two-family$98K Two-family c. 1906 $97,620
-
557 47th Street Lot 53 · Two-family$102K Two-family c. 1906 $101,640
-
553 47th Street Lot 54 · Two-family$102K Two-family c. 1906 $101,640
-
551 47th Street Lot 55 · Three-family$95K Three-family c. 1906 $94,740
-
549 47th Street Lot 56 · Two-family$96K Two-family c. 1906 $96,420
-
543 47th Street Lot 57 · Two-family$96K Two-family c. 1908 $96,420
-
541 47th Street Lot 58 · Two-family$96K Two-family c. 1908 $96,420
-
539 47th Street Lot 59 · Two-family$96K Two-family c. 1908 $96,420
-
537 47th Street Lot 60 · Two-family$96K Two-family c. 1908 $96,420
-
535 47th Street Lot 61 · Two-family$96K Two-family c. 1908 $96,420
-
533 47th Street Lot 62 · Two-family$96K Two-family c. 1908 $96,420
-
531 47th Street Lot 63 · Two-family$96K Two-family c. 1908 $96,420
-
529 47th Street Lot 64 · Three-family$95K Three-family c. 1908 $94,740
-
527 47th Street Lot 65 · Three-family$86K Three-family c. 1908 $86,220
-
525 47th Street Lot 66 · Two-family$96K Two-family c. 1908 $96,420
-
523 47th Street Lot 67 · Two-family$97K Two-family c. 1900 $97,140
-
521 47th Street Lot 68 · Two-family$96K Two-family c. 1900 $96,420
-
519 47th Street Lot 69 · Two-family$107K Two-family c. 1900 $106,560
-
517 47th Street Lot 70 · Two-family$97K Two-family c. 1900 $97,140
-
515 47th Street Lot 71 · Three-family$94K Three-family c. 1900 $94,200
-
4613 5th Avenue Lot 104 · Two-family with store$75K Two-family with store c. 1936 $74,940
-
4606 6th Avenue Lot 7501 · Condominium · 10 units$887K Condominium · 10 units c. 1928 $886,501
-
4610 6th Avenue Lot 7502 · Condominium · 10 units$887K Condominium · 10 units c. 1930 $886,502
-
548 46th Street Lot 7503 · Condominium · 8 units$929K Condominium · 8 units c. 1922 $928,800
-
4602 6th Avenue Lot 7504 · Condominium · 9 units$824K Condominium · 9 units 2008 $824,210
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.