Block 793, Brooklyn
Tax block 793 in Sunset Park, Brooklyn has 48 lots, assessed at $18.5M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 48
- Assessed value
- $18.5M
- Oldest building
- c. 1899
- Newest building
- 2009
Every lot on the block
-
5019 6th Avenue Lot 1 · Apartment building · 18 units$518K Apartment building · 18 units c. 1931 $517,500
-
5013 6th Avenue Lot 4 · Mixed use · 1 unit$890K Mixed use · 1 unit c. 1931 $890,100
-
5007 6th Avenue Lot 7 · Two-family with store$87K Two-family with store c. 1931 $87,060
-
5001 6th Avenue Lot 8 · Four-family with store$516K Four-family with store c. 1931 $515,700
-
614 50th Street Lot 10 · Single family$91K Single family c. 1915 $90,660
-
618 50th Street Lot 11 · House of worship$170K House of worship c. 1931 $170,100
-
624 50th Street Lot 13 · Three-family$114K Three-family c. 1899 $114,000
-
626 50th Street Lot 14 · Three-family$114K Three-family c. 1899 $114,000
-
630 50th Street Lot 15 · Two-family$101K Two-family c. 1899 $100,860
-
632 50th Street Lot 16 · Four-family$446K Four-family c. 1899 $445,950
-
640 50th Street Lot 19 · Mixed use · 6 units$625K Mixed use · 6 units c. 1899 $624,600
-
642 50th Street Lot 20 · Three-family$108K Three-family c. 1899 $108,360
-
644 50th Street Lot 21 · Two-family$101K Two-family c. 1899 $100,920
-
646 50th Street Lot 22 · Two-family$79K Two-family c. 1899 $78,660
-
650 50th Street Lot 23 · Four-family$592K Four-family c. 1899 $591,750
-
656 50th Street Lot 24 · Four-family$551K Four-family c. 1899 $550,800
-
660 50th Street Lot 25 · Four-family$659K Four-family c. 1899 $659,250
-
662 50th Street Lot 26 · Four-family$580K Four-family c. 1899 $580,050
-
664 50th Street Lot 27 · Four-family$591K Four-family c. 1899 $591,300
-
666 50th Street Lot 28 · Two-family$89K Two-family c. 1899 $88,740
-
672 50th Street Lot 29 · Two-family$83K Two-family c. 1901 $83,160
-
5014 7th Avenue Lot 35 · Three-family$98K Three-family c. 1899 $97,740
-
5016 7th Avenue Lot 36 · Two-family with store$117K Two-family with store c. 1899 $116,760
-
5024 7th Avenue Lot 37 · Commercial$196K Commercial c. 1931 $196,200
-
5026 7th Avenue Lot 38 · Apartment building · 11 units$333K Apartment building · 11 units c. 1924 $333,000
-
671 51st Street Lot 40 · Two-family$55K Two-family c. 1910 $54,540
-
665 51st Street Lot 41 · Two-family$83K Two-family c. 1920 $83,340
-
663 51st Street Lot 42 · Two-family$83K Two-family c. 1920 $83,340
-
659 51st Street Lot 44 · Three-family$84K Three-family c. 1899 $84,420
-
655 51st Street Lot 45 · Two-family$80K Two-family c. 1899 $79,680
-
651 51st Street Lot 46 · Four-family$392K Four-family c. 1899 $392,400
-
649 51st Street Lot 47 · Apartment building · 19 units$549K Apartment building · 19 units c. 1924 $549,000
-
645 51st Street Lot 49 · Three-family$110K Three-family c. 1901 $109,740
-
641 51st Street Lot 50 · Three-family$109K Three-family c. 1901 $109,140
-
635 51st Street Lot 51 · Two-family$110K Two-family c. 1899 $109,560
-
631 51st Street Lot 53 · Two-family$95K Two-family c. 1899 $94,680
-
623 51st Street Lot 56 · Apartment building · 8 units$499K Apartment building · 8 units c. 1931 $499,050
-
619 51st Street Lot 58 · Three-family$166K Three-family 2002 $166,080
-
617 51st Street Lot 59 · Three-family$165K Three-family 2002 $165,060
-
613 51st Street Lot 60 · Three-family$179K Three-family 2002 $179,340
-
639 51st Street Lot 62 · Three-family$90K Three-family c. 1901 $90,180
-
648 50th Street Lot 122 · Two-family$79K Two-family c. 1899 $79,260
-
5018 7th Avenue Lot 136 · Two-family with store$132K Two-family with store c. 1899 $131,700
-
5015 6th Avenue Lot 7501 · Condominium · 9 units$1.4M Condominium · 9 units 2007 $1,395,902
-
661 51st Street Lot 7502 · Condominium · 8 units$713K Condominium · 8 units 2006 $712,802
-
5008 7th Avenue Lot 7503 · Condominium · 36 units$3.5M Condominium · 36 units 2008 $3,478,061
-
629 51st Street Lot 7504 · Condominium · 16 units$871K Condominium · 16 units 2009 $870,844
-
638 50th Street Lot 7505 · Condominium · 14 units$1.1M Condominium · 14 units 2009 $1,122,426
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.