# Block 954, Brooklyn

Tax block 954 in Park Slope, Brooklyn has 65 lots, assessed at $46.7M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/brooklyn/954

More construction in Park Slope: https://umarelli.org/nyc/brooklyn/park-slope.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [207 6th Avenue](https://umarelli.org/nyc/3009540001/207-6-avenue.md) | 1 | Three-family with store | c. 1883 | $1,374,750 |
| [205 6th Avenue](https://umarelli.org/nyc/3009540002/205-6-avenue.md) | 2 | Two-family | c. 1874 | $235,140 |
| [203 6th Avenue](https://umarelli.org/nyc/3009540003/203-6-avenue.md) | 3 | Two-family | c. 1874 | $291,180 |
| [201A 6th Avenue](https://umarelli.org/nyc/3009540004/201a-6-avenue.md) | 4 | Single family | c. 1886 | $274,320 |
| [201 6th Avenue](https://umarelli.org/nyc/3009540005/201-6-avenue.md) | 5 | Two-family | c. 1886 | $228,360 |
| [199 6th Avenue](https://umarelli.org/nyc/3009540006/199-6-avenue.md) | 6 | Three-family | c. 1887 | $172,740 |
| [197 6th Avenue](https://umarelli.org/nyc/3009540007/197-6-avenue.md) | 7 | Two-family | c. 1873 | $244,980 |
| [195A 6th Avenue](https://umarelli.org/nyc/3009540008/195a-6-avenue.md) | 8 | Two-family | c. 1873 | $257,280 |
| [195 6th Avenue](https://umarelli.org/nyc/3009540009/195-6-avenue.md) | 9 | Two-family | c. 1873 | $257,280 |
| [193 6th Avenue](https://umarelli.org/nyc/3009540010/193-6-avenue.md) | 10 | Four-family | c. 1920 | $1,213,650 |
| [100 Berkeley Place](https://umarelli.org/nyc/3009540012/100-berkeley-place.md) | 12 | Three-family | c. 1901 | $263,640 |
| [102 Berkeley Place](https://umarelli.org/nyc/3009540013/102-berkeley-place.md) | 13 | Apartment building · 8 units | c. 1880 | $1,078,650 |
| [104 Berkeley Place](https://umarelli.org/nyc/3009540014/104-berkeley-place.md) | 14 | Three-family | c. 1882 | $279,660 |
| [106 Berkeley Place](https://umarelli.org/nyc/3009540015/106-berkeley-place.md) | 15 | Three-family | c. 1882 | $276,900 |
| [108 Berkeley Place](https://umarelli.org/nyc/3009540016/108-berkeley-place.md) | 16 | Single family | c. 1883 | $281,040 |
| [110 Berkeley Place](https://umarelli.org/nyc/3009540017/110-berkeley-place.md) | 17 | Four-family | c. 1883 | $1,284,300 |
| [112 Berkeley Place](https://umarelli.org/nyc/3009540018/112-berkeley-place.md) | 18 | Four-family | c. 1883 | $1,284,300 |
| [116 Berkeley Place](https://umarelli.org/nyc/3009540019/116-berkeley-place.md) | 19 | Two-family | c. 1862 | $194,100 |
| [118 Berkeley Place](https://umarelli.org/nyc/3009540020/118-berkeley-place.md) | 20 | Two-family | c. 1862 | $126,960 |
| [120 Berkeley Place](https://umarelli.org/nyc/3009540021/120-berkeley-place.md) | 21 | Two-family | c. 1878 | $258,780 |
| [124 Berkeley Place](https://umarelli.org/nyc/3009540022/124-berkeley-place.md) | 22 | Four-family | c. 1878 | $1,155,600 |
| [126 Berkeley Place](https://umarelli.org/nyc/3009540023/126-berkeley-place.md) | 23 | Four-family | c. 1878 | $1,155,600 |
| [128 Berkeley Place](https://umarelli.org/nyc/3009540024/128-berkeley-place.md) | 24 | Three-family | c. 1882 | $378,600 |
| [130 Berkeley Place](https://umarelli.org/nyc/3009540025/130-berkeley-place.md) | 25 | Three-family | c. 1882 | $260,220 |
| [132 Berkeley Place](https://umarelli.org/nyc/3009540026/132-berkeley-place.md) | 26 | Single family | c. 1882 | $416,280 |
| [136 Berkeley Place](https://umarelli.org/nyc/3009540028/136-berkeley-place.md) | 28 | Three-family | c. 1882 | $378,600 |
| [138 Berkeley Place](https://umarelli.org/nyc/3009540029/138-berkeley-place.md) | 29 | Three-family | c. 1882 | $378,600 |
| [140 Berkeley Place](https://umarelli.org/nyc/3009540030/140-berkeley-place.md) | 30 | Three-family | c. 1882 | $378,600 |
| [146 Berkeley Place](https://umarelli.org/nyc/3009540031/146-berkeley-place.md) | 31 | Two-family | c. 1875 | $217,980 |
| [148 Berkeley Place](https://umarelli.org/nyc/3009540032/148-berkeley-place.md) | 32 | Two-family | c. 1875 | $244,620 |
| [150 Berkeley Place](https://umarelli.org/nyc/3009540033/150-berkeley-place.md) | 33 | Two-family | c. 1875 | $229,260 |
| [152 Berkeley Place](https://umarelli.org/nyc/3009540034/152-berkeley-place.md) | 34 | Two-family | c. 1925 | $144,540 |
| [154 Berkeley Place](https://umarelli.org/nyc/3009540035/154-berkeley-place.md) | 35 | Two-family | c. 1886 | $267,120 |
| [156 Berkeley Place](https://umarelli.org/nyc/3009540036/156-berkeley-place.md) | 36 | Two-family | c. 1886 | $278,820 |
| [158 Berkeley Place](https://umarelli.org/nyc/3009540037/158-berkeley-place.md) | 37 | Two-family | c. 1886 | $248,700 |
| [78 7th Avenue](https://umarelli.org/nyc/3009540039/78-7-avenue.md) | 39 | Mixed use · 6 units | c. 1921 | $1,148,400 |
| [80 7th Avenue](https://umarelli.org/nyc/3009540040/80-7-avenue.md) | 40 | Three-family with store | c. 1921 | $567,900 |
| [82 7th Avenue](https://umarelli.org/nyc/3009540041/82-7-avenue.md) | 41 | Three-family with store | c. 1886 | $1,231,650 |
| [84 7th Avenue](https://umarelli.org/nyc/3009540042/84-7-avenue.md) | 42 | Four-family with store | c. 1874 | $1,257,750 |
| [86 7th Avenue](https://umarelli.org/nyc/3009540043/86-7-avenue.md) | 43 | Mixed use · 5 units | c. 1874 | $1,367,100 |
| [90 7th Avenue](https://umarelli.org/nyc/3009540044/90-7-avenue.md) | 44 | Apartment building · 8 units | c. 1921 | $1,394,550 |
| [94 7th Avenue](https://umarelli.org/nyc/3009540046/94-7-avenue.md) | 46 | Apartment building · 14 units | c. 1920 | $3,249,000 |
| [837 Union Street](https://umarelli.org/nyc/3009540052/837-union-street.md) | 52 | Commercial | c. 1920 | $1,016,550 |
| [Union Street](https://umarelli.org/nyc/3009540053/union-street.md) | 53 | Vacant land | — | $360 |
| [835 Union Street](https://umarelli.org/nyc/3009540054/835-union-street.md) | 54 | Two-family with store | c. 1921 | $224,280 |
| [833 Union Street](https://umarelli.org/nyc/3009540055/833-union-street.md) | 55 | Commercial | c. 1921 | $336,150 |
| [831 Union Street](https://umarelli.org/nyc/3009540056/831-union-street.md) | 56 | Four-family | c. 1920 | $1,540,800 |
| [829 Union Street](https://umarelli.org/nyc/3009540057/829-union-street.md) | 57 | Four-family | c. 1920 | $1,540,800 |
| [827 Union Street](https://umarelli.org/nyc/3009540058/827-union-street.md) | 58 | Apartment building · 7 units | c. 1920 | $1,025,550 |
| [825 Union Street](https://umarelli.org/nyc/3009540059/825-union-street.md) | 59 | Four-family | c. 1920 | $1,540,800 |
| [823 Union Street](https://umarelli.org/nyc/3009540060/823-union-street.md) | 60 | Two-family | c. 1901 | $237,600 |
| [821A Union Street](https://umarelli.org/nyc/3009540061/821a-union-street.md) | 61 | Co-op · 4 units | c. 1920 | $1,102,050 |
| [821 Union Street](https://umarelli.org/nyc/3009540062/821-union-street.md) | 62 | Apartment building · 8 units | c. 1920 | $1,102,050 |
| [819 Union Street](https://umarelli.org/nyc/3009540063/819-union-street.md) | 63 | Three-family | c. 1901 | $286,680 |
| [817 Union Street](https://umarelli.org/nyc/3009540064/817-union-street.md) | 64 | Two-family | c. 1901 | $227,700 |
| [815 Union Street](https://umarelli.org/nyc/3009540065/815-union-street.md) | 65 | Three-family | c. 1901 | $223,620 |
| [811 Union Street](https://umarelli.org/nyc/3009540066/811-union-street.md) | 66 | Parking | c. 1921 | $326,700 |
| [809 Union Street](https://umarelli.org/nyc/3009540068/809-union-street.md) | 68 | Four-family | c. 1930 | $1,566,450 |
| [807 Union Street](https://umarelli.org/nyc/3009540069/807-union-street.md) | 69 | Four-family | c. 1920 | $1,560,150 |
| [805 Union Street](https://umarelli.org/nyc/3009540070/805-union-street.md) | 70 | Three-family with store | c. 1920 | $1,525,500 |
| [803 Union Street](https://umarelli.org/nyc/3009540071/803-union-street.md) | 71 | Four-family | c. 1920 | $1,560,150 |
| [801 Union Street](https://umarelli.org/nyc/3009540072/801-union-street.md) | 72 | Co-op · 4 units | c. 1920 | $1,038,600 |
| [799 Union Street](https://umarelli.org/nyc/3009540073/799-union-street.md) | 73 | Co-op · 4 units | c. 1920 | $1,059,750 |
| [845 Union Street](https://umarelli.org/nyc/3009547501/845-union-street.md) | 7501 | Condominium | c. 1928 | $1,137,557 |
| [134 Berkeley Place](https://umarelli.org/nyc/3009547502/134-berkeley-place.md) | 7502 | Condominium · 3 units | c. 1882 | $318,600 |

More blocks: [Block 953](https://umarelli.org/nyc/brooklyn/953.md), [Block 955](https://umarelli.org/nyc/brooklyn/955.md)
