# Block 1020, Manhattan

Tax block 1020 in Midtown West, Manhattan has 14 lots, assessed at $343.5M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/manhattan/1020

More construction in Midtown West: https://umarelli.org/nyc/manhattan/midtown-west.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [235 West 48th Street](https://umarelli.org/nyc/1010200005/235-west-48-street.md) | 5 | Apartment building · 477 units | 1989 | $81,580,950 |
| [219 West 48th Street](https://umarelli.org/nyc/1010200014/219-west-48-street.md) | 14 | Commercial | c. 1924 | $2,237,850 |
| [734 7th Avenue](https://umarelli.org/nyc/1010200035/734-7-avenue.md) | 35 | Commercial | c. 1920 | $3,199,050 |
| [740 7th Avenue](https://umarelli.org/nyc/1010200036/740-7-avenue.md) | 36 | Commercial | c. 1925 | $3,098,700 |
| [1604 Broadway](https://umarelli.org/nyc/1010200038/1604-broadway.md) | 38 | Commercial | c. 1930 | $11,205,000 |
| [1601 Broadway](https://umarelli.org/nyc/1010200046/1601-broadway.md) | 46 | Hotel | 1987 | $99,318,600 |
| [220 West 49th Street](https://umarelli.org/nyc/1010200049/220-west-49-street.md) | 49 | Care facility | c. 1903 | $3,414,150 |
| [224 West 49th Street](https://umarelli.org/nyc/1010200051/224-west-49-street.md) | 51 | Hotel | c. 1927 | $15,653,250 |
| [230 West 49th Street](https://umarelli.org/nyc/1010200053/230-west-49-street.md) | 53 | Commercial | c. 1925 | $2,473,650 |
| [240 West 49th Street](https://umarelli.org/nyc/1010200057/240-west-49-street.md) | 57 | Hotel | c. 1925 | $3,367,800 |
| [244 West 49th Street](https://umarelli.org/nyc/1010200059/244-west-49-street.md) | 59 | Apartment building · 138 units | 2025 | $20,104,200 |
| [202 West 49th Street](https://umarelli.org/nyc/1010200136/202-west-49-street.md) | 136 | Commercial | c. 1925 | $1,572,300 |
| [790 8th Avenue](https://umarelli.org/nyc/1010207501/790-8-avenue.md) | 7501 | Hotel condominium | 1962 | $49,451,400 |
| [1600 Broadway](https://umarelli.org/nyc/1010207502/1600-broadway.md) | 7502 | Condominium · 137 units | 2005 | $46,845,807 |

More blocks: [Block 1019](https://umarelli.org/nyc/manhattan/1019.md), [Block 1021](https://umarelli.org/nyc/manhattan/1021.md)
